Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets. Developer: Duvolle Labs Duvolle labs manufactures sturdy ships with a good mix of offensive and defensive capacities. Since the company is one of New Eden's foremost manufacturers of particle blasters, its ships tend to favor turrets and thus have somewhat higher power output than normal. Role bonus: 80 % reduction in Propulsion Jamming systems activation cost Gallente Frigate skill level: 10 % bonus to Small Hybrid Turret damage Interceptors skill level: 15 % reduction in Microwarpdrive signature radius penalty 7.5 % bonus to Small Hybrid Turret tracking speed |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 275 HP | 0 % | 50 % | 50 % | 20 % | 25 % | Peak passive recharge: 1.056 HP/s |
Armor: | 425 HP | 50 % | 10 % | 45 % | 35 % | 25 % | |
Structure: | 675 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Atron |
Tech II |
Ares |
Tech II |
Taranis |
Manufacturing
|
Recycling Output
|
|
Other |
||
Attribute Name | Display Name | Value |
entosisCPUPenalty | 10000 | |
fwLpKill | 50 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.63 |
heatAttenuationLow | 0.5 | |
heatAttenuationMed | 0.5 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11407 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
eliteBonusInterceptor | -15 | |
eliteBonusInterceptor2 | 7.5 | |
eliteBonusInterceptorRole | -80 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 3000 | |
maxPassengers | 3 | |
minTargetVelDmgMultiplier | 0.05 | |
powerToSpeed | 1 | |
radius | 24 | |
shipBonusGF | 15 | |
shipScanResistance | 0 % | |
warpCapacitorNeed | 0.00000167 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |