Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets. Developer: Khanid Innovations In addition to robust electronics systems, the Khanid Kingdom's ships possess advanced armor alloys capable of withstanding a great deal of punishment. Generally eschewing the use of turrets, they tend to gear their vessels more towards close-range missile combat. Role bonus: 80 % reduction in Propulsion Jamming systems activation cost Immune to Interdiction Sphere Launcher, Warp Disruption Field Generator and Mobile Small, Medium and Large Warp Disruptor Amarr Frigate skill level: 5 % bonus to Rocket Launcher rate of fire 4 % bonus to all armor resistances Interceptors skill level: 15 % reduction in Microwarpdrive signature radius penalty 5 % bonus to Warp Scrambler and Warp Disruptor optimal range |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 325 HP | 0 % | 60 % | 40 % | 20 % | 25 % | Peak passive recharge: 1.248 HP/s |
Armor: | 550 HP | 50 % | 30 % | 25 % | 35 % | 25 % | |
Structure: | 425 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Executioner |
Tech II |
Crusader |
Tech II |
Malediction |
Manufacturing
|
Recycling Output
|
|
Other |
||
Attribute Name | Display Name | Value |
entosisCPUPenalty | 10000 | |
fwLpKill | 50 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.5 |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.5 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11337 | |
warpBubbleImmune | 1 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
eliteBonusInterceptor | -15 | |
eliteBonusInterceptor2 | 5 | |
eliteBonusInterceptorRole | -80 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 3000 | |
maxPassengers | 8 | |
minTargetVelDmgMultiplier | 0.05 | |
powerToSpeed | 1 | |
radius | 27 | |
shipBonus2AF | -5 | |
shipBonusAF | -4 | |
shipScanResistance | 0 % | |
warpCapacitorNeed | 0.00000167 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |