Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets. Developer: Carthum Conglomerate Carthum ships are the very embodiment of the Amarrian warfare philosophy. Possessing sturdy armor and advanced weapon systems, they provide a nice mix of offense and defense. On the other hand, their electronic and shield systems tend to be rather limited. Role bonus: 80 % reduction in Propulsion Jamming systems activation cost Amarr Frigate skill level: 10 % reduction in Small Energy Turret activation cost 5 % bonus to Small Energy Turret damage Interceptors skill level: 15 % reduction in Microwarpdrive signature radius penalty 7.5 % bonus to Small Energy Turret tracking speed |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 225 HP | 0 % | 60 % | 40 % | 20 % | 25 % | Peak passive recharge: 0.864 HP/s |
Armor: | 575 HP | 50 % | 30 % | 25 % | 35 % | 25 % | |
Structure: | 525 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Executioner |
Tech II |
Crusader |
Tech II |
Malediction |
Manufacturing
|
Recycling Output
|
|
Other |
||
Attribute Name | Display Name | Value |
entosisCPUPenalty | 10000 | |
fwLpKill | 50 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.63 |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.25 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11350 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
eliteBonusInterceptor | -15 | |
eliteBonusInterceptor2 | 7.5 | |
eliteBonusInterceptorRole | -80 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 3000 | |
maxPassengers | 8 | |
minTargetVelDmgMultiplier | 0.05 | |
powerToSpeed | 1 | |
radius | 27 | |
shipBonus2AF | -10 | |
shipBonusAF | 10 | |
shipScanResistance | 0 % | |
warpCapacitorNeed | 0.00000167 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |