| Image | Description |
32 |
64 |
128 |
256 |
512
|
This is a security vessel of CONCORD. It is patrolling this sector and will respond to any combat it detects. It can call in reinforcements from nearby sectors if the need arises. |
| Per Hit | Interval | Per Second | Range | Falloff | Tracking Speed | Notes | |||||||
| EM | Exp | Kin | The | EM | Exp | Kin | The | ||||||
| Turrets: | 3,599 | 2,999 | 3,599 | 2,999 | 2.5 sec | 1,440 | 1,200 | 1,440 | 1,200 | 15,000 m | 50,000 m | 100 rad/sec | |
| Energy Vampire | Amount: | 5000 points |
| Chance: | 100% | |
| Duration: | 5 sec. | |
| Per Second: | 1,000.0 GJ/s | |
| Range: | 100,000 m | |
| Drone Control | Bandwidth Multiplier: | 0.0x |
| Stasis Webifying | Duration: | 20.00 sec. |
| Webbing Chance: | 75% | |
| Speed Penalty: | -95 % | |
| Range: | 100,000 m | |
| Warp Scramble | Duration: | 0.00 sec. |
| Scrambling Chance: | 100% |
| Hitpoints | Resistancies | Uniformity* | Repair Rate | Notes | ||||
| EM | Explosive | Kinetic | Thermal | |||||
| Shield: | 5,500 HP | 80 % | 80 % | 80 % | 80 % | 25% | 131.10 HP/s |
Every 5.00 seconds there is a 75.00% chance of a 830 HP boost Peak Passive Recharge Rate: 6.60 HP/s |
| Armor: | 5,500 HP | 80 % | 80 % | 80 % | 80 % | 100% | 124.56 HP/s | Every 12.50 seconds there is a 75.00% chance of 2076 HP repaired |
| Structure: | 5,500 HP | 0 | 0 | 0 | 0 | 25% | ||
| Signature Radius: | 350 m |
| Optimal Signature Radius: | 100 m |
| Attack Range: | 100,000 m |
| Attack Targets: | 1 |
| Locked Targets: | 8 |
| Targeting Speed: | 2.00 Sec. |
| Strength: | Gravimetric: 1,000 points Ladar: 1,000 points Magnetometric: 1,000 points Radar: 1,000 points |
| Orbit Velocity: | 195.0 m/s |
| Orbit Range: | 10,000 m |
| Max. Velocity: | 5,000 m/s |
| Mass: | 20,000,000 kg |
| Volume: | 1,080,000 m3 |
| Capacity: | 14,000 m3 |
| Mass: | 20,000,000 kg |
| Radius: | 350 m |
| Scramble Range: | 100,000 m |
| Warp Scramble Strength: | 10 Points |
| Faction Stading Loss: | 0.0100 |
|
Shield |
||
| Attribute Name | Display Name | Value |
| shieldRechargeRate | Shield recharge time |
2,000.00 Sec. |
|
Capacitor |
||
| Attribute Name | Display Name | Value |
| capacitorCapacity | Capacitor Capacity |
900 GJ |
| rechargeRate | Recharge time |
400.00 Sec. |
|
Miscellaneous |
||
| Attribute Name | Display Name | Value |
| duration | Activation time / duration |
3.00 Sec. |
| entityOverviewShipGroupId |
27 groupID |
|
| missileEntityFlightTimeMultiplier | Missile Flight Time Bonus |
1.50x |
| missileEntityVelocityMultiplier | Missile Velocity Bonus |
1.50x |
| scanGravimetricStrengthBonus | Gravimetric Strength |
100 |
| scanLadarStrengthBonus | LADAR Strength |
100 |
| scanMagnetometricStrengthBonus | Magnetometric Strength |
100 |
| scanRadarStrengthBonus | RADAR Strength |
100 |
| warpScrambleStatus | Warp Scramble Status |
-30 |
|
Other |
||
| Attribute Name | Display Name | Value |
| disallowAssistance | Disallows Assistance |
1 1=True 0=False |
| entityCapacitorDrainAmount |
5000 |
|
| entityChaseMaxDistance |
0.00 m |
|
| entityEquipmentGroupMax |
1 |
|
| entityEquipmentMax |
6 |
|
| entityEquipmentMin |
1 |
|
| ewTargetJam |
0 |
|
| gfxBoosterID |
395 |
|
| gfxTurretID |
573 |
|
| propulsionGraphicID |
395 |
|