Menu

Attributes



Item Name damageMultiplier
Ace Infiltrator | Unpublished 0
Ace Invader | Unpublished 0
Ace Wrecker | Unpublished 0
Akkeshu Karuan | Unpublished 0
Akkeshu Karuan_2 | Unpublished 0
Angel Cruiser Vessel | Unpublished 0
Capital Algid Hybrid Administrations Unit I | Unpublished 0
Capital Algid Hybrid Administrations Unit II | Unpublished 0
Capital Hybrid Ambit Extension I | Unpublished 0
Capital Hybrid Ambit Extension II | Unpublished 0
Capital Hybrid Burst Aerator I | Unpublished 0
Capital Hybrid Burst Aerator II | Unpublished 0
Capital Hybrid Discharge Elutriation I | Unpublished 0
Capital Hybrid Discharge Elutriation II | Unpublished 0
Capital Hybrid Locus Coordinator I | Unpublished 0
Capital Hybrid Locus Coordinator II | Unpublished 0
Capital Hybrid Metastasis Adjuster I | Unpublished 0
Capital Hybrid Metastasis Adjuster II | Unpublished 0
Capital Projectile Ambit Extension I | Unpublished 0
Capital Projectile Ambit Extension II | Unpublished 0
Capital Projectile Burst Aerator I | Unpublished 0
Capital Projectile Burst Aerator II | Unpublished 0
Capital Projectile Locus Coordinator I | Unpublished 0
Capital Projectile Locus Coordinator II | Unpublished 0
Capital Projectile Metastasis Adjuster I | Unpublished 0
Capital Projectile Metastasis Adjuster II | Unpublished 0
DED Captain | Unpublished 0
Deuce Killer | Unpublished 0
Deuce Murderer | Unpublished 0
Dire Guristas Inferno | Unpublished 0
Dire Guristas Invader | Unpublished 0
Dire Guristas Killer | Unpublished 0
Dire Guristas Mortifier | Unpublished 0
Dire Guristas Murderer | Unpublished 0
Dire Pithi Invader | Unpublished 0
Dire Pithum Inferno | Unpublished 0
Dire Pithum Killer | Unpublished 0
Dire Pithum Mortifier | Unpublished 0
Dire Pithum Murderer | Unpublished 0
Dread Guristas Assassin | Unpublished 0
Dread Guristas Assaulter | Unpublished 0
Dread Guristas Colonel | Unpublished 0
Dread Guristas Commanding Officer | Unpublished 0
Dread Guristas Conquistador | Unpublished 0
Dread Guristas Destroyer | Unpublished 0
Dread Guristas Dismantler | Unpublished 0
Dread Guristas Extinguisher | Unpublished 0
Dread Guristas Inferno | Unpublished 0
Dread Guristas Infiltrator | Unpublished 0
Dread Guristas Invader | Unpublished 0
Dread Guristas Killer | Unpublished 0
Dread Guristas Murderer | Unpublished 0
Dread Guristas Wrecker | Unpublished 0
Dread Pith Conquistador | Unpublished 0
Dread Pith Destroyer | Unpublished 0
Dread Pith Dismantler | Unpublished 0
Dread Pith Extinguisher | Unpublished 0
Dread Pith Protagonist | Unpublished 0
Dread Pithatis Assassin | Unpublished 0
Dread Pithatis Assaulter | Unpublished 0
Dread Pithi Infiltrator | Unpublished 0
Dread Pithi Invader | Unpublished 0
Dread Pithi Wrecker | Unpublished 0
Dread Pithum Inferno | Unpublished 0
Dread Pithum Killer | Unpublished 0
Dread Pithum Murderer | Unpublished 0
Gath Renton | Unpublished 0
Gunslinger Killer | Unpublished 0
Gunslinger Murderer | Unpublished 0
Guristas Assassin | Unpublished 0
Guristas Assaulter | Unpublished 0
Guristas Battleship Vessel | Unpublished 0
Guristas Inferno | Unpublished 0
Guristas Infiltrator | Unpublished 0
Guristas Invader | Unpublished 0
Guristas Killer | Unpublished 0
Guristas Murderer | Unpublished 0
Guristas Wrecker | Unpublished 0
Independent Raven | Unpublished 0
Independent Rokh | Unpublished 0
Independent Scorpion | Unpublished 0
Ishukone Escort | Unpublished 0
Outlaw Infiltrator | Unpublished 0
Outlaw Invader | Unpublished 0
Outlaw Wrecker | Unpublished 0
Pith Conquistador | Unpublished 0
Pith Destroyer | Unpublished 0
Pith Dismantler | Unpublished 0
Pith Extinguisher | Unpublished 0
Pithatis Assassin | Unpublished 0
Pithatis Assaulter | Unpublished 0
Pithi Infiltrator | Unpublished 0
Pithi Invader | Unpublished 0
Pithi Wrecker | Unpublished 0
Pithum Inferno | Unpublished 0
Pithum Killer | Unpublished 0
Pithum Murderer | Unpublished 0
Projectile Cache Distributor I | Unpublished 0
Projectile Cache Distributor II | Unpublished 0
Projectile Consumption Elutriator I | Unpublished 0
Projectile Consumption Elutriator II | Unpublished 0
Sagacious Path Fighter | Unpublished 0
State Ashigaru | Unpublished 0
State Fudai | Unpublished 0
State Kanpaku | Unpublished 0
State Katana | Unpublished 0
State Nagasa | Unpublished 0
State Oni | Unpublished 0
State Shinai | Unpublished 0
State Shukuro Chugen | Unpublished 0
State Shukuro Daijo | Unpublished 0
State Shukuro Taisho | Unpublished 0
State Yojimbo | Unpublished 0
State Zen | Unpublished 0
Taibu State Kanpaku | Unpublished 0
Taibu State Oni | Unpublished 0
Taibu State Shinai | Unpublished 0
Taibu State Sohei | Unpublished 0
Taibu State Tendai | Unpublished 0
TEST ATTACKER | Unpublished 0
TestNPC001 | Unpublished 0
Automated Centii Training Vessel | Unpublished 0.1875
Automated Coreli Training Vessel | Unpublished 0.1875
Automated Corpii Training Vessel | Unpublished 0.1875
Automated Gisti Training Vessel | Unpublished 0.1875
Automated Pithi Training Vessel | Unpublished 0.1875
Automated Centii Keyholder | Unpublished 0.2125
TestScanRadar | Unpublished 0.2125
Corpii Monk | Unpublished 0.40625
Imperial Disciple | Unpublished 0.40625
Blood Follower | Unpublished 0.46875
Blood Raider Rookie | Unpublished 0.46875
Centii Servant | Unpublished 0.46875
Corpii Follower | Unpublished 0.46875
Minmatar Miner | Unpublished 0.46875
Sansha's Servant | Unpublished 0.46875
Bandit Saboteur | Unpublished 0.5
Civilian Gatling Autocannon | Unpublished 0.5
Civilian Gatling Railgun | Unpublished 0.5
CONCORD Starship | Unpublished 0.5
Criminal Saboteur | Unpublished 0.5
Petty Thief | Unpublished 0.5
Pirate Saboteur | Unpublished 0.5
Rogue Saboteur | Unpublished 0.5
Saboteur Mercenary | Unpublished 0.5
Caldari Frigate Vessel | Unpublished 0.541666667
Federation Clavis | Unpublished 0.541666667
Gallente Frigate Vessel | Unpublished 0.541666667
Minmatar Frigate Vessel | Unpublished 0.541666667
Patrikia Noirild's Reaper | Unpublished 0.541666667
Rebel Leader | Unpublished 0.541666667
Republic Radur | Unpublished 0.541666667
State Bo-Hi | Unpublished 0.541666667
Dark Blood Follower | Unpublished 0.5859375
Dark Corpii Follower | Unpublished 0.5859375
Imperial Dopa | Unpublished 0.5859375
True Centii Servant | Unpublished 0.5859375
True Sansha's Servant | Unpublished 0.5859375
Angel Fugitive | Unpublished 0.625
Angel Hijacker | Unpublished 0.625
Angel Rookie | Unpublished 0.625
Blood Fugitive | Unpublished 0.625
Centii Fugitive | Unpublished 0.625
Centii Scavenger | Unpublished 0.625
Civilian Gatling Pulse Laser | Unpublished 0.625
Coreli Initiate | Unpublished 0.625
Corpii Fugitive | Unpublished 0.625
COSMOS Caldari Arrogator | Unpublished 0.625
COSMOS Minmatar Hijacker | Unpublished 0.625
Cyber Hijacker | Unpublished 0.625
Gistii Fugitive | Unpublished 0.625
Gistii Hijacker | Unpublished 0.625
Guristas Arrogator | Unpublished 0.625
Guristas Propagandist | Unpublished 0.625
Guristas Rookie | Unpublished 0.625
Infester Alvi | Unpublished 0.625
Infester Drone | Unpublished 0.625
Nugoeihuvi Miner | Unpublished 0.625
Outlaw Arrogator | Unpublished 0.625
Pithi Arrogator | Unpublished 0.625
Pithi Fugitive | Unpublished 0.625
Propel Dynamics Miner | Unpublished 0.625
Sansha's Fugitive | Unpublished 0.625
Sansha's Scavenger | Unpublished 0.625
Serpentis Initiate | Unpublished 0.625
Serpentis Rookie | Unpublished 0.625
Trader | Unpublished 0.625
Angel Cartel Personnel Transport | Unpublished 0.651041667
Angel Cartel Transport Ship | Unpublished 0.651041667
Minmatar Harvester Ship | Unpublished 0.651041667
Minmatar Transport Ship | Unpublished 0.651041667
Minmatar Transport Ship_2 | Unpublished 0.651041667
Tradesman | Unpublished 0.651041667
Civilian Light Electron Blaster | Unpublished 0.75
Ace Arrogator | Unpublished 0.78125
Amarr Frigate Vessel | Unpublished 0.78125
Blood Worshipper | Unpublished 0.78125
Centii Minion | Unpublished 0.78125
Civilian Amarr Frigate Crucifier | Unpublished 0.78125
Civilian Amarr Frigate Executioner | Unpublished 0.78125
Civilian Amarr Frigate Inquisitor | Unpublished 0.78125
Civilian Amarr Frigate Punisher | Unpublished 0.78125
Corpii Worshipper | Unpublished 0.78125
Domination Hijacker | Unpublished 0.78125
Dread Guristas Arrogator | Unpublished 0.78125
Dread Pithi Arrogator | Unpublished 0.78125
Gistii Domination Hijacker | Unpublished 0.78125
Imperial Haran | Unpublished 0.78125
Independent Green-Crewed Crucifier | Unpublished 0.78125
Independent Green-Crewed Executioner | Unpublished 0.78125
Independent Green-Crewed Inquisitor | Unpublished 0.78125
Independent Green-Crewed Punisher | Unpublished 0.78125
Mordu's Lieutenant 3rd Rank | Unpublished 0.78125
Psycho Hijacker | Unpublished 0.78125
Sansha's Minion | Unpublished 0.78125
Sentient Infester Alvi | Unpublished 0.78125
Shadow Coreli Initiate | Unpublished 0.78125
Shadow Serpentis Initiate | Unpublished 0.78125
True Centii Scavenger | Unpublished 0.78125
True Sansha's Scavenger | Unpublished 0.78125
Amarr Slave Transport Ship | Unpublished 0.9375
Amarr Slaver Ship | Unpublished 0.9375
Amarr Transport Ship | Unpublished 0.9375
Blood Raider Personnel Transport | Unpublished 0.9375
Blood Raider Slave Transport Ship | Unpublished 0.9375
Blood Raider Transport Ship | Unpublished 0.9375
Caldari Military Transport | Unpublished 0.9375
Caldari Personnel Transport | Unpublished 0.9375
Caldari Transport Ship | Unpublished 0.9375
Centii Ravener | Unpublished 0.9375
Chafferer | Unpublished 0.9375
Coreli Fugitive | Unpublished 0.9375
Courier | Unpublished 0.9375
Guristas Personnel Transport | Unpublished 0.9375
Guristas Transport Ship | Unpublished 0.9375
Lephny's Mining Boat | Unpublished 0.9375
Peddler | Unpublished 0.9375
Pirate Transport Ship | Unpublished 0.9375
Retailer | Unpublished 0.9375
Rogue Pirate Transport Ship | Unpublished 0.9375
Sansha's Ravener | Unpublished 0.9375
Serpentis Fugitive | Unpublished 0.9375
Smuggler Freight | Unpublished 0.9375
Sukuuvestaa Transport Ship | Unpublished 0.9375
Zvarin Karsha_ | Unpublished 0.9375
Dark Blood Worshipper | Unpublished 0.9765625
Dark Corpii Worshipper | Unpublished 0.9765625
Imperial Iezaz | Unpublished 0.9765625
True Centii Minion | Unpublished 0.9765625
True Centii Revelator | Unpublished 0.9765625
True Sansha's Minion | Unpublished 0.9765625
BH Sentry Gun | Unpublished 1
Capital Algid Energy Administrations Unit I | Unpublished 1
Capital Algid Energy Administrations Unit II | Unpublished 1
Capital Energy Ambit Extension I | Unpublished 1
Capital Energy Ambit Extension II | Unpublished 1
Capital Energy Burst Aerator I | Unpublished 1
Capital Energy Burst Aerator II | Unpublished 1
Capital Energy Discharge Elutriation I | Unpublished 1
Capital Energy Discharge Elutriation II | Unpublished 1
Capital Energy Locus Coordinator I | Unpublished 1
Capital Energy Locus Coordinator II | Unpublished 1
Capital Energy Metastasis Adjuster I | Unpublished 1
Capital Energy Metastasis Adjuster II | Unpublished 1
Civilian Mining Drone 1
CONCORD Police Officer | Unpublished 1
CONCORD Surveillance Drone | Unpublished 1
COSMOS Pleasure Cruiser | Unpublished 1
Cyclops 1
Damaged Vessel | Unpublished 1
Don Rico's Pleasure Yacht | Unpublished 1
Emergent Watchman | Unpublished 1
Enhanced Training Drone | Unpublished 1
FA-14 Templar | Unpublished 1
Federation Themis | Unpublished 1
Fighter Uno | Unpublished 1
Gallente Spy Drone | Unpublished 1
Guardian Sentry Gun I | Unpublished 1
Guardian Sentry Gun II | Unpublished 1
Guardian Sentry Gun III | Unpublished 1
Guardian Sentry Gun IV | Unpublished 1
Guardian Sentry Gun V | Unpublished 1
Harvester Mining Drone 1
Imperial Redeemer | Unpublished 1
Malfunctioned Pleasure Cruiser | Unpublished 1
Malleus 1
Mantis 1
Mining Drone - Elite | Unpublished 1
Mining Drone - Improved | Unpublished 1
Mining Drone I 1
Mining Drone II 1
Pirate Drone | Unpublished 1
Pleasure Cruiser | Unpublished 1
Repair Drone | Unpublished 1
Republic Harkal | Unpublished 1
Salvage Drone I 1
Sentinel Sentry Gun I | Unpublished 1
Sentinel Sentry Gun II | Unpublished 1
Sentinel Sentry Gun III | Unpublished 1
Sentinel Sentry Gun IV | Unpublished 1
Sentinel Sentry Gun V | Unpublished 1
Shadow 1
Spider Drone II | Unpublished 1
State Izanaki | Unpublished 1
Tower Basic Sentry Serpentis | Unpublished 1
Training Drone | Unpublished 1
Tutorial Attack Drone | Unpublished 1
Tyrfing 1
Angel Rogue | Unpublished 1.041666667
Civilian Caldari Frigate Condor | Unpublished 1.041666667
Civilian Caldari Frigate Griffin | Unpublished 1.041666667
Civilian Caldari Frigate Heron | Unpublished 1.041666667
Civilian Caldari Frigate Kestrel | Unpublished 1.041666667
Civilian Caldari Frigate Merlin | Unpublished 1.041666667
Coreli Scout | Unpublished 1.041666667
Cyber Rogue | Unpublished 1.041666667
Federation Hastile | Unpublished 1.041666667
Gistii Rogue | Unpublished 1.041666667
Guristas Imputor | Unpublished 1.041666667
Hauler | Unpublished 1.041666667
Independent Green-Crewed Atron | Unpublished 1.041666667
Independent Green-Crewed Breacher | Unpublished 1.041666667
Independent Green-Crewed Condor | Unpublished 1.041666667
Independent Green-Crewed Griffin | Unpublished 1.041666667
Independent Green-Crewed Heron | Unpublished 1.041666667
Independent Green-Crewed Imicus | Unpublished 1.041666667
Independent Green-Crewed Incursus | Unpublished 1.041666667
Independent Green-Crewed Kestrel | Unpublished 1.041666667
Independent Green-Crewed Maulus | Unpublished 1.041666667
Independent Green-Crewed Merlin | Unpublished 1.041666667
Independent Green-Crewed Probe | Unpublished 1.041666667
Independent Green-Crewed Rifter | Unpublished 1.041666667
Independent Green-Crewed Slasher | Unpublished 1.041666667
Independent Green-Crewed Tristan | Unpublished 1.041666667
Independent Green-Crewed Vigil | Unpublished 1.041666667
Outlaw Imputor | Unpublished 1.041666667
Pithi Imputor | Unpublished 1.041666667
Republic Skani | Unpublished 1.041666667
Serpentis Scout | Unpublished 1.041666667
Splinter Alvi | Unpublished 1.041666667
Splinter Drone | Unpublished 1.041666667
State Showato | Unpublished 1.041666667
Basic Gyrostabilizer 1.05
Basic Heat Sink 1.05
Basic Magnetic Field Stabilizer 1.05
Heat Exhaust System 1.055
Insulated Stabilizer Array 1.055
Lateral Gyrostabilizer 1.055
C3S Convection Thermal Radiator 1.06
F-M2 Weapon Inertial Suspensor 1.06
Linear Flux Stabilizer 1.06
'Boreas' Coolant System 1.065
Gauss Field Balancer 1.065
Hydraulic Stabilization Actuator 1.065
Gyrostabilizer I 1.07
Heat Sink I 1.07
Magnetic Field Stabilizer I 1.07
Magnetic Vortex Stabilizer 1.07
Stabilized Weapon Mounts 1.07
Stamped Heat Sink 1.07
Cross-Lateral Gyrostabilizer I 1.077
Insulated Stabilizer Array I 1.077
Thermal Exhaust System I 1.077
C4S Coiled Circuit Thermal Radiator 1.084
F-M3 Munition Inertial Suspensor 1.084
Linear Flux Stabilizer I 1.084
'Mangonel' Heat Sink I 1.085
'Capitalist' Magnetic Field Stabilizer I 1.09
'Skadi' Coolant System I 1.091
Gauss Field Balancer I 1.091
Pneumatic Stabilization Actuator I 1.091
Counterbalanced Weapon Mounts I 1.098
Extruded Heat Sink I 1.098
Magnetic Vortex Stabilizer I 1.098
'Kindred' Stabilization Actuator I 1.1
'Monopoly' Magnetic Field Stabilizer I 1.1
'Trebuchet' Heat Sink I 1.1
Blaze L | Unpublished 1.1
Capital Energy Collision Accelerator I | Unpublished 1.1
Capital Hybrid Collision Accelerator I | Unpublished 1.1
Capital Projectile Collision Accelerator I | Unpublished 1.1
Gyrostabilizer II 1.1
Heat Sink II 1.1
Large Energy Collision Accelerator I 1.1
Large Hybrid Collision Accelerator I 1.1
Large Projectile Collision Accelerator I 1.1
Magnetic Field Stabilizer II 1.1
Medium Energy Collision Accelerator I 1.1
Medium Hybrid Collision Accelerator I 1.1
Medium Projectile Collision Accelerator I 1.1
Monophonic Stabilization Actuator I 1.1
Small Energy Collision Accelerator I 1.1
Small Hybrid Collision Accelerator I 1.1
Small Projectile Collision Accelerator I 1.1
Ammatar Navy Heat Sink 1.125
Dark Blood Heat Sink 1.125
Domination Gyrostabilizer 1.125
Federation Navy Magnetic Field Stabilizer 1.125
Imperial Navy Heat Sink 1.125
Republic Fleet Gyrostabilizer 1.125
Shadow Serpentis Magnetic Field Stabilizer 1.125
True Sansha Heat Sink 1.125
Brokara's Modified Heat Sink 1.13125
Mizuro's Modified Gyrostabilizer 1.13125
Tairei's Modified Heat Sink 1.13125
Brynn's Modified Magnetic Field Stabilizer 1.1325
Hakim's Modified Gyrostabilizer 1.1375
Naiyon's Modified Magnetic Field Stabilizer | Unpublished 1.1375
Raysere's Modified Heat Sink 1.1375
Selynne's Modified Heat Sink 1.1375
Tuvan's Modified Magnetic Field Stabilizer 1.1375
Ahremen's Modified Heat Sink 1.14375
Gotan's Modified Gyrostabilizer 1.14375
Setele's Modified Magnetic Field Stabilizer 1.14375
Vizan's Modified Heat Sink 1.14375
'Integrated' Acolyte 1.15
'Integrated' Infiltrator 1.15
'Integrated' Praetor 1.15
Acolyte I 1.15
Capital Energy Collision Accelerator II | Unpublished 1.15
Capital Hybrid Collision Accelerator II | Unpublished 1.15
Capital Projectile Collision Accelerator II | Unpublished 1.15
Chelm's Modified Heat Sink 1.15
Cormack's Modified Magnetic Field Stabilizer 1.15
Draclira's Modified Heat Sink 1.15
Infiltrator I 1.15
Large Energy Collision Accelerator II 1.15
Large Hybrid Collision Accelerator II 1.15
Large Projectile Collision Accelerator II 1.15
Luther Veron's Modified Heat Sink | Unpublished 1.15
Makur's Modified Heat Sink | Unpublished 1.15
Medium Energy Collision Accelerator II 1.15
Medium Hybrid Collision Accelerator II 1.15
Medium Projectile Collision Accelerator II 1.15
Praetor I 1.15
Shaqil's Modified Gyrostabilizer 1.15
Small Energy Collision Accelerator II 1.15
Small Hybrid Collision Accelerator II 1.15
Small Projectile Collision Accelerator II 1.15
Tobias' Modified Gyrostabilizer 1.15
True Centii Ravener | Unpublished 1.171875
True Sansha's Ravener | Unpublished 1.171875
Warden I 1.2
720mm 'Probe' Artillery I | Unpublished 1.25
720mm Cordite Howitzer I | Unpublished 1.25
A Hired Saboteur | Unpublished 1.25
Amarr Personnel Transport | Unpublished 1.25
Ammatar Personnel Transport | Unpublished 1.25
Ammatar Transport Ship | Unpublished 1.25
Angel Sentry Gun | Unpublished 1.25
Arachula Apis | Unpublished 1.25
Arachula Drone | Unpublished 1.25
Asmodeus Apis | Unpublished 1.25
Asmodeus Drone | Unpublished 1.25
Beelzebub Apis | Unpublished 1.25
Beelzebub Drone | Unpublished 1.25
Belphegor Apis | Unpublished 1.25
Belphegor Drone | Unpublished 1.25
Blood Basic Defense Battery | Unpublished 1.25
Carrier | Unpublished 1.25
Dragonfly Apis | Unpublished 1.25
Dragonfly Drone | Unpublished 1.25
Drone Wall Sentry Gun | Unpublished 1.25
Guristas Sentry Gun | Unpublished 1.25
Hawker | Unpublished 1.25
Hive mother | Unpublished 1.25
Hive mother 2 | Unpublished 1.25
Hive mother 2_Complex | Unpublished 1.25
Incubus Apis | Unpublished 1.25
Incubus Drone | Unpublished 1.25
Insurance Teaching Drone | Unpublished 1.25
Khanid Personnel Transport | Unpublished 1.25
Malphas Apis | Unpublished 1.25
Malphas Drone | Unpublished 1.25
Mammon Apis | Unpublished 1.25
Mammon Drone | Unpublished 1.25
Merchant | Unpublished 1.25
Minmatar Personnel Transport | Unpublished 1.25
Moth Apis | Unpublished 1.25
Moth Drone | Unpublished 1.25
Runner Drone | Unpublished 1.25
Sansha Miner | Unpublished 1.25
Sansha Sentry Gun | Unpublished 1.25
Sanshas Personnel Transport | Unpublished 1.25
Sanshas Transport Ship | Unpublished 1.25
Scorpionfly Apis | Unpublished 1.25
Scorpionfly Drone | Unpublished 1.25
Serpentis Sentry Gun | Unpublished 1.25
Spider Drone I | Unpublished 1.25
Tarantula Apis | Unpublished 1.25
Tarantula Drone | Unpublished 1.25
Termite Apis | Unpublished 1.25
Termite Drone | Unpublished 1.25
Test LCO Drone | Unpublished 1.25
Tower Basic Sentry Angel | Unpublished 1.25
Tower Basic Sentry Bloodraider | Unpublished 1.25
Tower Basic Sentry Guristas | Unpublished 1.25
Webber Drone | Unpublished 1.25
Caldari Navy Warden 1.296
'Integrated' Berserker 1.3
'Integrated' Valkyrie 1.3
'Integrated' Warrior 1.3
Berserker I 1.3
COSMOS Gallente Mercenary | Unpublished 1.3
Curator I 1.3
FON Frigate 1 | Unpublished 1.3
Guristas Basic Defense Battery | Unpublished 1.3
Serpentis Junkie | Unpublished 1.3
Valkyrie I 1.3
Warrior I 1.3
Ace Imputor | Unpublished 1.302083333
Domination Rogue | Unpublished 1.302083333
Dread Guristas Imputor | Unpublished 1.302083333
Dread Pithi Imputor | Unpublished 1.302083333
Federation Kopis | Unpublished 1.302083333
Gistii Domination Rogue | Unpublished 1.302083333
Psycho Rogue | Unpublished 1.302083333
Sentient Splinter Alvi | Unpublished 1.302083333
Shadow Coreli Scout | Unpublished 1.302083333
Shadow Serpentis Scout | Unpublished 1.302083333
Imperial Navy Acolyte 1.32
Imperial Navy Infiltrator 1.32
Imperial Navy Praetor 1.32
Serpentis Drugstore Overseer | Unpublished 1.329787234
'Augmented' Acolyte 1.38
'Augmented' Infiltrator 1.38
'Augmented' Praetor 1.38
Acolyte II 1.38
Infiltrator II 1.38
Praetor II 1.38
Bouncer I 1.4
Emergent Upholder | Unpublished 1.4
Imperial Navy Curator 1.4
Warden II 1.44
'Integrated' Hornet 1.45
'Integrated' Vespa 1.45
'Integrated' Wasp 1.45
Hornet I 1.45
Vespa I 1.45
Wasp I 1.45
Republic Fleet Berserker 1.49
Republic Fleet Valkyrie 1.49
Republic Fleet Warrior 1.49
Mullok Bloodsworn | Unpublished 1.497395833
Outpost Security Officer | Unpublished 1.497395833
COSMOS Caldari Imputor | Unpublished 1.5
COSMOS Caldari Infiltrator | Unpublished 1.5
COSMOS Minmatar Thug | Unpublished 1.5
DED Scout Drone | Unpublished 1.5
Dyklan Harrikar | Unpublished 1.5
EoM Imp | Unpublished 1.5
Gatling Pulse Laser I 1.5
Mordus Rookie | Unpublished 1.5
Phenod's Broke-Ass Destroyer | Unpublished 1.5
Quad Light Beam Laser I 1.5
Retired Mining Veteran | Unpublished 1.5
Republic Fleet Bouncer 1.512
'Augmented' Berserker 1.56
'Augmented' Valkyrie 1.56
'Augmented' Warrior 1.56
Berserker II 1.56
Curator II 1.56
Valkyrie II 1.56
Warrior II 1.56
COSMOS Amarr Seeker | Unpublished 1.5625
COSMOS Minmatar Outlaw | Unpublished 1.5625
COSMOS Minmatar Rogue | Unpublished 1.5625
Horak Mane | Unpublished 1.5625
Intaki Defense Sergeant Major | Unpublished 1.5625
Rogue Drone | Unpublished 1.5625
Rogue Pirate Grunt | Unpublished 1.5625
Gatling Afocal Maser I 1.575
Quad Afocal Light Maser I 1.575
'Integrated' Hammerhead 1.6
'Integrated' Hobgoblin 1.6
'Integrated' Ogre 1.6
Civilian Hobgoblin 1.6
Garde I 1.6
Hammerhead I 1.6
Hellhound I | Unpublished 1.6
Hobgoblin I 1.6
Ogre I 1.6
Rogue Agent | Unpublished 1.625
The Ex-Employee | Unpublished 1.625
75mm Gatling Rail I 1.65
Dual 150mm Railgun I 1.65
Dual 250mm Railgun I 1.65
Gatling Modal Laser I 1.65
Quad Modal Light Laser I 1.65
Caldari Navy Hornet 1.66
Caldari Navy Vespa 1.66
Caldari Navy Wasp 1.66
Angel Outlaw | Unpublished 1.666666667
Angel Thug | Unpublished 1.666666667
Cyber Outlaw | Unpublished 1.666666667
Cyber Thug | Unpublished 1.666666667
Decimator Alvi | Unpublished 1.666666667
Decimator Drone | Unpublished 1.666666667
Gistii Outlaw | Unpublished 1.666666667
Gistii Thug | Unpublished 1.666666667
Render Alvi | Unpublished 1.666666667
Render Drone | Unpublished 1.666666667
Republic Otur | Unpublished 1.666666667
Bouncer II 1.68
Blood Herald | Unpublished 1.71875
Corpii Herald | Unpublished 1.71875
Imperial Matendi | Unpublished 1.71875
Gatling Anode Particle Stream I 1.725
Quad Anode Light Particle Stream I 1.725
Federation Navy Garde 1.728
75mm Carbide Railgun I 1.7325
Dual 150mm Carbide Railgun I 1.7325
Dual 250mm Carbide Railgun I 1.7325
Convoy Protector | Unpublished 1.736111111
'Augmented' Hornet 1.74
'Augmented' Vespa 1.74
'Augmented' Wasp 1.74
Hornet II 1.74
Vespa II 1.74
Wasp II 1.74
Bandit Mechanic | Unpublished 1.75
COSMOS Caldari Invader | Unpublished 1.75
COSMOS Caldari Terrorist | Unpublished 1.75
DED Soldier 3rd Class | Unpublished 1.75
Dry River Gangmember | Unpublished 1.75
EoM Fiend | Unpublished 1.75
Mordus Sabre | Unpublished 1.75
The Duke | Unpublished 1.75
Utori Kumesh | Unpublished 1.75
COSMOS Gallente Patroller | Unpublished 1.785714286
Emergent Keeper | Unpublished 1.8
Gatling Modulated Energy Beam I 1.8
Gatling Pulse Laser II 1.8
Quad Light Beam Laser II 1.8
Quad Modulated Light Energy Beam I 1.8
75mm 'Scout' Accelerator Cannon 1.815
Dual 150mm 'Scout' Accelerator Cannon 1.815
Dual 250mm 'Scout' Accelerator Cannon 1.815
Blockade General Sade | Unpublished 1.825
Federation Navy Hammerhead 1.83
Federation Navy Hobgoblin 1.83
Federation Navy Ogre 1.83
Electron Blaster Cannon I 1.8375
Heavy Electron Blaster I 1.8375
Light Electron Blaster I 1.8375
Coreli Agent | Unpublished 1.85
Coreli Spy | Unpublished 1.85
Crook Agent | Unpublished 1.85
Crook Spy | Unpublished 1.85
Federation Hoplon | Unpublished 1.85
Federation Kontos | Unpublished 1.85
Serpentis Agent | Unpublished 1.85
Serpentis Spy | Unpublished 1.85
Ammatar Navy Gatling Pulse Laser 1.875
Ammatar Navy Quad Beam Laser 1.875
Blood Upholder | Unpublished 1.875
Corpii Upholder | Unpublished 1.875
Dark Blood Gatling Pulse Laser 1.875
Dark Blood Quad Beam Laser 1.875
Imperial Nabih | Unpublished 1.875
Imperial Navy Gatling Pulse Laser 1.875
Imperial Navy Quad Beam Laser 1.875
Purveyor | Unpublished 1.875
Thukker Tribal Priest | Unpublished 1.875
True Sansha Gatling Pulse Laser 1.875
True Sansha Quad Beam Laser 1.875
75mm Compressed Coil Gun I 1.8975
Dual 150mm Compressed Coil Gun I 1.8975
Dual 250mm Compressed Coil Gun I 1.8975
'Augmented' Hammerhead 1.92
'Augmented' Hobgoblin 1.92
'Augmented' Ogre 1.92
Garde II 1.92
Hammerhead II 1.92
Hobgoblin II 1.92
Ogre II 1.92
Regulated Electron Phase Cannon I 1.929375
Regulated Light Electron Phase Cannon I 1.929375
Regulated Mega Electron Phase Cannon I 1.929375
75mm Gatling Rail II 1.98
75mm Prototype Gauss Gun 1.98
Caldari Navy 75mm Railgun 1.98
Caldari Navy Dual 150mm Railgun 1.98
Caldari Navy Dual 250mm Railgun 1.98
Dread Guristas 75mm Railgun 1.98
Dread Guristas Dual 150mm Railgun 1.98
Dread Guristas Dual 250mm Railgun 1.98
Dual 150mm Prototype Gauss Gun 1.98
Dual 150mm Railgun II 1.98
Dual 250mm Prototype Gauss Gun 1.98
Dual 250mm Railgun II 1.98
Amarr Luxury Yacht | Unpublished 2
Andres Sikvatsen | Unpublished 2
Angel Basic Defense Battery | Unpublished 2
