Deadspace Sleeper Emergent Sentinel (Not Published) | ||||||||||||||||||
Image | Entity Info | |||||||||||||||||
![]() |
Emergent Keeper
Energy Neutralize (3.0 GJ/s, 7 km, constant)
Remote Armor Repair (26.0 HP/s, 44 km, constant) |
Attack: | 15,000 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||||
Max.vel. | 2,880 | No shield | Turrets: * | 15,000 | 4 | 4 | ||||||||||||
Sig.Rad. | 35 | Orbit: | 5,000 | Armor: * | 1,760 | 50 | 50 | 50 | 50 | Missiles: * | 42,188 | 8 | 8 | |||||
- Speed: | 320 | Hull: | 880 | |||||||||||||||
![]() |
Emergent Retainer |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | No shield | Turrets: | ||||||||||||||||
Sig.Rad. | 100 | Orbit: | No armor | Missiles: | ||||||||||||||
- Speed: | Hull: | 0 | ||||||||||||||||
![]() |
Emergent Sentinel
Warp Disrupt (24 km, 1 pt., constant)
Webbing (10 km, -60%, constant) |
Attack: | 15,000 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||||
Max.vel. | 2,610 | No shield | Turrets: * | 15,000 | 8 | 8 | ||||||||||||
Sig.Rad. | 35 | Orbit: | 6,500 | Armor: * | 2,200 | 60 | 60 | 60 | 60 | Missiles: * | 42,188 | 8 | 8 | |||||
- Speed: | 290 | Hull: | 1,100 | |||||||||||||||
![]() |
Emergent Warden
Warp Disrupt (24 km, 1 pt., constant)
Energy Neutralize (3.0 GJ/s, 7 km, constant) Webbing (10 km, -60%, constant) |
Attack: | 15,000 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||||
Max.vel. | 3,150 | No shield | Turrets: * | 15,000 | 9 | 9 | ||||||||||||
Sig.Rad. | 35 | Orbit: | 5,000 | Armor: * | 1,320 | 40 | 40 | 40 | 40 | Missiles: * | 42,188 | 12 | 12 | |||||
- Speed: | 350 | Hull: | 660 |