Menu

Inventory



Show Categories | First | Previous | 31 of 42 | Next | Last
Show Groups | First | Previous | 36 of 46 | Next | Last


Logistics
Name Hg T L Md Lw CPU Power Shield EM Exp Kin The Armor EM Exp Kin The Cargo Drone Velocity Average Price
A Guardian 6 3   2 5 310 1,075 1,055   88% 70% 20% 2,109 50% 80% 63% 35% 465 25 209 222.071.910
A Rabisu 6 5   3 6 330 1,025 1,700   88% 70% 20% 3,000 50% 80% 63% 35% 470 75 250 (12.567.518)
C Basilisk 6 1 2 5 2 460 1,050 2,109   50% 70% 80% 1,125 50% 10% 63% 86% 485 25 192 198.331.808
C Etana 6 1   6 3 520 1,150 2,109   50% 70% 80% 1,125 50% 10% 63% 86% 485 25 200 (13.340.104)
G Oneiros 4 2   4 5 370 1,050 1,280   50% 85% 60% 1,758 50% 10% 84% 68% 600 50 230 202.037.473
M Scimitar 4 2 1 5 4 445 735 1,618 75% 50% 40% 60% 1,681 90% 10% 25% 68% 440 45 253 207.916.370
T Zarmazd 4 3   4 6 365 950 650   88% 70% 20% 3,200 50% 80% 63% 35% 485 125 238 381.580.359


Database: Invasion 2 (2019-11-26)

User: Register | Login