| Deadspace Overseer Battleship (Not Published) | ||||||||||||||||
| Image | Entity Info | |||||||||||||||
|
'Screaming' Dewak Humfry |
Bounty: | 2,000,000 | Attack: | 75,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 450 | Orbit: | 45,000 | Shield: * | 10,500 | 55 | 69 | 48 | 75 | Turrets: * | 51 | 58 | ||||
| Resolution: | 100 | Optimal: | 45,000 | Armor: | 4,250 | 60 | 10 | 25 | 25 | Missiles: * | 68 | |||||
| Speed: | 800 | Falloff: | 24,000 | Hull: | 4,250 | Defender Chance: 20% | ||||||||||
|
Abufyr Joek |
Bounty: | 6,000,000 | Attack: | 75,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 7,000 | Shield: | 3,975 | 42 | 72 | 62 | 52 | Turrets: * | 35 | 35 | ||||
| Resolution: | 115 | Optimal: | 7,813 | Armor: * | 5,500 | 42 | 72 | 62 | 52 | Missiles: * | 44 | |||||
| Speed: | 1,120 | Falloff: | 3,750 | Hull: | 4,750 | Defender Chance: 14.375% | ||||||||||
|
Akkeshu Karuan |
Bounty: | 11,625,000 | Attack: | 175,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 410 | Orbit: | 35,000 | Shield: * | 6,750 | 77 | 67 | 47 | 57 | Turrets: * | ||||||
| Resolution: | 90 | Optimal: | 0 | Armor: | 4,250 | 77 | 67 | 47 | 57 | Missiles: * | 133 | |||||
| Speed: | 1,120 | Falloff: | 0 | Hull: | 4,750 | Defender Chance: 17.5% | ||||||||||
|
Angel Cartel Jailor |
Bounty: | 750,000 | Attack: | 70,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 25,000 | Shield: * | 4,450 | 75 | 50 | 58 | 65 | Turrets: * | 18 | 54 | ||||
| Resolution: | 100 | Optimal: | 25,000 | Armor: | 3,975 | 60 | 25 | 35 | Missiles: * | 30 | ||||||
| Speed: | 500 | Falloff: | 35,000 | Hull: | 4,250 | Defender Chance: 15% | ||||||||||
|
Angel Colonel |
Bounty: | 800,000 | Attack: | 22,800 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 320 | Orbit: | 7,600 | Shield: * | 4,800 | 72 | 42 | 52 | 62 | Turrets: * | 72 | 18 | ||||
| Resolution: | 115 | Optimal: | 3,600 | Armor: | 4,250 | 72 | 42 | 52 | 62 | Missiles: | ||||||
| Speed: | 1,400 | Falloff: | 16,000 | Hull: | 4,750 | Defender Chance: 11.5% | ||||||||||
|
Baron Haztari Arkhi |
Bounty: | 0 | Attack: | 250,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 40,000 | Shield: * | 6,000 | 50 | 30 | 10 | Turrets: * | 112 | 32 | |||||
| Resolution: | 100 | Optimal: | 120,000 | Armor: | 9,000 | 60 | 20 | 40 | 48 | Missiles: * | 123 | |||||
| Speed: | 330 | Falloff: | 80,000 | Hull: | 9,000 | Defender Chance: 25% | ||||||||||
|
Black Caesar |
Bounty: | 23,874,512 | Attack: | 195,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 390 | Orbit: | 8,500 | Shield: | 9,750 | 79 | 89 | 59 | 69 | Turrets: * | 150 | 262 | ||||
| Resolution: | 195 | Optimal: | 99,375 | Armor: * | 8,250 | 79 | 89 | 69 | 79 | Missiles: | ||||||
| Speed: | 1,400 | Falloff: | 85,625 | Hull: | 14,750 | Defender Chance: 46.875% | ||||||||||
|
Black Jack |
Bounty: | 14,000,000 | Attack: | 184,375 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 18,125 | Shield: * | 5,500 | 79 | 49 | 59 | 69 | Turrets: * | 82 | 66 | 33 | |||
| Resolution: | 105 | Optimal: | 117,188 | Armor: | 4,750 | 79 | 49 | 59 | 69 | Missiles: * | 158 | |||||
| Speed: | 1,400 | Falloff: | 121,875 | Hull: | 5,250 | Defender Chance: 18.75% | ||||||||||
|
Blood Factory Overseer |
Bounty: | 500,000 | Attack: | 21,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 340 | Orbit: | 14,000 | Shield: | 3,500 | 40 | 70 | 60 | 50 | Turrets: * | 40 | 40 | ||||
| Resolution: | 110 | Optimal: | 12,500 | Armor: * | 4,250 | 40 | 70 | 60 | 50 | Missiles: | ||||||
| Speed: | 1,120 | Falloff: | 6,000 | Hull: | 3,975 | Defender Chance: 10.5% | ||||||||||
|
Captain Blood Raven |
Bounty: | 23,874,512 | Attack: | 222,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 370 | Orbit: | 49,000 | Shield: | 6,750 | 49 | 79 | 69 | 59 | Turrets: * | 386 | 321 | ||||
| Resolution: | 300 | Optimal: | 168,750 | Armor: * | 16,750 | 79 | 91 | 89 | 79 | Missiles: | ||||||
| Speed: | 1,400 | Falloff: | 31,250 | Hull: | 8,250 | Defender Chance: 23.4375% | ||||||||||
|
Captain Rouge
Webbing (0%)
|
Bounty: | 3,500,000 | Attack: | 70,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 25,000 | Shield: * | 6,450 | 75 | 50 | 58 | 65 | Turrets: * | 24 | 72 | ||||
| Resolution: | 100 | Optimal: | 25,000 | Armor: | 5,975 | 60 | 25 | 35 | Missiles: * | 40 | ||||||
| Speed: | 500 | Falloff: | 35,000 | Hull: | 6,250 | Defender Chance: 15% | ||||||||||
|
Centus Colony General
Tracking Disrupt
|
Bounty: | 9,375,000 | Attack: | 75,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 17,000 | Shield: | 4,250 | 45 | 75 | 65 | 55 | Turrets: * | 50 | 40 | ||||
| Resolution: | 85 | Optimal: | 18,750 | Armor: * | 6,750 | 45 | 75 | 65 | 55 | Missiles: * | 38 | |||||
| Speed: | 1,120 | Falloff: | 10,000 | Hull: | 5,250 | Defender Chance: 16.25% | ||||||||||
|
Colonial Master Diabolus Maytor |
Bounty: | 33,875,000 | Attack: | 122,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 49,000 | Shield: | 8,250 | 49 | 79 | 69 | 59 | Turrets: * | 942 | 785 | ||||
| Resolution: | 800 | Optimal: | 155,000 | Armor: * | 13,750 | 69 | 79 | 79 | 69 | Missiles: | ||||||
| Speed: | 1,120 | Falloff: | 25,000 | Hull: | 9,250 | Defender Chance: 18.75% | ||||||||||
|
Commander Terachi TashMurkon |
Bounty: | 0 | Attack: | 100,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 40,000 | Shield: * | 7,000 | 25 | 50 | 70 | Turrets: * | 70 | 20 | |||||
| Resolution: | 100 | Optimal: | 40,000 | Armor: | 8,500 | 50 | 30 | 60 | 35 | Missiles: * | 40 | |||||
| Speed: | 330 | Falloff: | 35,000 | Hull: | 8,500 | Defender Chance: 25% | ||||||||||
|
Crimson Lord |
Bounty: | 5,000,000 | Attack: | 60,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 400 | Orbit: | 40,000 | Shield: | 4,750 | 60 | 40 | 20 | Turrets: * | 80 | 96 | |||||
| Resolution: | 100 | Optimal: | 44,000 | Armor: * | 6,750 | 50 | 80 | 70 | 60 | Missiles: * | 32 | |||||
| Speed: | 500 | Falloff: | 20,000 | Hull: | 5,250 | Defender Chance: 25% | ||||||||||
|
Dark Blood Colonel |
Bounty: | 6,000,000 | Attack: | 42,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 340 | Orbit: | 14,000 | Shield: | 4,250 | 42 | 72 | 62 | 52 | Turrets: * | 58 | 58 | ||||
| Resolution: | 110 | Optimal: | 15,625 | Armor: * | 5,500 | 42 | 72 | 62 | 52 | Missiles: | ||||||
| Speed: | 1,120 | Falloff: | 7,500 | Hull: | 4,750 | Defender Chance: 14.375% | ||||||||||
|
Dark Blood Hunter
Webbing (100%)
|
Bounty: | 3,500,000 | Attack: | 70,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 25,000 | Shield: | 12,450 | 49 | 79 | 69 | 59 | Turrets: * | 133 | 45 | ||||
| Resolution: | 100 | Optimal: | 25,000 | Armor: * | 10,975 | 49 | 79 | 69 | 59 | Missiles: | ||||||
| Speed: | 1,120 | Falloff: | 35,000 | Hull: | 42,500 | Defender Chance: 15% | ||||||||||
|
Dark Corpus Preacher |
Bounty: | 937,500 | Attack: | 47,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 340 | Orbit: | 19,000 | Shield: | 4,750 | 43 | 73 | 63 | 53 | Turrets: * | 60 | 60 | ||||
| Resolution: | 110 | Optimal: | 21,875 | Armor: * | 6,750 | 43 | 73 | 63 | 53 | Missiles: | ||||||
| Speed: | 280 | Falloff: | 7,500 | Hull: | 5,250 | Defender Chance: 15% | ||||||||||
|
Dark Templar Uthius |
Bounty: | 7,125,000 | Attack: | 195,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 340 | Orbit: | 38,000 | Shield: | 4,750 | 43 | 73 | 63 | 53 | Turrets: * | 153 | 153 | ||||
| Resolution: | 310 | Optimal: | 143,750 | Armor: * | 9,750 | 53 | 83 | 73 | 63 | Missiles: | ||||||
| Speed: | 1,120 | Falloff: | 85,000 | Hull: | 7,250 | Defender Chance: 15% | ||||||||||
|
Dread Guristas Colonel |
Bounty: | 10,500,000 | Attack: | 245,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 410 | Orbit: | 50,000 | Shield: * | 6,750 | 76 | 66 | 46 | 56 | Turrets: * | ||||||
| Resolution: | 90 | Optimal: | 0 | Armor: | 4,250 | 76 | 66 | 46 | 56 | Missiles: * | 140 | |||||
| Speed: | 1,120 | Falloff: | 0 | Hull: | 4,750 | Defender Chance: 16.875% | ||||||||||
|
Dread Guristas Commanding Officer
Webbing (100%)
|
Bounty: | 3,500,000 | Attack: | 70,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 25,000 | Shield: * | 12,450 | 79 | 69 | 49 | 59 | Turrets: * | ||||||
| Resolution: | 100 | Optimal: | 25,000 | Armor: | 10,975 | 79 | 69 | 49 | 59 | Missiles: * | 178 | |||||
| Speed: | 1,120 | Falloff: | 35,000 | Hull: | 42,500 | Defender Chance: 15% | ||||||||||
|
Dread Pith Protagonist |
Bounty: | 1,275,000 | Attack: | 122,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 410 | Orbit: | 25,000 | Shield: * | 6,750 | 76 | 66 | 46 | 56 | Turrets: * | ||||||
| Resolution: | 90 | Optimal: | 0 | Armor: | 4,250 | 76 | 66 | 46 | 56 | Missiles: * | 140 | |||||
| Speed: | 280 | Falloff: | 0 | Hull: | 4,750 | Defender Chance: 16.875% | ||||||||||
|
Drone Commandeered Battleship |
Bounty: | 0 | Attack: | 64,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 450 | Orbit: | 40,000 | Shield: | 3,500 | 60 | 40 | 20 | Turrets: * | 80 | 112 | |||||
| Resolution: | 100 | Optimal: | 40,000 | Armor: * | 6,500 | 78 | 78 | 78 | 78 | Missiles: | ||||||
| Speed: | 250 | Falloff: | 24,000 | Hull: | 8,000 | Defender Chance: 35% | ||||||||||
|
Drone Commandeered Battleship Deluxe |
Bounty: | 0 | Attack: | 184,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 450 | Orbit: | 40,000 | Shield: | 3,500 | 60 | 40 | 20 | Turrets: * | 80 | 112 | |||||
| Resolution: | 100 | Optimal: | 140,000 | Armor: * | 6,500 | 78 | 78 | 78 | 78 | Missiles: | ||||||
| Speed: | 250 | Falloff: | 64,000 | Hull: | 8,000 | Defender Chance: 35% | ||||||||||
|
Effotber's Transit Overseer |
Bounty: | 2,000,000 | Attack: | 60,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 400 | Orbit: | 37,500 | Shield: | 3,500 | 70 | 50 | 30 | Turrets: * | 153 | 286 | |||||
| Resolution: | 100 | Optimal: | 40,000 | Armor: * | 6,800 | 60 | 75 | 70 | 63 | Missiles: * | 32 | |||||
| Speed: | 500 | Falloff: | 32,000 | Hull: | 4,250 | Defender Chance: 15% | ||||||||||
|
Fleet Commander Naiyon Tai |
Bounty: | 0 | Attack: | 100,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 40,000 | Shield: * | 9,000 | 25 | 50 | 50 | 70 | Turrets: * | 70 | 20 | ||||
| Resolution: | 100 | Optimal: | 150,000 | Armor: | 7,000 | 50 | 30 | 20 | Missiles: * | 252 | ||||||
| Speed: | 330 | Falloff: | 85,000 | Hull: | 8,500 | Defender Chance: 25% | ||||||||||
|
General Hixous Puxley |
Bounty: | 5,000,000 | Attack: | 100,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 40,000 | Shield: * | 8,500 | 80 | 50 | 60 | 70 | Turrets: * | 67 | 19 | ||||
| Resolution: | 100 | Optimal: | 40,000 | Armor: | 4,750 | 60 | 25 | 35 | Missiles: * | 60 | ||||||
| Speed: | 500 | Falloff: | 35,000 | Hull: | 5,250 | Defender Chance: 25% | ||||||||||
|
General Luther Veron |
Bounty: | 0 | Attack: | 100,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 40,000 | Shield: * | 8,000 | 25 | 50 | 60 | 70 | Turrets: * | 70 | 20 | ||||
| Resolution: | 100 | Optimal: | 40,000 | Armor: | 7,500 | 60 | 60 | 35 | Missiles: * | 40 | ||||||
| Speed: | 330 | Falloff: | 35,000 | Hull: | 8,500 | Defender Chance: 25% | ||||||||||
|
General Matar Pol |
Bounty: | 0 | Attack: | 250,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 40,000 | Shield: * | 6,000 | 15 | 50 | 45 | 30 | Turrets: * | 70 | 20 | ||||
| Resolution: | 100 | Optimal: | 100,000 | Armor: | 7,000 | 70 | 10 | 25 | 25 | Missiles: * | 136 | |||||
| Speed: | 330 | Falloff: | 100,000 | Hull: | 7,000 | Defender Chance: 25% | ||||||||||
|
Gist Domination Murderer |
Bounty: | 1,387,500 | Attack: | 82,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 19,375 | Shield: * | 5,500 | 78 | 48 | 58 | 68 | Turrets: * | 20 | 80 | ||||
| Resolution: | 105 | Optimal: | 18,750 | Armor: | 4,750 | 78 | 48 | 58 | 68 | Missiles: * | 53 | |||||
| Speed: | 350 | Falloff: | 21,875 | Hull: | 5,250 | Defender Chance: 18.125% | ||||||||||
|
Hashi Keptzh
Webbing (100%)
|
Bounty: | 2,500,000 | Attack: | 78,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 320 | Orbit: | 10,000 | Shield: * | 7,500 | 73 | 43 | 53 | 63 | Turrets: * | 270 | 225 | ||||
| Resolution: | 115 | Optimal: | 11,000 | Armor: | 6,250 | 73 | 43 | 53 | 63 | Missiles: * | 450 | |||||
| Speed: | 1,500 | Falloff: | 10,000 | Hull: | 6,750 | Defender Chance: 15% | ||||||||||
|
Hierarchy Hive Queen |
Bounty: | 0 | Attack: | 77,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 7,200 | Shield: * | 3,500 | 41 | 71 | 61 | 51 | Turrets: * | 14 | 47 | ||||
| Resolution: | 115 | Optimal: | 3,200 | Armor: | 6,500 | 41 | 71 | 61 | 51 | Missiles: | ||||||
| Speed: | 350 | Falloff: | 16,000 | Hull: | 8,000 | Defender Chance: 11% | ||||||||||
|
High Ritualist Padio Atour |
Bounty: | 30,875,000 | Attack: | 122,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 370 | Orbit: | 49,000 | Shield: | 4,750 | 49 | 79 | 69 | 59 | Turrets: * | 314 | 105 | 262 | |||
| Resolution: | 1,000 | Optimal: | 155,000 | Armor: * | 16,750 | 69 | 79 | 79 | 69 | Missiles: | ||||||
| Speed: | 1,120 | Falloff: | 95,000 | Hull: | 9,250 | Defender Chance: 18.75% | ||||||||||
|
Independence Queen |
Bounty: | 0 | Attack: | 78,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 7,600 | Shield: * | 3,500 | 43 | 73 | 63 | 53 | Turrets: * | 59 | 15 | ||||
| Resolution: | 115 | Optimal: | 3,600 | Armor: | 6,500 | 43 | 73 | 63 | 53 | Missiles: | ||||||
| Speed: | 350 | Falloff: | 16,000 | Hull: | 8,000 | Defender Chance: 12% | ||||||||||
|
Jorun 'Red Legs' Greaves |
Bounty: | 17,343,750 | Attack: | 19,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 6,500 | Shield: * | 13,975 | 86 | 66 | 76 | 86 | Turrets: * | 848 | 212 | ||||
| Resolution: | 205 | Optimal: | 153,906 | Armor: | 6,500 | 76 | 46 | 56 | 66 | Missiles: | ||||||
| Speed: | 1,750 | Falloff: | 25,000 | Hull: | 7,975 | Defender Chance: 21.09375% | ||||||||||
|
Kalorr Makur |
Bounty: | 15,875,000 | Attack: | 250,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 370 | Orbit: | 24,500 | Shield: | 4,750 | 49 | 79 | 69 | 59 | Turrets: * | 90 | 75 | ||||
| Resolution: | 100 | Optimal: | 187,500 | Armor: * | 6,750 | 49 | 79 | 69 | 59 | Missiles: | ||||||
| Speed: | 1,120 | Falloff: | 125,000 | Hull: | 5,250 | Defender Chance: 18.75% | ||||||||||
|
Lazron Kamon_
Webbing (100%)
|
Bounty: | 5,500,000 | Attack: | 70,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 25,000 | Shield: * | 12,450 | 75 | 50 | 58 | 65 | Turrets: * | 27 | 81 | ||||
| Resolution: | 100 | Optimal: | 25,000 | Armor: | 10,975 | 60 | 25 | 35 | Missiles: * | 70 | ||||||
| Speed: | 0 | Falloff: | 35,000 | Hull: | 42,500 | Defender Chance: 15% | ||||||||||
|
Martokar Alash |
Bounty: | 7,125,000 | Attack: | 139,250 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 320 | Orbit: | 3,800 | Shield: * | 5,500 | 73 | 43 | 53 | 63 | Turrets: * | 74 | 19 | ||||
| Resolution: | 115 | Optimal: | 102,250 | Armor: | 4,750 | 73 | 43 | 53 | 63 | Missiles: * | 32 | |||||
| Speed: | 1,400 | Falloff: | 110,000 | Hull: | 5,250 | Defender Chance: 15% | ||||||||||
|
Mutated Drone Parasite
Webbing (100%)
|
Bounty: | 1,100,000 | Attack: | 84,375 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 33,750 | Shield: * | 10,500 | 44 | 74 | 64 | 54 | Turrets: * | 14 | 55 | ||||
| Resolution: | 85 | Optimal: | 105,000 | Armor: | 12,500 | 44 | 74 | 64 | 54 | Missiles: | ||||||
| Speed: | 1,400 | Falloff: | 55,000 | Hull: | 13,500 | Defender Chance: 12.5% | ||||||||||
|
Naberius Marquis |
Bounty: | 21,679,688 | Attack: | 187,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 17,000 | Shield: | 6,500 | 48 | 78 | 68 | 58 | Turrets: * | 135 | 135 | ||||
| Resolution: | 300 | Optimal: | 123,438 | Armor: * | 14,800 | 58 | 78 | 78 | 68 | Missiles: | ||||||
| Speed: | 1,400 | Falloff: | 12,500 | Hull: | 8,250 | Defender Chance: 21.875% | ||||||||||
|
Overseer Skomener Effotber |
Bounty: | 2,000,000 | Attack: | 60,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 400 | Orbit: | 37,500 | Shield: | 3,500 | 70 | 50 | 30 | Turrets: * | 153 | 286 | |||||
| Resolution: | 100 | Optimal: | 40,000 | Armor: * | 6,800 | 70 | 90 | 85 | 85 | Missiles: * | 32 | |||||
| Speed: | 500 | Falloff: | 32,000 | Hull: | 4,250 | Defender Chance: 15% | ||||||||||
|
Pashan's Battle-Commander |
Bounty: | 1,443,750 | Attack: | 121,250 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 24,500 | Shield: | 4,250 | 60 | 40 | 20 | Turrets: * | 90 | 75 | |||||
| Resolution: | 100 | Optimal: | 127,500 | Armor: * | 6,750 | 50 | 80 | 70 | 60 | Missiles: | ||||||
| Speed: | 500 | Falloff: | 42,500 | Hull: | 5,250 | Defender Chance: 25% | ||||||||||
|
Phi-Operation Protector
Warp Scrambling (0%)
Webbing (0%) |
Bounty: | 2,500,000 | Attack: | 40,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 400 | Orbit: | 7,500 | Shield: | 6,750 | 60 | 40 | 20 | Turrets: * | 124 | 88 | |||||
| Resolution: | 100 | Optimal: | 7,500 | Armor: * | 8,250 | 70 | 60 | 80 | 50 | Missiles: * | 18 | |||||
| Speed: | 1,000 | Falloff: | 12,000 | Hull: | 12,750 | Defender Chance: 25% | ||||||||||
|
Piran Ketoisa |
Bounty: | 12,750,000 | Attack: | 122,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 410 | Orbit: | 16,375 | Shield: * | 6,750 | 78 | 68 | 48 | 58 | Turrets: * | 30 | 25 | ||||
| Resolution: | 90 | Optimal: | 15,000 | Armor: | 4,250 | 78 | 68 | 48 | 58 | Missiles: * | 97 | |||||
| Speed: | 1,120 | Falloff: | 21,875 | Hull: | 4,750 | Defender Chance: 18.125% | ||||||||||
|
Privateer Admiral Heysus Sarpati |
Bounty: | 32,750,000 | Attack: | 127,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 340 | Orbit: | 51,000 | Shield: | 7,750 | 68 | 78 | 68 | 68 | Turrets: * | 654 | 1,145 | ||||
| Resolution: | 995 | Optimal: | 156,250 | Armor: * | 5,250 | 78 | 88 | 68 | 68 | Missiles: | ||||||
| Speed: | 1,120 | Falloff: | 130,000 | Hull: | 6,750 | Defender Chance: 36.25% | ||||||||||
|
Purple Particle Research Patrol |
Bounty: | 6,000,000 | Attack: | 100,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 80,000 | Shield: * | 8,500 | 80 | 50 | 60 | 70 | Turrets: * | 77 | 22 | ||||
| Resolution: | 100 | Optimal: | 100,000 | Armor: | 6,750 | 60 | 25 | 35 | Missiles: * | 60 | ||||||
| Speed: | 1 | Falloff: | 35,000 | Hull: | 10,250 | Defender Chance: 25% | ||||||||||
|
Radiant Hive Mother |
Bounty: | 0 | Attack: | 22,800 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 7,600 | Shield: * | 3,500 | 42 | 72 | 62 | 52 | Turrets: * | 72 | 18 | ||||
| Resolution: | 115 | Optimal: | 3,600 | Armor: | 6,500 | 42 | 72 | 62 | 52 | Missiles: | ||||||
| Speed: | 350 | Falloff: | 16,000 | Hull: | 8,000 | Defender Chance: 11.5% | ||||||||||
|
Rogue Drone Liaisons Captain |
Bounty: | 0 | Attack: | 19,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 6,500 | Shield: * | 3,500 | 46 | 76 | 66 | 56 | Turrets: * | 89 | 23 | ||||
| Resolution: | 100 | Optimal: | 2,500 | Armor: | 6,500 | 46 | 76 | 66 | 56 | Missiles: | ||||||
| Speed: | 350 | Falloff: | 16,000 | Hull: | 8,000 | Defender Chance: 13.5% | ||||||||||
|
Rogue Drone Saboteur |
Bounty: | 1,850,000 | Attack: | 84,375 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 18,125 | Shield: * | 3,500 | 49 | 79 | 69 | 59 | Turrets: * | 40 | 32 | 16 | |||
| Resolution: | 100 | Optimal: | 13,750 | Armor: | 6,500 | 49 | 79 | 69 | 59 | Missiles: | ||||||
| Speed: | 1,400 | Falloff: | 17,500 | Hull: | 8,000 | Defender Chance: 15% | ||||||||||
|
Rubin Sozar |
Bounty: | 15,625,000 | Attack: | 218,750 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 6,250 | Shield: * | 7,500 | 77 | 47 | 57 | 67 | Turrets: * | 330 | 83 | ||||
| Resolution: | 165 | Optimal: | 122,813 | Armor: | 8,750 | 77 | 47 | 57 | 67 | Missiles: | ||||||
| Speed: | 1,400 | Falloff: | 90,000 | Hull: | 10,250 | Defender Chance: 17.5% | ||||||||||
|
Sansha Corpse Collector
Warp Scrambling (0%)
|
Bounty: | 1,000,000 | Attack: | 35,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 400 | Orbit: | 25,000 | Shield: | 3,975 | 60 | 40 | 20 | Turrets: * | 80 | 96 | |||||
| Resolution: | 100 | Optimal: | 28,000 | Armor: * | 5,500 | 50 | 75 | 68 | 58 | Missiles: | ||||||
| Speed: | 1,500 | Falloff: | 8,000 | Hull: | 4,750 | Defender Chance: 20% | ||||||||||
|
Sansha Shipyard Foreman
Tracking Disrupt
|
Bounty: | 712,500 | Attack: | 110,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 44,000 | Shield: | 4,250 | 60 | 40 | 20 | Turrets: * | 54 | 43 | |||||
| Resolution: | 85 | Optimal: | 40,000 | Armor: * | 6,750 | 50 | 80 | 70 | 60 | Missiles: | ||||||
| Speed: | 500 | Falloff: | 16,000 | Hull: | 5,250 | Defender Chance: 25% | ||||||||||
|
Sansha's Slave Master |
Bounty: | 6,000,000 | Attack: | 75,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 350 | Orbit: | 7,000 | Shield: | 3,975 | 42 | 72 | 62 | 52 | Turrets: * | 35 | 35 | ||||
| Resolution: | 115 | Optimal: | 7,813 | Armor: * | 5,500 | 42 | 72 | 62 | 52 | Missiles: * | 44 | |||||
| Speed: | 1,120 | Falloff: | 3,750 | Hull: | 4,750 | Defender Chance: 14.375% | ||||||||||
|
Security Maintenance Facility Overseer |
Bounty: | 825,000 | Attack: | 22,800 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 320 | Orbit: | 7,600 | Shield: * | 6,000 | 78 | 50 | 60 | 68 | Turrets: * | 90 | 23 | ||||
| Resolution: | 115 | Optimal: | 4,500 | Armor: | 4,250 | 72 | 42 | 52 | 62 | Missiles: | ||||||
| Speed: | 350 | Falloff: | 20,000 | Hull: | 4,750 | Defender Chance: 14.375% | ||||||||||
|
Security Mining Facility Overseer |
Bounty: | 825,000 | Attack: | 22,800 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
