Menu

Inventory



Show Categories | First | Previous | 22 of 37 | Next | Last
Show Groups | First | Previous | 117 of 142 | Next | Last


Shield Hardener
Name EM Explosive Kinetic Thermal Activation Cost Duration CPU Powergrid Base Price
'Desert Heat' Thermic Dissipation Field       -52.5% 20 10.0 sec 34 1 75.000
'Nugget' Kinetic Deflection Field     -53%   20 10.0 sec 34 1 75.000
'Poacher' EM Ward Field -52.5%       20 10.0 sec 34 1 75.000
'Posse' Adaptive Invulnerability Field -27.5% -27.5% -28% -27.5% 40 10.0 sec 34 1 75.000
'Snake Eyes' Explosive Deflection Field   -52.5%     20 10.0 sec 34 1 75.000
Adaptive Invulnerability Field I -25% -25% -25% -25% 40 10.0 sec 40 1 75.000
Adaptive Invulnerability Field II -30% -30% -30% -30% 32 10.0 sec 44 1 362.408
Caldari Navy Adaptive Invulnerability Field -37.5% -37.5% -38% -37.5% 40 12.0 sec 27 1 63.062
Caldari Navy EM Ward Field -55%       20 12.0 sec 30 1 45.412
Caldari Navy Explosive Deflection Field   -55%     20 12.0 sec 30 1 45.412
Caldari Navy Kinetic Deflection Field     -55%   20 12.0 sec 30 1 5.808
Caldari Navy Thermic Dissipation Field       -55% 20 12.0 sec 30 1 45.412
Civilian EM Ward Field -35%       25 10.0 sec 40 1 75.000
Civilian Explosive Deflection Field   -35%     25 10.0 sec 40 1 75.000
Civilian Kinetic Deflection Field     -35%   25 10.0 sec 40 1 75.000
Civilian Thermic Dissipiation Field       -35% 25 10.0 sec 40 1 1.800
Domination Adaptive Invulnerability Field -25% -25% -25% -25% 16 12.0 sec 34 1 63.062
Domination EM Ward Field -50%       10 12.0 sec 32 1 45.412
Domination Explosive Deflection Field   -50%     10 12.0 sec 34 1 45.412
Domination Kinetic Deflection Field     -50%   10 12.0 sec 36 1 5.808
Domination Thermic Dissipation Field       -50% 10 12.0 sec 38 1 45.412
Dread Guristas Adaptive Invulnerability Field -37.5% -37.5% -38% -37.5% 40 12.0 sec 27 1 63.062
Dread Guristas EM Ward Field -55%       20 12.0 sec 30 1 45.412
Dread Guristas Explosive Deflection Field   -55%     20 12.0 sec 30 1 45.412
Dread Guristas Kinetic Deflection Field     -55%   20 12.0 sec 30 1 5.808
Dread Guristas Thermic Dissipation Field       -55% 20 12.0 sec 30 1 45.412
EM Ward Field I -50%       20 10.0 sec 40 1 75.000
EM Ward Field II -55%       20 10.0 sec 44 1 261.376
Estamel's Modified Adaptive Invulnerability Field -50% -50% -50% -50% 40 12.0 sec 37 1 63.062
Estamel's Modified EM Ward Field -64%       20 12.0 sec 42 1 45.412
Estamel's Modified Explosive Deflection Field   -64%     20 12.0 sec 42 1 45.412
Estamel's Modified Kinetic Deflection Field     -64%   20 12.0 sec 42 1 5.808
Estamel's Modified Thermic Dissipation Field       -64% 20 12.0 sec 42 1 45.412
Explosive Deflection Field I   -50%     20 10.0 sec 40 1 75.000
Explosive Deflection Field II   -55%     20 10.0 sec 44 1 271.744
Gist A-Type EM Ward Field -59.5%       18 12.0 sec 37 1 45.412
Gist A-Type Explosive Deflection Field   -59.5%     18 12.0 sec 37 1 45.412
Gist A-Type Kinetic Deflection Field     -60%   18 12.0 sec 37 1 5.808
Gist A-Type Thermic Dissipation Field       -59.5% 18 12.0 sec 37 1 45.412
Gist B-Type EM Ward Field -57.25%       17 12.0 sec 34 1 45.412
Gist B-Type Explosive Deflection Field   -57.25%     17 12.0 sec 34 1 45.412
Gist B-Type Kinetic Deflection Field     -57%   17 12.0 sec 34 1 5.808
Gist B-Type Thermic Dissipation Field       -57.25% 17 12.0 sec 34 1 45.412
Gist C-Type EM Ward Field -54.5%       16 12.0 sec 31 1 45.412
Gist C-Type Explosive Deflection Field   -54.5%     16 12.0 sec 31 1 45.412
Gist C-Type Kinetic Deflection Field     -55%   16 12.0 sec 31 1 5.808
Gist C-Type Thermic Dissipation Field       -54.5% 16 12.0 sec 31 1 45.412
Gist X-Type EM Ward Field -61.75%       19 12.0 sec 40 1 45.412
Gist X-Type Explosive Deflection Field   -61.75%     19 12.0 sec 40 1 45.412
Gist X-Type Kinetic Deflection Field     -62%   19 12.0 sec 40 1 5.808
Gist X-Type Thermic Dissipation Field       -61.75% 19 12.0 sec 40 1 45.412
Gistum A-Type Adaptive Invulnerability Field -43.75% -43.75% -44% -43.75% 36 12.0 sec 33 1 63.062
Gistum B-Type Adaptive Invulnerability Field -40.625% -40.625% -41% -40.625% 34 12.0 sec 30 1 63.062
Gistum C-Type Adaptive Invulnerability Field -37.5% -37.5% -38% -37.5% 32 12.0 sec 27 1 63.062
Kaikka's Modified Adaptive Invulnerability Field -40.625% -40.625% -41% -40.625% 40 12.0 sec 29 1 63.062
Kaikka's Modified EM Ward Field -57.25%       20 12.0 sec 33 1 45.412
Kaikka's Modified Explosive Deflection Field   -57.25%     20 12.0 sec 33 1 45.412
Kaikka's Modified Kinetic Deflection Field     -57%   20 12.0 sec 33 1 5.808
Kaikka's Modified Thermic Dissipation Field       -57.25% 20 12.0 sec 33 1 45.412
Kinetic Deflection Field I     -50%   20 10.0 sec 40 1 75.000
Kinetic Deflection Field II     -55%   20 10.0 sec 44 1 269.248
Limited 'Anointed' EM Ward Field -50%       20 12.0 sec 32 1 45.412
Limited Adaptive Invulnerability Field I -25% -25% -25% -25% 40 12.0 sec 34 1 63.062
Limited Explosive Deflection Field I   -50%     20 12.0 sec 34 1 45.412
Limited Kinetic Deflection Field I     -50%   20 12.0 sec 36 1 5.808
Limited Thermic Dissipation Field I       -50% 20 12.0 sec 38 1 45.412
Pith A-Type EM Ward Field -61.75%       20 12.0 sec 39 1 45.412
Pith A-Type Explosive Deflection Field   -61.75%     20 12.0 sec 39 1 45.412
Pith A-Type Kinetic Deflection Field     -62%   20 12.0 sec 39 1 5.808
Pith A-Type Thermic Dissipation Field       -61.75% 20 12.0 sec 39 1 45.412
Pith B-Type EM Ward Field -59.5%       20 12.0 sec 36 1 45.412
Pith B-Type Explosive Deflection Field   -59.5%     20 12.0 sec 36 1 45.412
Pith B-Type Kinetic Deflection Field     -60%   20 12.0 sec 36 1 5.808
Pith B-Type Thermic Dissipation Field       -59.5% 20 12.0 sec 36 1 45.412
Pith C-Type EM Ward Field -57.25%       20 12.0 sec 33 1 45.412
Pith C-Type Explosive Deflection Field   -57.25%     20 12.0 sec 33 1 45.412
Pith C-Type Kinetic Deflection Field     -57%   20 12.0 sec 33 1 5.808
Pith C-Type Thermic Dissipation Field       -57.25% 20 12.0 sec 33 1 45.412
Pith X-Type EM Ward Field -64%       20 12.0 sec 42 1 45.412
Pith X-Type Explosive Deflection Field   -64%     20 12.0 sec 42 1 45.412
Pith X-Type Kinetic Deflection Field     -64%   20 12.0 sec 42 1 5.808
Pith X-Type Thermic Dissipation Field       -64% 20 12.0 sec 42 1 45.412
Pithum A-Type Adaptive Invulnerability Field -46.875% -46.875% -47% -46.875% 40 12.0 sec 35 1 63.062
Pithum B-Type Adaptive Invulnerability Field -43.75% -43.75% -44% -43.75% 40 12.0 sec 32 1 63.062
Pithum C-Type Adaptive Invulnerability Field -40.625% -40.625% -41% -40.625% 40 12.0 sec 29 1 63.062
Thermic Dissipation Field I       -50% 20 10.0 sec 40 1 75.000
Thermic Dissipation Field II       -55% 20 10.0 sec 44 1 273.696
Thon's Modified Adaptive Invulnerability Field -43.75% -43.75% -44% -43.75% 40 12.0 sec 32 1 63.062
Thon's Modified EM Ward Field -59.5%       20 12.0 sec 36 1 45.412
Thon's Modified Explosive Deflection Field   -59.5%     20 12.0 sec 36 1 45.412
Thon's Modified Kinetic Deflection Field     -60%   20 12.0 sec 36 1 5.808
Thon's Modified Thermic Dissipation Field       -59.5% 20 12.0 sec 36 1 45.412
Vepas's Modified Adaptive Invulnerability Field -46.875% -46.875% -47% -46.875% 40 12.0 sec 35 1 63.062
Vepas's Modified EM Ward Field -61.75%       20 12.0 sec 39 1 45.412
Vepas's Modified Explosive Deflection Field   -61.75%     20 12.0 sec 39 1 45.412
Vepas's Modified Kinetic Deflection Field     -62%   20 12.0 sec 39 1 5.808
Vepas's Modified Thermic Dissipation Field       -61.75% 20 12.0 sec 39 1 45.412
Shield Hardener (Not Published)
Name EM Explosive Kinetic Thermal Activation Cost Duration CPU Powergrid Base Price
Luther Veron's Modified Adaptive Invulnerability Field -44.75% -44.75% -45% -44.75% 40 12.0 sec 33 1 63.062
Naiyon's Modified Adaptive Invulnerability Field -43.75% -43.75% -44% -43.75% 40 12.8 sec 32 1 63.062


Database: Inferno 1.1.5 (392804)

User: Register | Login