Menu

Inventory



Show Categories | First | Previous | 22 of 37 | Next | Last
Show Groups | First | Previous | 15 of 142 | Next | Last


Capacitor Booster
Name Charge Capacity Duration CPU Powergrid Base Price
'Harness' Medium Capacitor Booster I 32 15.0 sec 25 150 28.124
'Plough' Heavy Capacitor Booster I 128 15.0 sec 40 1,750 70.258
'Saddle' Small Capacitor Booster I 15 13.8 sec 15 5 11.250
Ahremen's Modified Heavy Capacitor Booster 128 9.6 sec 40 2,275 70.258
Ammatar Navy Heavy Capacitor Booster 128 11.3 sec 40 1,750 70.258
Ammatar Navy Medium Capacitor Booster 32 11.3 sec 25 150 28.124
Ammatar Navy Micro Capacitor Booster 8 11.3 sec 10 3 4.500
Ammatar Navy Small Capacitor Booster 12 11.3 sec 15 5 11.250
Brokara's Modified Heavy Capacitor Booster 128 10.7 sec 40 1,925 70.258
Chelm's Modified Heavy Capacitor Booster 128 9.0 sec 40 2,450 70.258
Dark Blood Heavy Capacitor Booster 128 11.3 sec 40 1,750 70.258
Dark Blood Medium Capacitor Booster 32 11.3 sec 25 150 28.124
Dark Blood Micro Capacitor Booster 8 11.3 sec 10 3 4.500
Dark Blood Small Capacitor Booster 12 11.3 sec 15 5 11.250
Draclira's Modified Heavy Capacitor Booster 128 9.0 sec 40 2,450 70.258
Heavy 'Brave' Capacitor Booster 128 13.5 sec 34 1,575 70.258
Heavy Brief Capacitor Overcharge I 128 14.3 sec 40 1,750 195.308
Heavy Capacitor Booster I 128 15.0 sec 40 1,750 70.258
Heavy Capacitor Booster II 160 12.0 sec 40 1,925 230.876
Heavy Electrochemical Capacitor Booster I 128 12.0 sec 40 1,750 195.308
Heavy F-RX Prototype Capacitor Boost 128 12.8 sec 40 1,750 195.308
Heavy Tapered Capacitor Infusion I 128 13.5 sec 40 1,750 195.308
Imperial Navy Heavy Capacitor Booster 128 11.3 sec 40 1,750 70.258
Imperial Navy Medium Capacitor Booster 32 11.3 sec 25 150 28.124
Imperial Navy Micro Capacitor Booster 8 11.3 sec 10 3 4.500
Imperial Navy Small Capacitor Booster 12 11.3 sec 15 5 11.250
Medium 'Gattotte' Capacitor Booster 32 13.5 sec 21 135 28.124
Medium Brief Capacitor Overcharge I 32 14.3 sec 25 150 4.920
Medium Capacitor Booster I 32 15.0 sec 25 150 28.124
Medium Capacitor Booster II 40 12.0 sec 25 165 98.844
Medium Electrochemical Capacitor Booster I 32 12.0 sec 25 150 4.920
Medium F-RX Prototype Capacitor Boost 32 12.8 sec 25 150 4.920
Medium Tapered Capacitor Infusion I 32 13.5 sec 25 150 4.920
Micro Brief Capacitor Overcharge I 8 14.3 sec 9 3 2.234
Micro Capacitor Booster I 8 15.0 sec 10 3 4.500
Micro Capacitor Booster II 10 15.0 sec 10 3 38.032
Micro Electrochemical Capacitor Booster I 8 12.0 sec 8 3 2.234
Micro F-RX Prototype Capacitor Boost 8 12.8 sec 8 3 2.234
Micro Tapered Capacitor Infusion I 8 13.5 sec 9 3 2.234
Raysere's Modified Heavy Capacitor Booster 128 10.1 sec 40 2,100 70.258
Selynne's Modified Heavy Capacitor Booster 128 10.1 sec 40 2,100 70.258
Small 'Siesta' Capacitor Booster 12 13.5 sec 13 5 11.250
Small Brief Capacitor Overcharge I 12 14.3 sec 15 5 3.472
Small Capacitor Booster I 12 15.0 sec 15 5 11.250
Small Capacitor Booster II 15 12.0 sec 15 5 86.614
Small Electrochemical Capacitor Booster I 12 12.0 sec 15 5 3.472
Small F-RX Prototype Capacitor Boost 12 12.8 sec 15 5 3.472
Small Tapered Capacitor Infusion I 12 13.5 sec 15 5 3.472
Tairei's Modified Heavy Capacitor Booster 128 10.7 sec 40 1,925 70.258
True Sansha Heavy Capacitor Booster 128 11.3 sec 40 1,750 70.258
True Sansha Medium Capacitor Booster 32 11.3 sec 25 150 28.124
True Sansha Micro Capacitor Booster 8 11.3 sec 10 3 4.500
True Sansha Small Capacitor Booster 12 11.3 sec 15 5 11.250
Vizan's Modified Heavy Capacitor Booster 128 9.6 sec 40 2,275 70.258
Capacitor Booster (Not Published)
Name Charge Capacity Duration CPU Powergrid Base Price
Small Perishable Capacitor Overcharge II 8 14.3 sec 15 5 195.308


Database: Inferno 1.1.5 (392804)

User: Register | Login