Menu

Inventory



Show Categories | First | Previous | 22 of 37 | Next | Last
Show Groups | First | Previous | 45 of 142 | Next | Last


Energy Transfer Array
Name Amount Range Activation Cost Duration CPU Powergrid Base Price
'Chivalry' Large Energy Transfer Array I 351 9,750 439 5 sec 40 288 78.840
'Knight' Medium Energy Transfer Array I 117 6,500 146 5 sec 32 72 30.000
'Regard' Power Projector 36 4,200 38 5 sec 24 4 9.840
'Squire' Small Energy Transfer Array I 39 4,550 49 5 sec 24 4 30.000
Asymmetric Energy Succor I 32 3,675 38 5 sec 29 4 9.840
Capital Energy Transfer Array I 2,000 15,000 2,400 10 sec 100 125,000 26.773.840
Capital Murky Energy Transmitter I 2,200 16,500 2,400 10 sec 90 125,000 26.773.840
Centii A-Type Small Energy Transfer Array 41 4,500 38 5 sec 30 4 30.000
Centii B-Type Small Energy Transfer Array 39 4,500 38 5 sec 30 4 30.000
Centii C-Type Small Energy Transfer Array 38 4,500 38 5 sec 30 4 30.000
Centum A-Type Medium Energy Transfer Array 122 6,500 113 5 sec 40 80 30.000
Centum B-Type Medium Energy Transfer Array 117 6,500 113 5 sec 40 80 30.000
Centum C-Type Medium Energy Transfer Array 113 6,500 113 5 sec 40 80 30.000
Corpii A-Type Small Energy Transfer Array 44 5,075 44 5 sec 30 7 30.000
Corpii B-Type Small Energy Transfer Array 42 4,900 42 5 sec 30 6 30.000
Corpii C-Type Small Energy Transfer Array 41 4,725 40 5 sec 30 5 30.000
Corpum A-Type Medium Energy Transfer Array 131 7,250 130 5 sec 40 116 30.000
Corpum B-Type Medium Energy Transfer Array 126 7,000 124 5 sec 40 112 30.000
Corpum C-Type Medium Energy Transfer Array 122 6,750 119 5 sec 40 108 30.000
Imperial Navy Large Energy Transfer Array 351 10,750 366 5 sec 48 352 163.112
Imperial Navy Medium Energy Transfer Array 117 7,150 122 5 sec 38 88 72.760
Imperial Navy Small Energy Transfer Array 39 5,000 41 5 sec 29 5 30.000
Large 'Regard' Power Projector 324 9,000 338 5 sec 40 320 78.840
Large Asymmetric Energy Succor I 284 7,875 338 5 sec 48 320 78.840
Large Energy Transfer Array I 270 7,500 338 5 sec 50 320 163.112
Large Energy Transfer Array II 351 9,750 366 5 sec 53 352 507.876
Large Murky Energy Transmitter I 297 8,250 338 5 sec 45 320 78.840
Large Partial E95c Power Conduit 311 8,625 338 5 sec 43 320 78.840
Medium 'Regard' Power Projector 108 6,000 113 5 sec 32 80 30.000
Medium Asymmetric Energy Succor I 95 5,250 113 5 sec 38 80 30.000
Medium Energy Transfer Array I 90 5,000 113 5 sec 40 80 72.760
Medium Energy Transfer Array II 117 6,500 122 5 sec 42 88 285.132
Medium Murky Energy Transmitter I 99 5,500 113 5 sec 36 80 30.000
Medium Partial E95b Power Conduit 104 5,750 113 5 sec 34 80 30.000
Murky Energy Transmitter I 33 3,850 38 5 sec 27 4 9.840
Partial E95a Power Conduit 35 4,025 38 5 sec 26 4 9.840
Small Energy Transfer Array I 30 3,500 38 5 sec 30 4 30.000
Small Energy Transfer Array II 39 4,550 41 5 sec 32 5 140.108
Energy Transfer Array (Not Published)
Name Amount Range Activation Cost Duration CPU Powergrid Base Price
Capital Energy Transfer Array II 2,600 19,500 2,600 10 sec 105 137,500 30.000


Database: Inferno 1.1.5 (392804)

User: Register | Login