Menu

Inventory



Show Categories | First | Previous | 31 of 42 | Next | Last
Show Groups | First | Previous | 44 of 46 | Next | Last


Supercarrier
Name Hg T L Md Lw CPU Power Shield EM Exp Kin The Armor EM Exp Kin The Cargo Drone Velocity Average Price
A Aeon 6     4 8 725 925,000 230,000   50% 40% 20% 490,000 50% 20% 25% 35% 1.650   80 7.001.000.007
C Wyvern 6     8 4 975 550,000 500,000   50% 40% 20% 260,000 50% 10% 25% 45% 1.740   75 (2.147.483.647)
G Nyx 6     5 7 800 825,000 240,000   50% 40% 20% 470,000 50% 10% 35% 35% 1.750   80 10.493.750.000
G Vendetta 7     5 7 880 907,500 360,000   50% 40% 20% 705,000 50% 10% 35% 35% 1.750   85 (2.147.483.647)
M Hel 6     7 5 950 650,000 490,000   50% 40% 20% 300,000 60% 10% 25% 35% 1.720   85 9.643.751.874
P Revenant 6     7 6 950 625,000 750,000   50% 40% 20% 330,000 50% 20% 25% 35% 1.740   80 (2.147.483.647)
Supercarrier (Not Published)
Name Hg T L Md Lw CPU Power Shield EM Exp Kin The Armor EM Exp Kin The Cargo Drone Velocity Average Price
P Nation                                   1.405     (2.147.483.647)


Database: Invasion 2 (2019-11-26)

User: Register | Login