| Deadspace Guristas Cruiser (Not Published) | ||||||||||||||||
| Image | Entity Info | |||||||||||||||
|
Dire Pithum Abolisher |
Bounty: | 281,250 | Attack: | 150,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 165 | Orbit: | 33,000 | Shield: * | 1,800 | 90 | 85 | 72 | 79 | Turrets: * | 22 | 18 | ||||
| Resolution: | 240 | Optimal: | 30,000 | Armor: | 1,150 | 90 | 85 | 72 | 79 | Missiles: * | 12 | |||||
| Speed: | 320 | Falloff: | 12,000 | Hull: | 1,200 | Defender Chance: 7.5% | ||||||||||
|
Dire Pithum Annihilator
Target Jamming (100%)
|
Bounty: | 225,000 | Attack: | 67,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 215 | Orbit: | 17,500 | Shield: * | 1,800 | 85 | 81 | 74 | 78 | Turrets: * | 11 | 9 | ||||
| Resolution: | 200 | Optimal: | 15,000 | Armor: | 1,150 | 85 | 81 | 74 | 78 | Missiles: * | 15 | |||||
| Speed: | 320 | Falloff: | 10,000 | Hull: | 1,200 | Defender Chance: 6.25% | ||||||||||
|
Dire Pithum Ascriber |
Bounty: | 191,250 | Attack: | 28,750 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 125 | Orbit: | 11,500 | Shield: * | 1,800 | 70 | 60 | 37 | 49 | Turrets: * | 18 | 15 | ||||
| Resolution: | 270 | Optimal: | 10,000 | Armor: | 1,150 | 70 | 60 | 37 | 49 | Missiles: | ||||||
| Speed: | 360 | Falloff: | 6,000 | Hull: | 1,200 | Defender Chance: 5.5% | ||||||||||
|
Dire Pithum Eraser |
Bounty: | 270,000 | Attack: | 75,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 165 | Orbit: | 33,000 | Shield: * | 1,800 | 90 | 85 | 72 | 79 | Turrets: * | 18 | 15 | ||||
| Resolution: | 240 | Optimal: | 30,000 | Armor: | 1,150 | 90 | 85 | 72 | 79 | Missiles: * | 22 | |||||
| Speed: | 320 | Falloff: | 12,000 | Hull: | 1,200 | Defender Chance: 7.25% | ||||||||||
|
Dire Pithum Inferno |
Bounty: | 258,750 | Attack: | 145,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 145 | Orbit: | 45,000 | Shield: * | 1,800 | 90 | 85 | 72 | 79 | Turrets: * | ||||||
| Resolution: | 250 | Optimal: | 0 | Armor: | 1,150 | 90 | 85 | 72 | 79 | Missiles: * | 44 | |||||
| Speed: | 320 | Falloff: | 0 | Hull: | 1,200 | Defender Chance: 7% | ||||||||||
|
Dire Pithum Killer
Target Jamming (100%)
|
Bounty: | 202,500 | Attack: | 65,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 190 | Orbit: | 35,000 | Shield: * | 1,800 | 85 | 81 | 74 | 78 | Turrets: * | ||||||
| Resolution: | 220 | Optimal: | 0 | Armor: | 1,150 | 85 | 81 | 74 | 78 | Missiles: * | 36 | |||||
| Speed: | 320 | Falloff: | 0 | Hull: | 1,200 | Defender Chance: 5.75% | ||||||||||
|
Dire Pithum Mortifier |
Bounty: | 247,500 | Attack: | 70,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 145 | Orbit: | 25,000 | Shield: * | 1,800 | 90 | 85 | 72 | 79 | Turrets: * | ||||||
| Resolution: | 250 | Optimal: | 0 | Armor: | 1,150 | 90 | 85 | 72 | 79 | Missiles: * | 51 | |||||
| Speed: | 320 | Falloff: | 0 | Hull: | 1,200 | Defender Chance: 6.75% | ||||||||||
|
Dire Pithum Murderer
Target Jamming (100%)
|
Bounty: | 213,750 | Attack: | 135,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 190 | Orbit: | 35,000 | Shield: * | 1,800 | 85 | 81 | 74 | 78 | Turrets: * | ||||||
| Resolution: | 220 | Optimal: | 0 | Armor: | 1,150 | 85 | 81 | 74 | 78 | Missiles: * | 30 | |||||
| Speed: | 320 | Falloff: | 0 | Hull: | 1,200 | Defender Chance: 6% | ||||||||||
|
Dire Pithum Nullifier
Target Jamming (100%)
|
Bounty: | 236,250 | Attack: | 140,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 215 | Orbit: | 17,500 | Shield: * | 1,800 | 85 | 81 | 74 | 78 | Turrets: * | 12 | 10 | ||||
| Resolution: | 200 | Optimal: | 15,000 | Armor: | 1,150 | 85 | 81 | 74 | 78 | Missiles: * | 11 | |||||
| Speed: | 320 | Falloff: | 10,000 | Hull: | 1,200 | Defender Chance: 6.5% | ||||||||||
|
Dire Pithum Silencer |
Bounty: | 180,000 | Attack: | 28,750 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 125 | Orbit: | 11,500 | Shield: * | 1,800 | 70 | 60 | 37 | 49 | Turrets: * | 16 | 13 | ||||
| Resolution: | 270 | Optimal: | 10,000 | Armor: | 1,150 | 70 | 60 | 37 | 49 | Missiles: | ||||||
| Speed: | 360 | Falloff: | 6,000 | Hull: | 1,200 | Defender Chance: 5.25% | ||||||||||
|
Dread Pithum Abolisher |
Bounty: | 90,938 | Attack: | 100,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 155 | Orbit: | 23,000 | Shield: * | 1,800 | 59 | 49 | 29 | 39 | Turrets: * | 17 | 14 | ||||
| Resolution: | 240 | Optimal: | 25,000 | Armor: | 1,150 | 59 | 49 | 29 | 39 | Missiles: * | 22 | |||||
| Speed: | 360 | Falloff: | 15,000 | Hull: | 1,200 | Defender Chance: 3.125% | ||||||||||
|
Dread Pithum Annihilator
Target Jamming (100%)
|
Bounty: | 65,625 | Attack: | 45,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 205 | Orbit: | 17,500 | Shield: * | 1,400 | 54 | 44 | 24 | 34 | Turrets: * | 13 | 10 | ||||
| Resolution: | 200 | Optimal: | 18,750 | Armor: | 1,000 | 54 | 44 | 24 | 34 | Missiles: * | 14 | |||||
| Speed: | 360 | Falloff: | 12,500 | Hull: | 1,050 | Defender Chance: 1.5625% | ||||||||||
|
Dread Pithum Ascriber |
Bounty: | 48,750 | Attack: | 28,750 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 115 | Orbit: | 11,500 | Shield: * | 900 | 51 | 41 | 21 | 31 | Turrets: * | 18 | 13 | ||||
| Resolution: | 270 | Optimal: | 12,500 | Armor: | 700 | 51 | 41 | 21 | 31 | Missiles: | ||||||
| Speed: | 360 | Falloff: | 7,500 | Hull: | 725 | Defender Chance: 0.625% | ||||||||||
|
Dread Pithum Eraser |
Bounty: | 88,125 | Attack: | 100,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 155 | Orbit: | 23,000 | Shield: * | 1,650 | 58 | 48 | 28 | 38 | Turrets: * | 17 | 14 | ||||
| Resolution: | 240 | Optimal: | 25,000 | Armor: | 1,100 | 58 | 48 | 28 | 38 | Missiles: * | 20 | |||||
| Speed: | 360 | Falloff: | 15,000 | Hull: | 1,150 | Defender Chance: 2.8125% | ||||||||||
|
Dread Pithum Inferno |
Bounty: | 85,313 | Attack: | 100,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 135 | Orbit: | 35,000 | Shield: * | 1,800 | 57 | 47 | 27 | 37 | Turrets: * | ||||||
| Resolution: | 250 | Optimal: | 0 | Armor: | 1,150 | 57 | 47 | 27 | 37 | Missiles: * | 46 | |||||
| Speed: | 360 | Falloff: | 0 | Hull: | 1,200 | Defender Chance: 2.5% | ||||||||||
|
Dread Pithum Killer
Target Jamming (100%)
|
Bounty: | 54,375 | Attack: | 45,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 180 | Orbit: | 25,000 | Shield: * | 1,100 | 52 | 42 | 22 | 32 | Turrets: * | ||||||
| Resolution: | 220 | Optimal: | 0 | Armor: | 725 | 52 | 42 | 22 | 32 | Missiles: * | 34 | |||||
| Speed: | 360 | Falloff: | 0 | Hull: | 850 | Defender Chance: 0.9375% | ||||||||||
|
Dread Pithum Mortifier |
Bounty: | 82,500 | Attack: | 50,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 135 | Orbit: | 35,000 | Shield: * | 1,650 | 56 | 46 | 26 | 36 | Turrets: * | ||||||
| Resolution: | 250 | Optimal: | 0 | Armor: | 1,100 | 56 | 46 | 26 | 36 | Missiles: * | 52 | |||||
| Speed: | 360 | Falloff: | 0 | Hull: | 1,150 | Defender Chance: 2.1875% | ||||||||||
|
Dread Pithum Murderer
Target Jamming (100%)
|
Bounty: | 60,000 | Attack: | 92,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 180 | Orbit: | 25,000 | Shield: * | 1,300 | 53 | 43 | 23 | 33 | Turrets: * | ||||||
| Resolution: | 220 | Optimal: | 0 | Armor: | 950 | 53 | 43 | 23 | 33 | Missiles: * | 30 | |||||
| Speed: | 360 | Falloff: | 0 | Hull: | 1,000 | Defender Chance: 1.25% | ||||||||||
|
Dread Pithum Nullifier
Target Jamming (100%)
|
Bounty: | 71,250 | Attack: | 100,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 205 | Orbit: | 17,500 | Shield: * | 1,500 | 55 | 45 | 25 | 35 | Turrets: * | 13 | 10 | ||||
| Resolution: | 200 | Optimal: | 18,750 | Armor: | 1,050 | 55 | 45 | 25 | 35 | Missiles: * | 14 | |||||
| Speed: | 360 | Falloff: | 12,500 | Hull: | 1,100 | Defender Chance: 1.875% | ||||||||||
|
Dread Pithum Silencer |
Bounty: | 40,313 | Attack: | 28,750 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 115 | Orbit: | 11,500 | Shield: * | 750 | 50 | 40 | 20 | 30 | Turrets: * | 15 | 12 | ||||
| Resolution: | 270 | Optimal: | 12,500 | Armor: | 625 | 50 | 40 | 20 | 30 | Missiles: | ||||||
| Speed: | 360 | Falloff: | 7,500 | Hull: | 700 | Defender Chance: 0.3125% | ||||||||||
|
Guristas Emissary |
Bounty: | 50,000 | Attack: | 80,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 125 | Orbit: | 15,000 | Shield: | 1,300 | 60 | 40 | 20 | Turrets: * | 15 | 13 | |||||
| Resolution: | 0 | Optimal: | 30,000 | Armor: | 950 | 60 | 10 | 25 | 25 | Missiles: * | 7 | |||||
| Speed: | 320 | Falloff: | 18,000 | Hull: | 1,000 | Defender Chance: 30% | ||||||||||
|
Guristas Personnel Transport |
Bounty: | 25,000 | Attack: | 4,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 125 | Orbit: | 0 | Shield: | 600 | 60 | 40 | 20 | Turrets: * | 2 | 2 | |||||
| Resolution: | 0 | Optimal: | 11,000 | Armor: | 600 | 60 | 10 | 25 | 45 | Missiles: | ||||||
| Speed: | 200 | Falloff: | 7,000 | Hull: | 600 | |||||||||||
|
Guristas Transport Ship |
Bounty: | 25,000 | Attack: | 4,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 125 | Orbit: | 0 | Shield: | 600 | 60 | 40 | 20 | Turrets: * | 2 | 2 | |||||
| Resolution: | 0 | Optimal: | 11,000 | Armor: | 600 | 60 | 10 | 25 | 45 | Missiles: | ||||||
| Speed: | 200 | Falloff: | 7,000 | Hull: | 600 | |||||||||||
|
Pithum Abolisher |
Bounty: | 79,688 | Attack: | 100,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 155 | Orbit: | 23,000 | Shield: * | 1,800 | 59 | 49 | 29 | 39 | Turrets: * | 13 | 11 | ||||
| Resolution: | 240 | Optimal: | 20,000 | Armor: | 1,150 | 59 | 49 | 29 | 39 | Missiles: * | 18 | |||||
| Speed: | 360 | Falloff: | 12,000 | Hull: | 1,200 | Defender Chance: 2.5% | ||||||||||
|
Pithum Annihilator
Target Jamming (100%)
|
Bounty: | 57,188 | Attack: | 45,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 205 | Orbit: | 17,500 | Shield: * | 1,400 | 54 | 44 | 24 | 34 | Turrets: * | 10 | 8 | ||||
| Resolution: | 200 | Optimal: | 15,000 | Armor: | 1,000 | 54 | 44 | 24 | 34 | Missiles: * | 12 | |||||
| Speed: | 360 | Falloff: | 10,000 | Hull: | 1,050 | Defender Chance: 1.25% | ||||||||||
|
Pithum Ascriber |
Bounty: | 43,125 | Attack: | 28,750 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 115 | Orbit: | 11,500 | Shield: * | 900 | 51 | 41 | 21 | 31 | Turrets: * | 14 | 11 | ||||
| Resolution: | 270 | Optimal: | 10,000 | Armor: | 700 | 51 | 41 | 21 | 31 | Missiles: | ||||||
| Speed: | 360 | Falloff: | 6,000 | Hull: | 725 | Defender Chance: 0.5% | ||||||||||
|
Pithum Eraser |
Bounty: | 76,875 | Attack: | 100,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 155 | Orbit: | 23,000 | Shield: * | 1,800 | 58 | 48 | 28 | 38 | Turrets: * | 13 | 11 | ||||
| Resolution: | 240 | Optimal: | 20,000 | Armor: | 1,150 | 58 | 48 | 28 | 38 | Missiles: * | 16 | |||||
| Speed: | 360 | Falloff: | 12,000 | Hull: | 1,200 | Defender Chance: 2.25% | ||||||||||
|
Pithum Inferno |
Bounty: | 74,063 | Attack: | 100,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 135 | Orbit: | 35,000 | Shield: * | 1,800 | 57 | 47 | 27 | 37 | Turrets: * | ||||||
| Resolution: | 250 | Optimal: | 0 | Armor: | 1,150 | 57 | 47 | 27 | 37 | Missiles: * | 36 | |||||
| Speed: | 360 | Falloff: | 0 | Hull: | 1,200 | Defender Chance: 2% | ||||||||||
|
Pithum Killer
Target Jamming (100%)
|
Bounty: | 45,938 | Attack: | 45,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 180 | Orbit: | 25,000 | Shield: * | 1,100 | 52 | 42 | 22 | 32 | Turrets: * | ||||||
| Resolution: | 220 | Optimal: | 0 | Armor: | 725 | 52 | 42 | 22 | 32 | Missiles: * | 27 | |||||
| Speed: | 360 | Falloff: | 0 | Hull: | 850 | Defender Chance: 0.75% | ||||||||||
|
Pithum Mortifier |
Bounty: | 68,438 | Attack: | 50,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 135 | Orbit: | 35,000 | Shield: * | 1,650 | 56 | 46 | 26 | 36 | Turrets: * | ||||||
| Resolution: | 250 | Optimal: | 0 | Armor: | 1,100 | 56 | 46 | 26 | 36 | Missiles: * | 42 | |||||
| Speed: | 360 | Falloff: | 0 | Hull: | 1,150 | Defender Chance: 1.75% | ||||||||||
|
Pithum Murderer
Target Jamming (100%)
|
Bounty: | 51,563 | Attack: | 92,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 180 | Orbit: | 25,000 | Shield: * | 1,300 | 53 | 43 | 23 | 33 | Turrets: * | ||||||
| Resolution: | 220 | Optimal: | 0 | Armor: | 950 | 53 | 43 | 23 | 33 | Missiles: * | 24 | |||||
| Speed: | 360 | Falloff: | 0 | Hull: | 1,000 | Defender Chance: 1% | ||||||||||
|
Pithum Nullifier
Target Jamming (100%)
|
Bounty: | 62,813 | Attack: | 100,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 205 | Orbit: | 17,500 | Shield: * | 1,500 | 55 | 45 | 25 | 35 | Turrets: * | 10 | 8 | ||||
| Resolution: | 200 | Optimal: | 15,000 | Armor: | 1,050 | 55 | 45 | 25 | 35 | Missiles: * | 11 | |||||
| Speed: | 360 | Falloff: | 10,000 | Hull: | 1,100 | Defender Chance: 1.5% | ||||||||||
|
Pithum Silencer |
Bounty: | 37,500 | Attack: | 28,750 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 115 | Orbit: | 11,500 | Shield: * | 750 | 50 | 40 | 20 | 30 | Turrets: * | 12 | 9 | ||||
| Resolution: | 270 | Optimal: | 10,000 | Armor: | 625 | 50 | 40 | 20 | 30 | Missiles: | ||||||
| Speed: | 360 | Falloff: | 6,000 | Hull: | 700 | Defender Chance: 0.25% | ||||||||||
|
Renegade Guristas Pirate |
Bounty: | 75,000 | Attack: | 35,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | ||
| Signature: | 125 | Orbit: | 18,000 | Shield: * | 1,400 | 33 | 65 | 40 | 55 | Turrets: * | 15 | 22 | ||||
| Resolution: | 275 | Optimal: | 18,000 | Armor: | 1,000 | 60 | 10 | 25 | 25 | Missiles: * | 5 | |||||
| Speed: | 350 | Falloff: | 12,000 | Hull: | 1,050 | Defender Chance: 6% | ||||||||||