Menu

Inventory



Show Categories | First | Previous | 22 of 38 | Next | Last
Show Groups | First | Previous | 14 of 144 | Next | Last


Capacitor Battery
Name Cap. Capacity CPU Powergrid Base Price
'Censer' Medium Capacitor Battery I 420 60 68 25.000
'Crucible' Small Capacitor Battery I 105 40 9 10.000
'Thurifer' Large Capacitor Battery I 700 80 225 62.450
Large Capacitor Battery I 500 100 250 62.450
Large Capacitor Battery II 700 100 275 218.170
Large F-4a Ld-Sulfate Capacitor Charge Unit 575 85 250 31.220
Large Ld-Acid Capacitor Battery I 525 90 250 31.220
Large Ohm Capacitor Reserve I 550 95 250 31.220
Large Peroxide Capacitor Power Cell 600 80 250 31.220
Medium Capacitor Battery I 300 75 75 25.000
Medium Capacitor Battery II 420 75 75 132.780
Medium F-4a Ld-Sulfate Capacitor Charge Unit 345 63 75 12.244
Medium Ld-Acid Capacitor Battery I 315 67 75 12.244
Medium Ohm Capacitor Reserve I 330 71 75 12.244
Medium Peroxide Capacitor Power Cell 360 60 75 12.244
Micro Capacitor Battery I 38 25 5 4.000
Micro Capacitor Battery II 53 25 5 37.616
Micro F-4a Ld-Sulfate Capacitor Charge Unit 43 21 5 1.936
Micro Ld-Acid Capacitor Battery I 39 22 5 1.936
Micro Ohm Capacitor Reserve I 41 23 5 1.936
Micro Peroxide Capacitor Power Cell 45 20 5 1.936
Small Capacitor Battery I 75 50 10 10.000
Small Capacitor Battery II 105 50 10 79.046
Small F-4a Ld-Sulfate Capacitor Charge Unit 86 42 10 5.000
Small Ld-Acid Capacitor Battery I 79 45 10 5.000
Small Ohm Capacitor Reserve I 83 47 10 5.000
Small Peroxide Capacitor Power Cell 90 40 10 5.000
Capacitor Battery (Not Published)
Name Cap. Capacity CPU Powergrid Base Price
X-Large Capacitor Battery I 1,250 125 1,250 156.250
X-Large Capacitor Battery II 1,750 125 1,375 361.472
X-Large F-4a Ld-Sulfate Capacitor Charge Unit 1,438 106 1,250 78.120
X-Large Ld-Acid Capacitor Battery I 1,313 112 1,250 78.120
X-Large Ohm Capacitor Reserve I 1,375 118 1,250 78.120
X-Large Peroxide Capacitor Power Cell 1,500 100 1,250 78.120


Database: Retribution 1.2.2 (534348)

User: Register | Login