Deadspace Angel Cartel Cruiser (Not Published) | ||||||||||||||||||
Image | Entity Info | |||||||||||||||||
![]() |
Angel Cartel Personnel Transport |
Bounty: | 25k | Attack: | 4,000 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 200 | Shield: | 600 | 20 | 40 | 60 | Turrets: * | 7,200 | 2 | 2 | ||||||||
Sig.Rad. | 125 | Orbit: | Armor: | 600 | 60 | 35 | 25 | 20 | Missiles: | |||||||||
- Speed: | 200 | Hull: | 600 | |||||||||||||||
![]() |
Angel Cartel Transport Ship |
Bounty: | 25k | Attack: | 4,000 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 200 | Shield: | 600 | 20 | 40 | 60 | Turrets: * | 7,200 | 2 | 2 | ||||||||
Sig.Rad. | 125 | Orbit: | Armor: | 600 | 60 | 35 | 25 | 20 | Missiles: | |||||||||
- Speed: | 200 | Hull: | 600 | |||||||||||||||
![]() |
Angel Cruiser Vessel |
Bounty: | 213.75k | Attack: | 135 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 320 | Shield: * | 1,800 | 85 | 78 | 74 | 81 | Turrets: | ||||||||||
Sig.Rad. | 190 | Orbit: | 35,000 | Armor: | 1,150 | 85 | 78 | 74 | 81 | Missiles: | ||||||||
- Speed: | 160 | Hull: | 1,200 | Defender: 6% | ||||||||||||||
![]() |
Angel Transport |
Bounty: | 75k | Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||
Max.vel. | 750 | Shield: | 1,600 | 20 | 40 | 60 | Turrets: | |||||||||||
Sig.Rad. | 200 | Orbit: | 200 km | Armor: | 1,150 | 60 | 35 | 25 | 10 | Missiles: | ||||||||
- Speed: | 200 | Hull: | 1,250 | |||||||||||||||
![]() |
Arch Gistum Breaker |
Bounty: | 225k | Attack: | 57.8 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 400 | Shield: * | 1,700 | 85 | 81 | 78 | 74 | Turrets: * | 35,000 | 6 | 18 | |||||||
Sig.Rad. | 185 | Orbit: | 19,250 | Armor: | 1,200 | 85 | 81 | 78 | 74 | Missiles: * | 35,552 | 12 | ||||||
- Speed: | 200 | Hull: | 1,300 | Defender: 6.3% | ||||||||||||||
![]() |
Arch Gistum Centurion |
Bounty: | 281.25k | Attack: | 52.7 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 400 | Shield: * | 1,700 | 90 | 85 | 79 | 72 | Turrets: * | 37,500 | 17 | 7 | 14 | ||||||
Sig.Rad. | 150 | Orbit: | 21,094 | Armor: | 1,200 | 90 | 85 | 79 | 72 | Missiles: * | 37,701 | 17 | ||||||
- Speed: | 200 | Hull: | 1,300 | Defender: 7.5% | ||||||||||||||
![]() |
Arch Gistum Crusher
Target Paint (+150%, 30-80 km, constant)
|
Bounty: | 213.75k | Attack: | 73.1 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 400 | Shield: * | 1,700 | 85 | 81 | 78 | 74 | Turrets: * | 37,500 | 8 | 3 | 5 | ||||||
Sig.Rad. | 160 | Orbit: | 24,375 | Armor: | 1,200 | 85 | 81 | 78 | 74 | Missiles: * | 52.4 km | 18 | ||||||
- Speed: | 200 | Hull: | 1,300 | Defender: 6% | ||||||||||||||
![]() |
Arch Gistum Defeater |
Bounty: | 236.25k | Attack: | 10,500 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 400 | Shield: * | 1,700 | 85 | 81 | 78 | 74 | Turrets: * | 9,500 | 27 | 7 | |||||||
Sig.Rad. | 185 | Orbit: | 3,500 | Armor: | 1,200 | 85 | 81 | 78 | 74 | Missiles: | ||||||||
- Speed: | 200 | Hull: | 1,300 | Defender: 6.5% | ||||||||||||||
![]() |
Arch Gistum Depredator |
Bounty: | 180k | Attack: | 10,800 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,700 | 70 | 60 | 49 | 37 | Turrets: * | 9,600 | 8 | 12 | 8 | ||||||
Sig.Rad. | 110 | Orbit: | 3,600 | Armor: | 1,200 | 70 | 60 | 49 | 37 | Missiles: | ||||||||
- Speed: | 225 | Hull: | 1,300 | Defender: 5.3% | ||||||||||||||
![]() |
Arch Gistum Liquidator |
Bounty: | 258.75k | Attack: | 73.5 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 400 | Shield: * | 1,700 | 90 | 85 | 79 | 72 | Turrets: * | 38,438 | 5 | 18 | |||||||
Sig.Rad. | 130 | Orbit: | 22,031 | Armor: | 1,200 | 90 | 85 | 79 | 72 | Missiles: * | 54.9 km | 25 | ||||||
- Speed: | 200 | Hull: | 1,300 | Defender: 7% | ||||||||||||||
![]() |
Arch Gistum Marauder |
Bounty: | 247.5k | Attack: | 72.5 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 400 | Shield: * | 1,700 | 90 | 85 | 79 | 72 | Turrets: * | 14,000 | 9 | 27 | |||||||
Sig.Rad. | 130 | Orbit: | 5,000 | Armor: | 1,200 | 90 | 85 | 79 | 72 | Missiles: * | 54.3 km | 12 | ||||||
- Speed: | 200 | Hull: | 1,300 | Defender: 6.8% | ||||||||||||||
![]() |
Arch Gistum Phalanx |
Bounty: | 270k | Attack: | 60.5 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 400 | Shield: * | 1,700 | 90 | 85 | 79 | 72 | Turrets: * | 40,625 | 28 | 7 | |||||||
Sig.Rad. | 150 | Orbit: | 24,219 | Armor: | 1,200 | 90 | 85 | 79 | 72 | Missiles: * | 37,266 | 19 | ||||||
- Speed: | 200 | Hull: | 1,300 | Defender: 7.3% | ||||||||||||||
![]() |
Arch Gistum Predator |
Bounty: | 191.25k | Attack: | 11,400 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,700 | 70 | 60 | 49 | 37 | Turrets: * | 9,800 | 24 | 8 | |||||||
Sig.Rad. | 110 | Orbit: | 3,800 | Armor: | 1,200 | 70 | 60 | 49 | 37 | Missiles: | ||||||||
- Speed: | 225 | Hull: | 1,300 | Defender: 5.5% | ||||||||||||||
![]() |
Arch Gistum Smasher
Target Paint (+100%, 30-80 km, constant)
|
Bounty: | 202.5k | Attack: | 11,400 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 400 | Shield: * | 1,700 | 85 | 81 | 78 | 74 | Turrets: * | 9,800 | 8 | 24 | |||||||
Sig.Rad. | 160 | Orbit: | 3,800 | Armor: | 1,200 | 85 | 81 | 78 | 74 | Missiles: | ||||||||
- Speed: | 200 | Hull: | 1,300 | Defender: 5.8% | ||||||||||||||
![]() |
Gistum Breaker
Webbing (10 km, -38%, 7.5% chance, 5s)
|
Bounty: | 57.19k | Attack: | 8,750 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,400 | 54 | 44 | 34 | 24 | Turrets: * | 9,500 | 4 | 14 | |||||||
Sig.Rad. | 175 | Orbit: | 3,500 | Armor: | 1,050 | 54 | 44 | 34 | 24 | Missiles: * | 29,100 | 12 | ||||||
- Speed: | 225 | Hull: | 1,150 | Defender: 1.3% | ||||||||||||||
![]() |
Gistum Centurion |
Bounty: | 79.69k | Attack: | 62.0 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,700 | 59 | 49 | 39 | 29 | Turrets: * | 30,000 | 15 | 6 | 12 | ||||||
Sig.Rad. | 140 | Orbit: | 16,875 | Armor: | 1,200 | 59 | 49 | 39 | 29 | Missiles: * | 46,281 | 10 | ||||||
- Speed: | 225 | Hull: | 1,300 | Defender: 2.5% | ||||||||||||||
![]() |
Gistum Crusher
Target Paint (+28%, 25-75 km, 25% chance, 10s)
|
Bounty: | 51.56k | Attack: | 60.9 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,250 | 53 | 43 | 33 | 23 | Turrets: * | 37,500 | 4 | 2 | 3 | ||||||
Sig.Rad. | 150 | Orbit: | 24,375 | Armor: | 1,000 | 53 | 43 | 33 | 23 | Missiles: * | 42,810 | 18 | ||||||
- Speed: | 225 | Hull: | 1,050 | Defender: 1% | ||||||||||||||
![]() |
Gistum Defeater
Webbing (10 km, -38%, 10% chance, 5s)
|
Bounty: | 62.81k | Attack: | 10,500 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,500 | 55 | 45 | 35 | 25 | Turrets: * | 9,500 | 23 | 6 | |||||||
Sig.Rad. | 175 | Orbit: | 3,500 | Armor: | 1,100 | 55 | 45 | 35 | 25 | Missiles: | ||||||||
- Speed: | 225 | Hull: | 1,200 | Defender: 1.5% | ||||||||||||||
![]() |
Gistum Depredator |
Bounty: | 37.5k | Attack: | 10,800 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 625 | 50 | 40 | 30 | 20 | Turrets: * | 9,600 | 6 | 9 | 6 | ||||||
Sig.Rad. | 100 | Orbit: | 3,600 | Armor: | 625 | 50 | 40 | 30 | 20 | Missiles: | ||||||||
- Speed: | 225 | Hull: | 625 | Defender: 0.3% | ||||||||||||||
![]() |
Gistum Domination Breaker
Webbing (10 km, -38%, 11.25% chance, 5s)
|
Bounty: | 65.63k | Attack: | 8,750 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,400 | 54 | 44 | 34 | 24 | Turrets: * | 11,875 | 5 | 17 | |||||||
Sig.Rad. | 175 | Orbit: | 3,500 | Armor: | 1,050 | 54 | 44 | 34 | 24 | Missiles: * | 29,100 | 14 | ||||||
- Speed: | 225 | Hull: | 1,150 | Defender: 1.6% | ||||||||||||||
![]() |
Gistum Domination Centurion |
Bounty: | 90.94k | Attack: | 62.0 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,700 | 59 | 49 | 39 | 29 | Turrets: * | 37,500 | 19 | 8 | 15 | ||||||
Sig.Rad. | 140 | Orbit: | 16,875 | Armor: | 1,200 | 59 | 49 | 39 | 29 | Missiles: * | 46,281 | 12 | ||||||
- Speed: | 225 | Hull: | 1,300 | Defender: 3.1% | ||||||||||||||
![]() |
Gistum Domination Crusher
Target Paint (+41%, 25-75 km, 25% chance, 10s)
|
Bounty: | 60k | Attack: | 60.9 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,250 | 53 | 43 | 33 | 23 | Turrets: * | 46,875 | 5 | 2 | 3 | ||||||
Sig.Rad. | 150 | Orbit: | 24,375 | Armor: | 1,000 | 53 | 43 | 33 | 23 | Missiles: * | 42,810 | 22 | ||||||
- Speed: | 225 | Hull: | 1,050 | Defender: 1.3% | ||||||||||||||
![]() |
Gistum Domination Defeater
Webbing (10 km, -38%, 15% chance, 5s)
|
Bounty: | 71.25k | Attack: | 10,500 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,500 | 55 | 45 | 35 | 25 | Turrets: * | 11,875 | 29 | 8 | |||||||
Sig.Rad. | 175 | Orbit: | 3,500 | Armor: | 1,100 | 55 | 45 | 35 | 25 | Missiles: | ||||||||
- Speed: | 225 | Hull: | 1,200 | Defender: 1.9% | ||||||||||||||
![]() |
Gistum Domination Depredator |
Bounty: | 40.31k | Attack: | 10,800 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 625 | 50 | 40 | 30 | 20 | Turrets: * | 12,000 | 8 | 12 | 8 | ||||||
Sig.Rad. | 100 | Orbit: | 3,600 | Armor: | 625 | 50 | 40 | 30 | 20 | Missiles: | ||||||||
- Speed: | 225 | Hull: | 625 | Defender: 0.3% | ||||||||||||||
![]() |
Gistum Domination Liquidator |
Bounty: | 85.31k | Attack: | 60.0 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,700 | 57 | 47 | 37 | 27 | Turrets: * | 38,438 | 6 | 20 | |||||||
Sig.Rad. | 120 | Orbit: | 17,625 | Armor: | 1,200 | 57 | 47 | 37 | 27 | Missiles: * | 45,109 | 24 | ||||||
- Speed: | 225 | Hull: | 1,300 | Defender: 2.5% | ||||||||||||||
![]() |
Gistum Domination Marauder |
Bounty: | 82.5k | Attack: | 55.0 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,600 | 56 | 46 | 36 | 26 | Turrets: * | 11,563 | 9 | 27 | |||||||
Sig.Rad. | 120 | Orbit: | 3,250 | Armor: | 1,150 | 56 | 46 | 36 | 26 | Missiles: * | 44,529 | 11 | ||||||
- Speed: | 225 | Hull: | 1,250 | Defender: 2.2% | ||||||||||||||
![]() |
Gistum Domination Phalanx |
Bounty: | 88.13k | Attack: | 61.0 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,600 | 58 | 48 | 38 | 28 | Turrets: * | 40,625 | 30 | 8 | |||||||
Sig.Rad. | 140 | Orbit: | 19,375 | Armor: | 1,150 | 58 | 48 | 38 | 28 | Missiles: * | 45,693 | 14 | ||||||
- Speed: | 225 | Hull: | 1,250 | Defender: 2.8% | ||||||||||||||
![]() |
Gistum Domination Predator |
Bounty: | 48.75k | Attack: | 11,400 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 800 | 51 | 41 | 31 | 21 | Turrets: * | 12,250 | 23 | 8 | |||||||
Sig.Rad. | 100 | Orbit: | 3,800 | Armor: | 800 | 51 | 41 | 31 | 21 | Missiles: | ||||||||
- Speed: | 225 | Hull: | 800 | Defender: 0.6% | ||||||||||||||
![]() |
Gistum Domination Smasher
Target Paint (+38%, 25-75 km, 15% chance, 10s)
|
Bounty: | 54.38k | Attack: | 11,400 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 950 | 52 | 42 | 32 | 22 | Turrets: * | 12,250 | 8 | 23 | |||||||
Sig.Rad. | 150 | Orbit: | 3,800 | Armor: | 850 | 52 | 42 | 32 | 22 | Missiles: | ||||||||
- Speed: | 225 | Hull: | 825 | Defender: 0.9% | ||||||||||||||
![]() |
Gistum Liquidator |
Bounty: | 74.06k | Attack: | 60.0 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,700 | 57 | 47 | 37 | 27 | Turrets: * | 30,750 | 5 | 16 | |||||||
Sig.Rad. | 120 | Orbit: | 17,625 | Armor: | 1,200 | 57 | 47 | 37 | 27 | Missiles: * | 45,109 | 19 | ||||||
- Speed: | 225 | Hull: | 1,300 | Defender: 2% | ||||||||||||||
![]() |
Gistum Marauder |
Bounty: | 68.44k | Attack: | 55.0 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,600 | 56 | 46 | 36 | 26 | Turrets: * | 9,250 | 8 | 22 | |||||||
Sig.Rad. | 120 | Orbit: | 3,250 | Armor: | 1,150 | 56 | 46 | 36 | 26 | Missiles: * | 44,529 | 9 | ||||||
- Speed: | 225 | Hull: | 1,250 | Defender: 1.8% | ||||||||||||||
![]() |
Gistum Phalanx |
Bounty: | 76.88k | Attack: | 61.0 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 1,700 | 58 | 48 | 38 | 28 | Turrets: * | 32,500 | 24 | 6 | |||||||
Sig.Rad. | 140 | Orbit: | 19,375 | Armor: | 1,200 | 58 | 48 | 38 | 28 | Missiles: * | 45,693 | 11 | ||||||
- Speed: | 225 | Hull: | 1,300 | Defender: 2.3% | ||||||||||||||
![]() |
Gistum Predator |
Bounty: | 43.13k | Attack: | 11,400 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 800 | 51 | 41 | 31 | 21 | Turrets: * | 9,800 | 18 | 6 | |||||||
Sig.Rad. | 100 | Orbit: | 3,800 | Armor: | 800 | 51 | 41 | 31 | 21 | Missiles: | ||||||||
- Speed: | 225 | Hull: | 800 | Defender: 0.5% | ||||||||||||||
![]() |
Gistum Smasher
Target Paint (+25%, 25-75 km, 15% chance, 10s)
|
Bounty: | 45.94k | Attack: | 11,400 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 450 | Shield: * | 950 | 52 | 42 | 32 | 22 | Turrets: * | 9,800 | 6 | 18 | |||||||
Sig.Rad. | 150 | Orbit: | 3,800 | Armor: | 850 | 52 | 42 | 32 | 22 | Missiles: | ||||||||
- Speed: | 225 | Hull: | 825 | Defender: 0.8% | ||||||||||||||
![]() |
Renegade Angel Goon |
Bounty: | 75k | Attack: | 30,000 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 400 | Shield: * | 1,400 | 55 | 55 | 55 | 50 | Turrets: * | 25,000 | 5 | 18 | |||||||
Sig.Rad. | 125 | Orbit: | 15,000 | Armor: | 1,050 | 60 | 35 | 25 | Missiles: * | 62.9 km | 10 | |||||||
- Speed: | 200 | Hull: | 1,150 | Defender: 6% | ||||||||||||||
![]() |
Society of Conscious Thought Cruiser
Target Paint (+100%, 30-80 km, constant)
|
Bounty: | 202.5k | Attack: | 11,400 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 400 | Shield: * | 1,700 | 85 | 81 | 78 | 74 | Turrets: * | 9,800 | 8 | 24 | |||||||
Sig.Rad. | 160 | Orbit: | 3,800 | Armor: | 1,200 | 85 | 81 | 78 | 74 | Missiles: | ||||||||
- Speed: | 200 | Hull: | 1,300 | Defender: 5.8% |