Deadspace Angel Cartel Battleship (Not Published) | ||||||||||||||||||
Image | Entity Info | |||||||||||||||||
![]() |
Angel Battleship Vessel |
Bounty: | 543.75k | Attack: | 78.5 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 73 | 63 | 53 | 43 | Turrets: | ||||||||||
Sig.Rad. | 320 | Orbit: | 7,600 | Armor: | 4,750 | 73 | 63 | 53 | 43 | Missiles: | ||||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 12% | ||||||||||||||
![]() |
Arch Angel Raelek
Immune to electronic warfare
|
Bounty: | 1.5m | Attack: | 100 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 330 | Shield: * | 5,500 | 80 | 70 | 60 | 50 | Turrets: * | 75.0 km | 16 | 54 | |||||||
Sig.Rad. | 350 | Orbit: | 40,000 | Armor: | 4,750 | 60 | 35 | 25 | Missiles: * | 87.8 km | 45 | |||||||
- Speed: | 165 | Hull: | 5,250 | Defender: 25% | ||||||||||||||
![]() |
Gist Cherubim |
Bounty: | 1.16m | Attack: | 165 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 78 | 68 | 58 | 48 | Turrets: * | 65.0 km | 64 | 16 | |||||||
Sig.Rad. | 350 | Orbit: | 38,750 | Armor: | 4,750 | 78 | 68 | 58 | 48 | Missiles: * | 146 km | 53 | ||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 14.5% | ||||||||||||||
![]() |
Gist Commander |
Bounty: | 375k | Attack: | 21,600 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 3,975 | 70 | 60 | 50 | 40 | Turrets: * | 19,200 | 16 | 64 | |||||||
Sig.Rad. | 320 | Orbit: | 7,200 | Armor: | 3,500 | 70 | 60 | 50 | 40 | Missiles: | ||||||||
- Speed: | 175 | Hull: | 3,975 | Defender: 10.5% | ||||||||||||||
![]() |
Gist Domination Cherubim |
Bounty: | 1.39m | Attack: | 165 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 78 | 68 | 58 | 48 | Turrets: * | 81.3 km | 80 | 20 | |||||||
Sig.Rad. | 350 | Orbit: | 38,750 | Armor: | 4,750 | 78 | 68 | 58 | 48 | Missiles: * | 146 km | 66 | ||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 18.1% | ||||||||||||||
![]() |
Gist Domination Commander |
Bounty: | 600k | Attack: | 21,600 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 3,975 | 70 | 60 | 50 | 40 | Turrets: * | 24,000 | 20 | 80 | |||||||
Sig.Rad. | 320 | Orbit: | 7,200 | Armor: | 3,500 | 70 | 60 | 50 | 40 | Missiles: | ||||||||
- Speed: | 175 | Hull: | 3,975 | Defender: 13.1% | ||||||||||||||
![]() |
Gist Domination General |
Bounty: | 656.25k | Attack: | 77.0 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 4,450 | 71 | 61 | 51 | 41 | Turrets: * | 24,000 | 59 | 17 | |||||||
Sig.Rad. | 320 | Orbit: | 7,200 | Armor: | 3,975 | 71 | 61 | 51 | 41 | Missiles: * | 83.9 km | 36 | ||||||
- Speed: | 175 | Hull: | 4,250 | Defender: 13.8% | ||||||||||||||
![]() |
Gist Domination Malakim |
Bounty: | 1.28m | Attack: | 19,500 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 76 | 66 | 56 | 46 | Turrets: * | 23,125 | 28 | 111 | |||||||
Sig.Rad. | 350 | Orbit: | 6,500 | Armor: | 4,750 | 76 | 66 | 56 | 46 | Missiles: | ||||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 16.9% | ||||||||||||||
![]() |
Gist Domination Nephilim
Target Paint (+41%, 35-85 km, 25% chance, 10s)
|
Bounty: | 1.11m | Attack: | 80.0 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 75 | 65 | 55 | 45 | Turrets: * | 71.9 km | 59 | 15 | |||||||
Sig.Rad. | 400 | Orbit: | 31,250 | Armor: | 4,750 | 75 | 65 | 55 | 45 | Missiles: * | 85.8 km | 45 | ||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 16.3% | ||||||||||||||
![]() |
Gist Domination Saint
Target Paint (+38%, 35-85 km, 15% chance, 10s)
|
Bounty: | 1.05m | Attack: | 84.4 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 4,800 | 74 | 64 | 54 | 44 | Turrets: * | 75.0 km | 59 | 15 | |||||||
Sig.Rad. | 400 | Orbit: | 33,750 | Armor: | 4,250 | 74 | 64 | 54 | 44 | Missiles: * | 85.4 km | 42 | ||||||
- Speed: | 175 | Hull: | 4,750 | Defender: 15.6% | ||||||||||||||
![]() |
Gist Domination Seraphim |
Bounty: | 1.44m | Attack: | 169 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 79 | 69 | 59 | 49 | Turrets: * | 78.1 km | 50 | 20 | 40 | ||||||
Sig.Rad. | 350 | Orbit: | 36,250 | Armor: | 4,750 | 79 | 69 | 59 | 49 | Missiles: * | 148 km | 66 | ||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 18.8% | ||||||||||||||
![]() |
Gist Domination Throne |
Bounty: | 1.33m | Attack: | 18,750 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 77 | 67 | 57 | 47 | Turrets: * | 22,813 | 29 | 116 | |||||||
Sig.Rad. | 350 | Orbit: | 6,250 | Armor: | 4,750 | 77 | 67 | 57 | 47 | Missiles: | ||||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 17.5% | ||||||||||||||
![]() |
Gist Domination War General |
Bounty: | 825k | Attack: | 22,800 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 4,800 | 72 | 62 | 52 | 42 | Turrets: * | 24,500 | 23 | 90 | |||||||
Sig.Rad. | 320 | Orbit: | 7,600 | Armor: | 4,250 | 72 | 62 | 52 | 42 | Missiles: | ||||||||
- Speed: | 175 | Hull: | 4,750 | Defender: 14.4% | ||||||||||||||
![]() |
Gist Domination Warlord |
Bounty: | 937.5k | Attack: | 78.5 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 73 | 63 | 53 | 43 | Turrets: * | 24,500 | 19 | 74 | |||||||
Sig.Rad. | 320 | Orbit: | 7,600 | Armor: | 4,750 | 73 | 63 | 53 | 43 | Missiles: * | 84.9 km | 32 | ||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 15% | ||||||||||||||
![]() |
Gist General |
Bounty: | 431.25k | Attack: | 77.0 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 4,450 | 71 | 61 | 51 | 41 | Turrets: * | 19,200 | 47 | 14 | |||||||
Sig.Rad. | 320 | Orbit: | 7,200 | Armor: | 3,975 | 71 | 61 | 51 | 41 | Missiles: * | 83.9 km | 29 | ||||||
- Speed: | 175 | Hull: | 4,250 | Defender: 11% | ||||||||||||||
![]() |
Gist Malakim |
Bounty: | 881.25k | Attack: | 19,500 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 76 | 66 | 56 | 46 | Turrets: * | 18,500 | 23 | 89 | |||||||
Sig.Rad. | 350 | Orbit: | 6,500 | Armor: | 4,750 | 76 | 66 | 56 | 46 | Missiles: | ||||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 13.5% | ||||||||||||||
![]() |
Gist Nephilim
Target Paint (+28%, 35-85 km, 25% chance, 10s)
|
Bounty: | 768.75k | Attack: | 80.0 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 75 | 65 | 55 | 45 | Turrets: * | 57.5 km | 48 | 12 | |||||||
Sig.Rad. | 400 | Orbit: | 31,250 | Armor: | 4,750 | 75 | 65 | 55 | 45 | Missiles: * | 85.8 km | 36 | ||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 13% | ||||||||||||||
![]() |
Gist Saint
Target Paint (+25%, 35-85 km, 15% chance, 10s)
|
Bounty: | 712.5k | Attack: | 84.4 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 74 | 64 | 54 | 44 | Turrets: * | 60.0 km | 48 | 12 | |||||||
Sig.Rad. | 400 | Orbit: | 33,750 | Armor: | 4,750 | 74 | 64 | 54 | 44 | Missiles: * | 85.4 km | 33 | ||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 12.5% | ||||||||||||||
![]() |
Gist Seraphim |
Bounty: | 1.22m | Attack: | 169 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 79 | 69 | 59 | 49 | Turrets: * | 62.5 km | 40 | 16 | 32 | ||||||
Sig.Rad. | 350 | Orbit: | 36,250 | Armor: | 4,750 | 79 | 69 | 59 | 49 | Missiles: * | 148 km | 53 | ||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 15% | ||||||||||||||
![]() |
Gist Throne |
Bounty: | 993.75k | Attack: | 18,750 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 77 | 67 | 57 | 47 | Turrets: * | 18,250 | 24 | 93 | |||||||
Sig.Rad. | 350 | Orbit: | 6,250 | Armor: | 4,750 | 77 | 67 | 57 | 47 | Missiles: | ||||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 14% | ||||||||||||||
![]() |
Gist War General |
Bounty: | 487.5k | Attack: | 22,800 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 4,800 | 72 | 62 | 52 | 42 | Turrets: * | 19,600 | 18 | 72 | |||||||
Sig.Rad. | 320 | Orbit: | 7,600 | Armor: | 4,250 | 72 | 62 | 52 | 42 | Missiles: | ||||||||
- Speed: | 175 | Hull: | 4,750 | Defender: 11.5% | ||||||||||||||
![]() |
Gist Warlord |
Bounty: | 543.75k | Attack: | 78.5 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: * | 5,500 | 73 | 63 | 53 | 43 | Turrets: * | 19,600 | 15 | 59 | |||||||
Sig.Rad. | 320 | Orbit: | 7,600 | Armor: | 4,750 | 73 | 63 | 53 | 43 | Missiles: * | 84.9 km | 25 | ||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 12% | ||||||||||||||
![]() |
Gist_Defender Battleship |
Attack: | 9,375 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||||
Max.vel. | 350 | Shield: * | 5,500 | 77 | 67 | 57 | 47 | Turrets: * | 11,407 | 29 | 116 | |||||||
Sig.Rad. | 350 | Orbit: | 3,125 | Armor: | 4,750 | 77 | 67 | 57 | 47 | Missiles: | ||||||||
- Speed: | 175 | Hull: | 5,250 | Defender: 17.5% | ||||||||||||||
![]() |
Karkoti Rend
Immune to electronic warfare
|
Bounty: | 10m | Attack: | 195 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 1,750 | Shield: * | 5,500 | 79 | 69 | 59 | 49 | Turrets: * | 97.7 km | 63 | 25 | 50 | ||||||
Sig.Rad. | 350 | Orbit: | 36,250 | Armor: | 4,750 | 79 | 69 | 59 | 49 | Missiles: * | 173 km | 82 | ||||||
- Speed: | 219 | Hull: | 5,250 | Defender: 23.4% |