Menu

Inventory



Show Categories | First | Previous | 22 of 37 | Next | Last
Show Groups | First | Previous | 85 of 142 | Next | Last


Projectile Weapon
Name Damage Multiplier Tracking Speed Rate Of Fire Range Falloff Activation Cost CPU Powergrid Base Price
6x2500mm Heavy Gallium Repeating Cannon 6.38x 0.00486 9.45 27,500 28,800   52 100,000 32.694.870
6x2500mm Repeating Artillery I 5.80x 0.00486 9.45 25,000 28,800   55 100,000 32.694.870
125mm Gatling AutoCannon I 2.06x 0.41700 3.00 800 4,000   3 1 2.000
125mm Gatling AutoCannon II 2.48x 0.41700 3.00 960 4,000   3 1 35.400
125mm Light 'Scout' Autocannon I 2.48x 0.41700 3.00 960 4,000   2 1 1.000
125mm Light Carbine Repeating Cannon I 2.17x 0.41700 3.00 840 4,000   2 1 1.000
125mm Light Gallium Machine Gun 2.27x 0.41700 3.00 880 4,000   2 1 1.000
125mm Light Prototype Automatic Cannon 2.37x 0.41700 3.00 920 4,000   2 1 1.000
150mm Light 'Scout' Autocannon I 2.97x 0.36200 3.38 1,080 4,400   5 2 1.976
150mm Light AutoCannon I 2.48x 0.36200 3.38 900 4,400   6 2 6.000
150mm Light AutoCannon II 2.97x 0.36200 3.38 1,080 4,400   6 2 74.212
150mm Light Carbine Repeating Cannon I 2.60x 0.36200 3.38 945 4,400   4 2 1.976
150mm Light Gallium Machine Gun 2.72x 0.36200 3.38 990 4,400   5 2 1.976
150mm Light Prototype Automatic Cannon 2.85x 0.36200 3.38 1,035 4,400   5 2 1.976
200mm AutoCannon I 2.89x 0.31500 3.75 1,000 4,800   9 4 9.000
200mm AutoCannon II 3.47x 0.31500 3.75 1,200 4,800   9 4 109.744
200mm Light 'Jolt' Autocannon I 3.18x 0.31500 3.75 1,000 5,280   8 4 9.000
200mm Light 'Scout' Autocannon I 3.47x 0.31500 3.75 1,200 4,800   8 4 4.484
200mm Light Carbine Repeating Cannon I 3.03x 0.31500 3.75 1,050 4,800   7 4 4.484
200mm Light Gallium Machine Gun 3.18x 0.31500 3.75 1,100 4,800   8 4 4.484
200mm Light Prototype Automatic Cannon 3.32x 0.31500 3.75 1,150 4,800   7 4 4.484
220mm Medium 'Scout' Autocannon I 2.77x 0.12144 4.73 2,160 8,800   18 100 25.888
220mm Medium Carbine Repeating Cannon I 2.43x 0.12144 4.73 1,890 8,800   16 100 25.888
220mm Medium Gallium Machine Gun 2.54x 0.12144 4.73 1,980 8,800   19 100 25.888
220mm Medium Prototype Automatic Cannon 2.66x 0.12144 4.73 2,070 8,800   17 100 25.888
220mm Vulcan AutoCannon I 2.31x 0.12144 4.73 1,800 8,800   21 100 60.000
220mm Vulcan AutoCannon II 2.77x 0.12144 4.73 2,160 8,800   22 110 305.136
250mm Light 'Jolt' Artillery I 5.08x 0.08250 8.50 8,050 9,625   10 7 12.000
250mm Light 'Scout' Artillery I 5.54x 0.08250 8.50 9,660 8,750   10 8 5.996
250mm Light Artillery Cannon I 4.62x 0.08250 8.50 8,050 8,750   12 8 12.000
250mm Light Artillery Cannon II 5.54x 0.08250 8.50 9,660 8,750   13 9 132.664
250mm Light Carbine Howitzer I 4.85x 0.08250 8.50 8,453 8,750   9 8 5.996
250mm Light Gallium Cannon 5.08x 0.08250 8.50 8,855 8,750   11 8 5.996
250mm Light Prototype Siege Cannon 5.31x 0.08250 8.50 9,258 8,750   10 8 5.996
280mm 'Jolt' Artillery I 7.04x 0.06600 10.71 10,000 9,625   13 11 15.000
280mm 'Scout' Artillery I 7.68x 0.06600 10.71 12,000 8,750   13 12 7.496
280mm Carbine Howitzer I 6.72x 0.06600 10.71 10,500 8,750   12 12 7.496
280mm Gallium Cannon 7.04x 0.06600 10.71 11,000 8,750   14 12 7.496
280mm Howitzer Artillery I 6.40x 0.06600 10.71 10,000 8,750   15 12 15.000
280mm Howitzer Artillery II 7.68x 0.06600 10.71 12,000 8,750   16 13 1.976
280mm Prototype Siege Cannon 7.36x 0.06600 10.71 11,500 8,750   12 12 7.496
425mm AutoCannon I 2.89x 0.10560 5.63 2,000 9,600   24 140 90.000
425mm AutoCannon II 3.47x 0.10560 5.63 2,400 9,600   25 154 373.210
425mm Medium 'Jolt' Autocannon I 3.18x 0.10560 5.63 2,000 10,560   20 126 90.000
425mm Medium 'Scout' Autocannon I 3.47x 0.10560 5.63 2,400 9,600   21 140 44.740
425mm Medium Carbine Repeating Cannon I 3.03x 0.10560 5.63 2,100 9,600   19 140 44.740
425mm Medium Gallium Machine Gun 3.18x 0.10560 5.63 2,200 9,600   22 140 44.740
425mm Medium Prototype Automatic Cannon 3.32x 0.10560 5.63 2,300 9,600   20 140 44.740
650mm Artillery Cannon I 4.62x 0.02750 12.75 16,100 17,500   27 200 120.000
650mm Artillery Cannon II 5.54x 0.02750 12.75 19,320 17,500   28 220 436.976
650mm Medium 'Jolt' Artillery I 5.08x 0.02750 12.75 16,100 19,250   23 180 120.000
650mm Medium 'Scout' Artillery I 5.54x 0.02750 12.75 19,320 17,500   24 200 59.676
650mm Medium Carbine Howitzer I 4.85x 0.02750 12.75 16,905 17,500   21 200 59.676
650mm Medium Gallium Cannon 5.08x 0.02750 12.75 17,710 17,500   25 200 59.676
650mm Medium Prototype Siege Cannon 5.31x 0.02750 12.75 18,515 17,500   22 200 59.676
720mm 'Jolt' Artillery I 8.77x 0.02200 20.00 20,000 19,250   26 225 150.000
720mm 'Scout' Artillery I 9.57x 0.02200 20.00 24,000 17,500   27 250 74.980
720mm Carbine Howitzer I 8.37x 0.02200 20.00 21,000 17,500   24 250 74.980
720mm Gallium Cannon 8.77x 0.02200 20.00 22,000 17,500   28 250 74.980
720mm Howitzer Artillery I 7.97x 0.02200 20.00 20,000 17,500   30 250 150.000
720mm Howitzer Artillery II 9.57x 0.02200 20.00 24,000 17,500   32 275 517.456
720mm Prototype Siege Cannon 9.17x 0.02200 20.00 23,000 17,500   25 250 74.980
800mm Heavy 'Jolt' Repeating Artillery I 2.96x 0.04320 7.88 4,000 21,120   33 1,800 900.000
800mm Heavy 'Scout' Repeating Artillery I 3.23x 0.04320 7.88 4,800 19,200   35 2,000 448.700
800mm Heavy Carbine Repeating Howitzer I 2.83x 0.04320 7.88 4,200 19,200   31 2,000 448.700
800mm Heavy Gallium Repeating Cannon 2.96x 0.04320 7.88 4,400 19,200   37 2,000 448.700
800mm Heavy Prototype Repeating Siege Cannon 3.10x 0.04320 7.88 4,600 19,200   33 2,000 448.700
800mm Repeating Artillery I 2.70x 0.04320 7.88 4,000 19,200   39 2,000 900.000
800mm Repeating Artillery II 3.23x 0.04320 7.88 4,800 19,200   41 2,200 1.484.776
1200mm Artillery Cannon I 5.08x 0.01125 21.04 32,200 35,000   42 2,750 1.200.000
1200mm Artillery Cannon II 6.10x 0.01125 21.04 38,640 35,000   44 3,025 1.987.540
1200mm Heavy 'Jolt' Artillery I 5.59x 0.01125 21.04 32,200 38,500   36 2,475 1.200.000
1200mm Heavy 'Scout' Artillery I 6.10x 0.01125 21.04 38,640 35,000   37 2,750 595.840
1200mm Heavy Carbine Howitzer I 5.34x 0.01125 21.04 33,810 35,000   33 2,750 595.840
1200mm Heavy Gallium Cannon 5.59x 0.01125 21.04 35,420 35,000   39 2,750 595.840
1200mm Heavy Prototype Siege Cannon 5.84x 0.01125 21.04 37,030 35,000   35 2,750 595.840
1400mm 'Jolt' Artillery I 11.74x 0.00900 40.16 40,000 38,500   38 2,925 1.500.000
1400mm 'Scout' Artillery I 12.81x 0.00900 40.16 48,000 35,000   40 3,250 744.812
1400mm Carbine Howitzer I 11.21x 0.00900 40.16 42,000 35,000   36 3,250 744.812
1400mm Gallium Cannon 11.74x 0.00900 40.16 44,000 35,000   42 3,250 744.812
1400mm Howitzer Artillery I 10.67x 0.00900 40.16 40,000 35,000   45 3,250 1.500.000
1400mm Howitzer Artillery II 12.81x 0.00900 40.16 48,000 35,000   47 3,575 2.320.888
1400mm Prototype Siege Cannon 12.27x 0.00900 40.16 46,000 35,000   38 3,250 744.812
Domination 125mm Autocannon 2.58x 0.41700 3.00 960 4,000   1 1 1.000
Domination 150mm Autocannon 3.09x 0.36200 3.38 1,080 4,400   4 2 1.976
Domination 200mm Autocannon 3.61x 0.31500 3.75 1,200 4,800   6 4 4.484
Domination 220mm Autocannon 2.89x 0.12144 4.73 2,160 8,800   14 110 25.888
Domination 250mm Artillery 5.54x 0.08250 8.08 9,660 8,750   10 9 5.996
Domination 280mm Howitzer Artillery 7.68x 0.06600 10.18 12,000 8,750   13 13 7.496
Domination 425mm Autocannon 3.61x 0.10560 5.63 2,400 9,600   17 154 44.740
Domination 650mm Artillery 5.54x 0.02750 12.11 19,320 17,500   24 200 59.676
Domination 720mm Howitzer Artillery 9.57x 0.02200 19.00 24,000 17,500   27 250 74.980
Domination 800mm Repeating Artillery 3.37x 0.04320 7.88 4,800 19,200   28 2,200 448.700
Domination 1200mm Artillery 6.10x 0.01125 19.99 38,640 35,000   37 2,750 595.840
Domination 1400mm Howitzer Artillery 12.81x 0.00900 38.16 48,000 35,000   40 3,250 744.812
Domination Dual 180mm Autocannon 2.58x 0.13966 4.50 1,920 8,000   13 88 10.000
Domination Dual 425mm Autocannon 2.58x 0.05713 6.75 3,840 16,000   23 1,375 98.972
Domination Dual 650mm Repeating Artillery 3.06x 0.04968 7.50 4,320 17,600   26 1,650 298.716
Dual 180mm 'Scout' Autocannon I 2.48x 0.13966 4.50 1,920 8,000   16 80 10.000
Dual 180mm AutoCannon I 2.06x 0.13966 4.50 1,600 8,000   18 80 20.000
Dual 180mm AutoCannon II 2.48x 0.13966 4.50 1,920 8,000   19 88 220.508
Dual 180mm Carbine Repeating Cannon I 2.17x 0.13966 4.50 1,680 8,000   14 80 10.000
Dual 180mm Gallium Machine Gun 2.27x 0.13966 4.50 1,760 8,000   17 80 10.000
Dual 180mm Prototype Automatic Cannon 2.37x 0.13966 4.50 1,840 8,000   15 80 10.000
Dual 425mm 'Scout' Autocannon I 2.48x 0.05713 6.75 3,840 16,000   29 1,250 98.972
Dual 425mm AutoCannon I 2.06x 0.05713 6.75 3,200 16,000   33 1,250 200.000
Dual 425mm AutoCannon II 2.48x 0.05713 6.75 3,840 16,000   35 1,375 605.200
Dual 425mm Carbine Repeating Cannon I 2.17x 0.05713 6.75 3,360 16,000   26 1,250 98.972
Dual 425mm Gallium Machine Gun 2.27x 0.05713 6.75 3,520 16,000   31 1,250 98.972
Dual 425mm Prototype Automatic Cannon 2.37x 0.05713 6.75 3,680 16,000   28 1,250 98.972
Dual 650mm 'Scout' Repeating Artillery I 2.93x 0.04968 7.50 4,320 17,600   32 1,500 298.716
Dual 650mm Carbine Repeating Howitzer I 2.57x 0.04968 7.50 3,780 17,600   28 1,500 298.716
Dual 650mm Gallium Repeating Cannon 2.69x 0.04968 7.50 3,960 17,600   34 1,500 298.716
Dual 650mm Prototype Repeating Siege Cannon 2.81x 0.04968 7.50 4,140 17,600   30 1,500 298.716
Dual 650mm Repeating Artillery I 2.44x 0.04968 7.50 3,600 17,600   36 1,500 600.000
Dual 650mm Repeating Artillery II 2.93x 0.04968 7.50 4,320 17,600   38 1,650 1.109.234
Gotan's Modified 800mm Repeating Artillery 4.04x 0.04320 7.88 4,800 19,200   28 2,420 900.000
Gotan's Modified Dual 425mm AutoCannon 3.09x 0.05713 6.75 3,840 16,000   23 1,513 200.000
Gotan's Modified Dual 650mm Repeating Artillery 3.67x 0.04968 7.50 4,320 17,600   26 1,815 600.000
Hakim's Modified 1200mm Artillery Cannon 6.71x 0.01125 19.99 38,640 35,000   37 2,888 1.200.000
Hakim's Modified 1400mm Howitzer Artillery 14.09x 0.00900 38.16 48,000 35,000   40 3,413 1.500.000
Mizuro's Modified 800mm Repeating Artillery 3.71x 0.04320 7.88 4,800 19,200   28 2,310 900.000
Mizuro's Modified Dual 425mm AutoCannon 2.84x 0.05713 6.75 3,840 16,000   23 1,444 200.000
Mizuro's Modified Dual 650mm Repeating Artillery 3.36x 0.04968 7.50 4,320 17,600   26 1,733 600.000
Quad 3500mm Gallium Cannon 14.02x 0.00180 35.44 79,200 70,000   65 162,500 37.692.954
Quad 3500mm Siege Artillery I 12.75x 0.00180 35.44 72,000 70,000   70 162,500 37.692.954
Republic Fleet 125mm Autocannon 2.58x 0.41700 3.00 960 4,000   1 1 1.000
Republic Fleet 150mm Autocannon 3.09x 0.36200 3.38 1,080 4,400   4 2 1.976
Republic Fleet 200mm Autocannon 3.61x 0.31500 3.75 1,200 4,800   6 4 4.484
Republic Fleet 220mm Autocannon 2.89x 0.12144 4.73 2,160 8,800   14 110 25.888
Republic Fleet 250mm Artillery 5.54x 0.08250 8.08 9,660 8,750   10 9 5.996
Republic Fleet 280mm Howitzer Artillery 7.68x 0.06600 10.18 12,000 8,750   13 13 7.496
Republic Fleet 425mm Autocannon 3.61x 0.10560 5.63 2,400 9,600   17 154 44.740
Republic Fleet 650mm Artillery 5.54x 0.02750 12.11 19,320 17,500   24 200 59.676
Republic Fleet 720mm Howitzer Artillery 9.57x 0.02200 19.00 24,000 17,500   27 250 74.980
Republic Fleet 800mm Repeating Artillery 3.37x 0.04320 7.88 4,800 19,200   28 2,200 448.700
Republic Fleet 1200mm Artillery 6.10x 0.01125 19.99 38,640 35,000   37 2,750 595.840
Republic Fleet 1400mm Howitzer Artillery 12.81x 0.00900 38.16 48,000 35,000   40 3,250 744.812
Republic Fleet Dual 180mm Autocannon 2.58x 0.13966 4.50 1,920 8,000   13 88 10.000
Republic Fleet Dual 425mm Autocannon 2.58x 0.05713 6.75 3,840 16,000   23 1,375 98.972
Republic Fleet Dual 650mm Repeating Artillery 3.06x 0.04968 7.50 4,320 17,600   26 1,650 298.716
Tobias' Modified 1200mm Artillery Cannon 7.32x 0.01125 19.99 33,600 35,000   37 3,025 1.200.000
Tobias' Modified 1400mm Howitzer Artillery 15.37x 0.00900 38.16 48,000 35,000   40 3,575 1.500.000
Projectile Weapon (Not Published)
Name Damage Multiplier Tracking Speed Rate Of Fire Range Falloff Activation Cost CPU Powergrid Base Price
720mm 'Probe' Artillery I 1.25x 0.01950 37.50 1 1   27 350 9.856
720mm Cordite Howitzer I 1.25x 0.01950 37.50 1 1   24 350 9.856
1200mm Heavy Prototype Artillery 5.84x 0.01125 21.04 37,030 35,000   35 2,750 159.872
CONCORD 200mm Autocannon 3.80x 0.31500 3.75 1,800 4,800   6 4 4.484
CONCORD 650mm Artillery 5.52x 0.02750 12.11 23,000 17,500   24 200 59.676
CONCORD 1200mm Artillery 6.53x 0.01125 19.99 38,640 35,000   37 2,750 595.840
Shaqil's Modified 1200mm Artillery Cannon 7.62x 0.01125 19.99 35,600 35,000   37 3,025 1.200.000
Shaqil's Modified 1400mm Howitzer Artillery 16.01x 0.00900 38.16 50,000 35,000   40 3,575 1.500.000


Database: Inferno 1.1.5 (392804)

User: Register | Login