Menu

Inventory



Show Categories | First | Previous | 22 of 37 | Next | Last
Show Groups | First | Previous | 64 of 142 | Next | Last


Mining Laser
Name Mining Amount Range Duration Activation Cost CPU Powergrid Base Price
'Habitat' Miner I 55 m3 12,000 60 sec 20 54 2 9.272
'Wild' Miner I 60 m3 12,400 60 sec 40 54 2 9.272
Civilian Miner 30 m3 10,000 60 sec 10 70 2 0
Cu Vapor Particle Bore Stream I 49 m3 12,400 60 sec 10 57 2 1.580
Deep Core Mining Laser I 40 m3 5,000 60 sec 240 150 2 350.000
Dual Diode Mining Laser I 44 m3 11,200 60 sec 10 54 2 1.580
EP-R Argon Ion Basic Excavation Pulse 21 m3 10,600 60 sec 10 59 2 0
EP-S Gaussian Excavation Pulse 42 m3 10,600 60 sec 10 51 2 1.580
Gallente Mining Laser 40 m3 10,000 60 sec 10 59 2 9.272
Miner I 40 m3 10,000 60 sec 10 60 2 9.272
Miner II 60 m3 12,000 60 sec 90 80 4 79.128
ORE Deep Core Mining Laser 40 m3 7,000 60 sec 240 150 2 350.000
ORE Miner 60 m3 14,000 60 sec 90 80 4 9.272
Rubin Basic Particle Bore Stream 24 m3 12,400 60 sec 10 66 2 0
Single Diode Basic Mining Laser 22 m3 11,200 60 sec 10 63 2 0
XeCl Drilling Beam I 47 m3 11,800 60 sec 10 48 2 1.580
Xenon Basic Drilling Beam 23 m3 11,800 60 sec 10 56 2 0
Mining Laser (Not Published)
Name Mining Amount Range Duration Activation Cost CPU Powergrid Base Price
Miner II (China) 60 m3 12,000 60 sec 90 80 4 79.128


Database: Inferno 1.1.5 (392804)

User: Register | Login