Menu

Inventory



Show Categories | First | Previous | 22 of 38 | Next | Last
Show Groups | First | Previous | 48 of 147 | Next | Last


Energy Weapon
Name Damage Multiplier Tracking Speed Rate Of Fire Range Falloff Activation Cost CPU Powergrid Base Price
'Arquebus' Heavy Beam Laser I 3.60x 0.03300 6.00 20,000 9,600 21.7 28 203 150.000
'Ballista' Tachyon Beam Laser I 5.40x 0.01392 12.50 44,000 24,000 76.0 48 3,037 1.500.000
'Catapult' Mega Beam Laser I 3.60x 0.01531 9.00 40,000 19,200 52.0 44 2,632 1.200.000
'Crossbow' Focused Medium Beam Laser I 2.40x 0.04200 4.80 17,500 7,200 11.7 24 122 90.000
'Gauntlet' Small Focused Beam Laser I 3.60x 0.10000 4.00 10,000 4,800 7.2 15 10 15.000
'Halberd' Mega Pulse Laser I 3.60x 0.03375 7.88 20,000 9,600 36.0 40 2,250 900.000
'Joust' Heavy Pulse Laser I 3.60x 0.08125 5.25 10,000 4,800 13.3 26 170 120.000
'Longbow' Small Focused Pulse Laser I 3.60x 0.24625 3.50 5,000 2,400 4.4 12 9 12.000
'Mace' Dual Light Beam Laser I 2.40x 0.13000 3.20 8,750 3,600 3.9 10 6 9.000
Ahremen's Modified Dual Heavy Pulse Laser 3.00x 0.03750 6.08 21,600 6,000 18.0 32 1,650 200.000
Ahremen's Modified Mega Pulse Laser 4.50x 0.03375 7.88 24,000 8,000 28.8 40 2,750 900.000
Ammatar Navy Dual Heavy Beam Laser 2.50x 0.01750 7.20 42,000 12,000 21.0 36 1,732 298.716
Ammatar Navy Dual Heavy Pulse Laser 2.50x 0.03750 6.08 21,600 6,000 16.9 32 1,650 98.972
Ammatar Navy Dual Light Beam Laser 2.50x 0.13000 3.20 10,938 3,000 2.9 9 8 3.472
Ammatar Navy Dual Light Pulse Laser 2.50x 0.27375 2.70 5,625 1,500 2.0 6 7 1.976
Ammatar Navy Focused Medium Beam Laser 2.50x 0.04200 4.80 21,875 6,000 8.8 24 149 44.740
Ammatar Navy Focused Medium Pulse Laser 2.50x 0.09000 4.05 11,250 3,000 6.0 22 125 25.888
Ammatar Navy Gatling Pulse Laser 1.88x 0.30813 2.10 5,000 500 1.4 3 6 1.000
Ammatar Navy Heavy Beam Laser 3.75x 0.03300 6.00 25,000 8,000 16.3 28 248 74.980
Ammatar Navy Heavy Pulse Laser 3.75x 0.08125 5.25 12,500 4,000 10.0 26 208 59.676
Ammatar Navy Mega Beam Laser 3.75x 0.01531 9.00 48,000 16,000 39.0 44 3,217 595.840
Ammatar Navy Mega Pulse Laser 3.75x 0.03375 7.88 24,000 8,000 27.0 40 2,750 448.700
Ammatar Navy Quad Beam Laser 1.88x 0.08100 3.15 10,000 1,000 4.1 20 89 10.000
Ammatar Navy Small Focused Beam Laser 3.75x 0.10000 4.00 12,500 4,000 5.4 15 13 7.484
Ammatar Navy Small Focused Pulse Laser 3.75x 0.24625 3.50 6,250 2,000 3.3 11 10 5.984
Ammatar Navy Tachyon Beam Laser 5.63x 0.01392 12.50 52,800 20,000 57.0 48 3,712 744.812
Brokara's Modified Dual Heavy Pulse Laser 2.75x 0.03750 6.08 21,600 6,000 16.9 32 1,650 200.000
Brokara's Modified Mega Pulse Laser 4.13x 0.03375 7.88 24,000 8,000 27.0 40 2,750 900.000
Chelm's Modified Dual Heavy Beam Laser 3.00x 0.01750 7.20 42,000 12,000 22.4 36 1,732 600.000
Chelm's Modified Mega Beam Laser 4.50x 0.01531 9.00 48,000 16,000 41.6 44 3,217 1.200.000
Chelm's Modified Tachyon Beam Laser 6.75x 0.01392 12.50 52,800 20,000 60.8 48 3,712 1.500.000
Dark Blood Dual Heavy Beam Laser 2.50x 0.01750 7.20 42,000 12,000 21.0 36 1,732 298.716
Dark Blood Dual Heavy Pulse Laser 2.50x 0.03750 6.08 21,600 6,000 16.9 32 1,650 98.972
Dark Blood Dual Light Beam Laser 2.50x 0.13000 3.20 10,938 3,000 2.9 9 8 3.472
Dark Blood Dual Light Pulse Laser 2.50x 0.27375 2.70 5,625 1,500 2.0 6 7 1.976
Dark Blood Focused Medium Beam Laser 2.50x 0.04200 4.80 21,875 6,000 8.8 24 149 44.740
Dark Blood Focused Medium Pulse Laser 2.50x 0.09000 4.05 11,250 3,000 6.0 22 125 25.888
Dark Blood Gatling Pulse Laser 1.88x 0.30813 2.10 5,000 500 1.4 3 6 1.000
Dark Blood Heavy Beam Laser 3.75x 0.03300 6.00 25,000 8,000 16.3 28 248 74.980
Dark Blood Heavy Pulse Laser 3.75x 0.08125 5.25 12,500 4,000 10.0 26 208 59.676
Dark Blood Mega Beam Laser 3.75x 0.01531 9.00 48,000 16,000 39.0 44 3,217 595.840
Dark Blood Mega Pulse Laser 3.75x 0.03375 7.88 24,000 8,000 27.0 40 2,750 448.700
Dark Blood Quad Beam Laser 1.88x 0.08100 3.15 10,000 1,000 4.1 20 89 10.000
Dark Blood Small Focused Beam Laser 3.75x 0.10000 4.00 12,500 4,000 5.4 15 13 7.484
Dark Blood Small Focused Pulse Laser 3.75x 0.24625 3.50 6,250 2,000 3.3 11 10 5.984
Dark Blood Tachyon Beam Laser 5.63x 0.01392 12.50 52,800 20,000 57.0 48 3,712 744.812
Draclira's Modified Dual Heavy Beam Laser 3.00x 0.01750 7.20 42,000 12,000 22.4 36 1,732 600.000
Draclira's Modified Mega Beam Laser 4.50x 0.01531 9.00 48,000 16,000 41.6 44 3,217 1.200.000
Draclira's Modified Tachyon Beam Laser 6.75x 0.01392 12.50 52,800 20,000 60.8 48 3,712 1.500.000
Dual Afocal Heavy Maser I 2.10x 0.01750 7.20 36,750 12,000 26.6 40 1,575 298.716
Dual Afocal Light Maser I 2.10x 0.13000 3.20 9,188 3,000 3.7 10 7 3.472
Dual Afocal Pulse Maser I 2.10x 0.27375 2.70 4,725 1,500 2.5 7 6 1.976
Dual Anode Heavy Particle Stream I 2.30x 0.01750 7.20 40,250 12,000 23.8 42 1,575 298.716
Dual Anode Light Particle Stream I 2.30x 0.13000 3.20 10,063 3,000 3.3 11 7 3.472
Dual Anode Pulse Particle Stream I 2.30x 0.27375 2.70 5,175 1,500 2.3 7 6 1.976
Dual Giga Beam Laser I 5.50x 0.00230 13.50 80,000 32,000 520.0 100 162,500 48.404.274
Dual Giga Modal Laser I 6.05x 0.00230 13.50 88,000 32,000 468.0 84 162,500 48.404.274
Dual Giga Pulse Laser I 8.00x 0.00405 11.81 40,000 10,000 320.0 80 125,000 43.006.260
Dual Heavy Afocal Pulse Maser I 2.10x 0.03750 6.08 18,900 6,000 21.4 36 1,500 98.972
Dual Heavy Anode Pulse Particle Stream I 2.30x 0.03750 6.08 20,700 6,000 19.1 38 1,500 98.972
Dual Heavy Beam Laser I 2.00x 0.01750 7.20 35,000 12,000 28.0 45 1,575 600.000
Dual Heavy Beam Laser II 2.40x 0.01750 7.20 42,000 12,000 28.0 47 1,732 1.081.840
Dual Heavy Modal Pulse Laser I 2.20x 0.03750 6.08 19,800 6,000 20.3 34 1,500 98.972
Dual Heavy Modulated Pulse Energy Beam I 2.40x 0.03750 6.08 21,600 6,000 18.0 32 1,500 98.972
Dual Heavy Pulse Laser I 2.00x 0.03750 6.08 18,000 6,000 22.5 40 1,500 200.000
Dual Heavy Pulse Laser II 2.40x 0.03750 6.08 21,600 6,000 22.5 42 1,650 620.708
Dual Light Beam Laser I 2.00x 0.13000 3.20 8,750 3,000 3.9 12 7 9.000
Dual Light Beam Laser II 2.40x 0.13000 3.20 10,500 3,000 3.9 13 8 110.698
Dual Light Pulse Laser I 2.00x 0.27375 2.70 4,500 1,500 2.7 8 6 6.000
Dual Light Pulse Laser II 2.40x 0.27375 2.70 5,400 1,500 2.7 8 7 74.920
Dual Modal Giga Pulse Laser I 8.80x 0.00405 11.81 44,000 10,000 288.0 67 125,000 43.006.260
Dual Modal Heavy Laser I 2.20x 0.01750 7.20 38,500 12,000 25.2 38 1,575 298.716
Dual Modal Light Laser I 2.20x 0.13000 3.20 9,625 3,000 3.5 10 7 3.472
Dual Modal Pulse Laser I 2.20x 0.27375 2.70 4,950 1,500 2.4 6 6 1.976
Dual Modulated Heavy Energy Beam I 2.40x 0.01750 7.20 42,000 12,000 22.4 36 1,575 298.716
Dual Modulated Light Energy Beam I 2.40x 0.13000 3.20 10,500 3,000 3.1 9 7 3.472
Dual Modulated Pulse Energy Beam I 2.40x 0.27375 2.70 5,400 1,500 2.1 6 6 1.976
Focused Afocal Medium Maser I 2.10x 0.04200 4.80 18,375 6,000 11.1 27 135 44.740
Focused Afocal Pulse Maser I 2.10x 0.09000 4.05 9,450 3,000 7.6 25 114 25.888
Focused Anode Medium Particle Stream I 2.30x 0.04200 4.80 20,125 6,000 9.9 28 135 44.740
Focused Anode Pulse Particle Stream I 2.30x 0.09000 4.05 10,350 3,000 6.8 26 114 25.888
Focused Medium Beam Laser I 2.00x 0.04200 4.80 17,500 6,000 11.7 30 135 90.000
Focused Medium Beam Laser II 2.40x 0.04200 4.80 21,000 6,000 11.7 32 149 366.626
Focused Medium Pulse Laser I 2.00x 0.09000 4.05 9,000 3,000 8.0 28 114 60.000
Focused Medium Pulse Laser II 2.40x 0.09000 4.05 10,800 3,000 8.0 29 125 312.320
Focused Modal Medium Laser I 2.20x 0.04200 4.80 19,250 6,000 10.5 25 135 44.740
Focused Modal Pulse Laser I 2.20x 0.09000 4.05 9,900 3,000 7.2 23 114 25.888
Focused Modulated Medium Energy Beam I 2.40x 0.04200 4.80 21,000 6,000 9.3 24 135 44.740
Focused Modulated Pulse Energy Beam I 2.40x 0.09000 4.05 10,800 3,000 6.4 22 114 25.888
Gatling Afocal Maser I 1.58x 0.30813 2.10 4,200 500 1.7 3 5 1.000
Gatling Anode Particle Stream I 1.73x 0.30813 2.10 4,600 500 1.5 3 5 1.000
Gatling Modal Laser I 1.65x 0.30813 2.10 4,400 500 1.6 3 5 1.000
Gatling Modulated Energy Beam I 1.80x 0.30813 2.10 4,800 500 1.5 3 5 1.000
Gatling Pulse Laser I 1.50x 0.30813 2.10 4,000 500 1.8 4 5 2.000
Gatling Pulse Laser II 1.80x 0.30813 2.10 4,800 500 1.8 4 6 35.690
Heavy Afocal Maser I 3.15x 0.03300 6.00 21,000 8,000 20.6 31 225 74.980
Heavy Afocal Pulse Maser I 3.15x 0.08125 5.25 10,500 4,000 12.7 29 189 59.676
Heavy Anode Particle Stream I 3.45x 0.03300 6.00 23,000 8,000 18.4 33 225 74.980
Heavy Anode Pulse Particle Stream I 3.45x 0.08125 5.25 11,500 4,000 11.3 31 189 59.676
Heavy Beam Laser I 3.00x 0.03300 6.00 20,000 8,000 21.7 35 225 150.000
Heavy Beam Laser II 3.60x 0.03300 6.00 24,000 8,000 21.7 37 248 514.516
Heavy Modal Laser I 3.30x 0.03300 6.00 22,000 8,000 19.5 29 225 74.980
Heavy Modal Pulse Laser I 3.30x 0.08125 5.25 11,000 4,000 12.0 28 189 59.676
Heavy Modulated Energy Beam I 3.60x 0.03300 6.00 24,000 8,000 17.3 28 225 74.980
Heavy Modulated Pulse Energy Beam I 3.60x 0.08125 5.25 12,000 4,000 10.7 26 189 59.676
Heavy Pulse Laser I 3.00x 0.08125 5.25 10,000 4,000 13.3 33 189 120.000
Heavy Pulse Laser II 3.60x 0.08125 5.25 12,000 4,000 13.3 35 208 449.908
Imperial Navy Dual Heavy Beam Laser 2.50x 0.01750 7.20 42,000 12,000 21.0 36 1,732 298.716
Imperial Navy Dual Heavy Pulse Laser 2.50x 0.03750 6.08 21,600 6,000 16.9 32 1,650 98.972
Imperial Navy Dual Light Beam Laser 2.50x 0.13000 3.20 10,938 3,000 2.9 9 8 3.472
Imperial Navy Dual Light Pulse Laser 2.50x 0.27375 2.70 5,625 1,500 2.0 6 7 1.976
Imperial Navy Focused Medium Beam Laser 2.50x 0.04200 4.80 21,875 6,000 8.8 24 149 44.740
Imperial Navy Focused Medium Pulse Laser 2.50x 0.09000 4.05 11,250 3,000 6.0 22 125 25.888
Imperial Navy Gatling Pulse Laser 1.88x 0.30813 2.10 5,000 500 1.4 3 6 1.000
Imperial Navy Heavy Beam Laser 3.75x 0.03300 6.00 25,000 8,000 16.3 28 248 74.980
Imperial Navy Heavy Pulse Laser 3.75x 0.08125 5.25 12,500 4,000 10.0 26 208 59.676
Imperial Navy Mega Beam Laser 3.75x 0.01531 9.00 48,000 16,000 39.0 44 3,217 595.840
Imperial Navy Mega Pulse Laser 3.75x 0.03375 7.88 24,000 8,000 27.0 40 2,750 448.700
Imperial Navy Quad Beam Laser 1.88x 0.08100 3.15 10,000 1,000 4.1 20 89 10.000
Imperial Navy Small Focused Beam Laser 3.75x 0.10000 4.00 12,500 4,000 5.4 15 13 7.484
Imperial Navy Small Focused Pulse Laser 3.75x 0.24625 3.50 6,250 2,000 3.3 11 10 5.984
Imperial Navy Tachyon Beam Laser 5.63x 0.01392 12.50 52,800 20,000 57.0 48 3,712 744.812
Mega Afocal Maser I 3.15x 0.01531 9.00 42,000 16,000 49.4 49 2,925 595.840
Mega Afocal Pulse Maser I 3.15x 0.03375 7.88 21,000 8,000 34.2 45 2,500 448.700
Mega Anode Particle Stream I 3.45x 0.01531 9.00 46,000 16,000 44.2 52 2,925 595.840
Mega Anode Pulse Particle Stream I 3.45x 0.03375 7.88 23,000 8,000 30.6 47 2,500 448.700
Mega Beam Laser I 3.00x 0.01531 9.00 40,000 16,000 52.0 55 2,925 1.200.000
Mega Beam Laser II 3.60x 0.01531 9.00 48,000 16,000 52.0 58 3,217 1.788.662
Mega Modal Laser I 3.30x 0.01531 9.00 44,000 16,000 46.8 46 2,925 595.840
Mega Modal Pulse Laser I 3.30x 0.03375 7.88 22,000 8,000 32.4 42 2,500 448.700
Mega Modulated Energy Beam I 3.60x 0.01531 9.00 48,000 16,000 41.6 44 2,925 595.840
Mega Modulated Pulse Energy Beam I 3.60x 0.03375 7.88 24,000 8,000 28.8 40 2,500 448.700
Mega Pulse Laser I 3.00x 0.03375 7.88 20,000 8,000 36.0 50 2,500 900.000
Mega Pulse Laser II 3.60x 0.03375 7.88 24,000 8,000 36.0 53 2,750 1.551.392
Quad Afocal Light Maser I 1.58x 0.08100 3.15 8,400 1,000 5.2 22 81 10.000
Quad Anode Light Particle Stream I 1.73x 0.08100 3.15 9,200 1,000 4.6 23 81 10.000
Quad Light Beam Laser I 1.50x 0.08100 3.15 8,000 1,000 5.5 25 81 18.528
Quad Light Beam Laser II 1.80x 0.08100 3.15 9,600 1,000 5.5 26 89 218.020
Quad Modal Light Laser I 1.65x 0.08100 3.15 8,800 1,000 4.9 21 81 10.000
Quad Modulated Light Energy Beam I 1.80x 0.08100 3.15 9,600 1,000 4.4 20 81 10.000
Raysere's Modified Dual Heavy Beam Laser 2.75x 0.01750 7.20 42,000 12,000 21.0 36 1,732 600.000
Raysere's Modified Mega Beam Laser 4.13x 0.01531 9.00 48,000 16,000 39.0 44 3,217 1.200.000
Raysere's Modified Tachyon Beam Laser 6.19x 0.01392 12.50 52,800 20,000 57.0 48 3,712 1.500.000
Selynne's Modified Dual Heavy Beam Laser 2.75x 0.01750 7.20 42,000 12,000 21.0 36 1,732 600.000
Selynne's Modified Mega Beam Laser 4.13x 0.01531 9.00 48,000 16,000 39.0 44 3,217 1.200.000
Selynne's Modified Tachyon Beam Laser 6.19x 0.01392 12.50 52,800 20,000 57.0 48 3,712 1.500.000
Small Focused Afocal Maser I 3.15x 0.10000 4.00 10,500 4,000 6.9 17 12 7.484
Small Focused Afocal Pulse Maser I 3.15x 0.24625 3.50 5,250 2,000 4.2 13 10 5.984
Small Focused Anode Particle Stream I 3.45x 0.10000 4.00 11,500 4,000 6.1 18 12 7.484
Small Focused Anode Pulse Particle Stream I 3.45x 0.24625 3.50 5,750 2,000 3.8 14 10 5.984
Small Focused Beam Laser I 3.00x 0.10000 4.00 10,000 4,000 7.2 19 12 15.000
Small Focused Beam Laser II 3.60x 0.10000 4.00 12,000 4,000 7.2 20 13 183.776
Small Focused Modal Laser I 3.30x 0.10000 4.00 11,000 4,000 6.5 16 12 7.484
Small Focused Modal Pulse Laser I 3.30x 0.24625 3.50 5,500 2,000 4.0 12 10 5.984
Small Focused Modulated Energy Beam I 3.60x 0.10000 4.00 12,000 4,000 5.8 15 12 7.484
Small Focused Modulated Pulse Energy Beam I 3.60x 0.24625 3.50 6,000 2,000 3.6 11 10 5.984
Small Focused Pulse Laser I 3.00x 0.24625 3.50 5,000 2,000 4.4 15 10 12.000
Small Focused Pulse Laser II 3.60x 0.24625 3.50 6,000 2,000 4.4 16 11 145.544
Tachyon Afocal Maser I 4.73x 0.01392 12.50 46,200 20,000 72.2 54 3,375 744.812
Tachyon Anode Particle Stream I 5.18x 0.01392 12.50 50,600 20,000 64.6 57 3,375 744.812
Tachyon Beam Laser I 4.50x 0.01392 12.50 44,000 20,000 76.0 60 3,375 1.500.000
Tachyon Beam Laser II 5.40x 0.01392 12.50 52,800 20,000 76.0 63 3,712 2.273.680
Tachyon Modal Laser I 4.95x 0.01392 12.50 48,400 20,000 68.4 51 3,375 744.812
Tachyon Modulated Energy Beam I 5.40x 0.01392 12.50 52,800 20,000 60.8 48 3,375 744.812
Tairei's Modified Dual Heavy Pulse Laser 2.75x 0.03750 6.08 21,600 6,000 16.9 32 1,650 200.000
Tairei's Modified Mega Pulse Laser 4.13x 0.03375 7.88 24,000 8,000 27.0 40 2,750 900.000
True Sansha Dual Heavy Beam Laser 2.50x 0.01750 7.20 42,000 12,000 21.0 36 1,732 298.716
True Sansha Dual Heavy Pulse Laser 2.50x 0.03750 6.08 21,600 6,000 16.9 32 1,650 98.972
True Sansha Dual Light Beam Laser 2.50x 0.13000 3.20 10,938 3,000 2.9 9 8 3.472
True Sansha Dual Light Pulse Laser 2.50x 0.27375 2.70 5,625 1,500 2.0 6 7 1.976
True Sansha Focused Medium Beam Laser 2.50x 0.04200 4.80 21,875 6,000 8.8 24 149 44.740
True Sansha Focused Medium Pulse Laser 2.50x 0.09000 4.05 11,250 3,000 6.0 22 125 25.888
True Sansha Gatling Pulse Laser 1.88x 0.30813 2.10 5,000 500 1.4 3 6 1.000
True Sansha Heavy Beam Laser 3.75x 0.03300 6.00 25,000 8,000 16.3 28 248 74.980
True Sansha Heavy Pulse Laser 3.75x 0.08125 5.25 12,500 4,000 10.0 26 208 59.676
True Sansha Mega Beam Laser 3.75x 0.01531 9.00 48,000 16,000 39.0 44 3,217 595.840
True Sansha Mega Pulse Laser 3.75x 0.03375 7.88 24,000 8,000 27.0 40 2,750 448.700
True Sansha Quad Beam Laser 1.88x 0.08100 3.15 10,000 1,000 4.1 20 89 10.000
True Sansha Small Focused Beam Laser 3.75x 0.10000 4.00 12,500 4,000 5.4 15 13 7.484
True Sansha Small Focused Pulse Laser 3.75x 0.24625 3.50 6,250 2,000 3.3 11 10 5.984
True Sansha Tachyon Beam Laser 5.63x 0.01392 12.50 52,800 20,000 57.0 48 3,712 744.812
Vizan's Modified Dual Heavy Pulse Laser 3.00x 0.03750 6.08 21,600 6,000 18.0 32 1,650 200.000
Vizan's Modified Mega Pulse Laser 4.50x 0.03375 7.88 24,000 8,000 28.8 40 2,750 900.000
Energy Weapon (Not Published)
Name Damage Multiplier Tracking Speed Rate Of Fire Range Falloff Activation Cost CPU Powergrid Base Price
CONCORD Dual Heavy Pulse Laser 3.00x 0.03750 6.08 21,600 6,000 18.0 30 1,650 200.000
CONCORD Heavy Pulse Laser 3.95x 0.08125 5.25 12,500 4,000 10.0 26 220 59.676
CONCORD Medium Pulse Laser 3.95x 0.24625 3.50 7,679 2,000 3.3 12 11 5.984
Civilian Gatling Autocannon 0.50x 0.50000 2.00 750 4,000 1.0 4 6 0
Civilian Gatling Pulse Laser 0.63x 0.62500 2.00 1,000 2,000 1.0 4 6 0
Civilian Gatling Railgun 0.50x 0.50000 2.00 875 3,500 1.0 4 6 0
Civilian Light Electron Blaster 0.75x 0.50000 2.00 625 4,000 1.0 4 6 0
Luther Veron's Modified Dual Heavy Beam Laser 3.00x 0.01750 7.20 42,000 12,000 22.4 36 1,732 600.000
Luther Veron's Modified Mega Beam Laser 4.50x 0.01531 9.00 50,000 16,000 41.6 44 3,217 1.200.000
Luther Veron's Modified Tachyon Beam Laser 6.75x 0.01392 12.50 52,800 20,000 59.2 44 3,600 1.500.000
Makur's Modified Dual Heavy Beam Laser 3.00x 0.01750 7.20 42,000 12,000 22.4 36 1,732 600.000
Makur's Modified Mega Beam Laser 4.35x 0.01531 9.00 40,000 16,000 41.6 44 3,217 1.200.000
Sleeper Turret Large 0.00x               0
Sleeper Turret Medium 0.00x               0
Sleeper Turret Small 0.00x               0


Database: Odyssey 1.0.2 (550422)

User: Register | Login