Menu

Inventory



Show Categories | First | Previous | 22 of 38 | Next | Last
Show Groups | First | Previous | 74 of 144 | Next | Last


Missile Launcher Heavy
Name Rate Of Fire Capacity CPU Powergrid Base Price
'Arbalest' Heavy Missile Launcher 12 sec 1,08000 43 100 14.996
'Malkuth' Heavy Missile Launcher I 14.25 sec 0,96000 40 100 14.996
'Undertaker' Heavy Missile Launcher 13.5 sec 0,90000 43 90 30.000
Advanced 'Limos' Heavy Missile Bay I 13.5 sec 0,99000 45 100 14.996
Caldari Navy Heavy Missile Launcher 10.5 sec 1,35000 55 90 14.996
Domination Heavy Missile Launcher 11.625 sec 1,23000 40 100 14.996
Dread Guristas Heavy Missile Launcher 10.5 sec 1,35000 55 90 14.996
Heavy Missile Launcher I 15 sec 0,90000 50 100 30.000
Heavy Missile Launcher II 12 sec 1,20000 55 105 167.560
Republic Fleet Heavy Missile Launcher 11.625 sec 1,23000 40 100 14.996
True Sansha Heavy Missile Launcher 11.625 sec 1,23000 40 100 14.996
XR-3200 Heavy Missile Bay 12.75 sec 1,05000 48 100 14.996
Missile Launcher Heavy (Not Published)
Name Rate Of Fire Capacity CPU Powergrid Base Price
CONCORD Heavy Missile Launcher 10.5 sec 1,35000 55 90 14.996


Database: Retribution 1.2.2 (534348)

User: Register | Login