Menu

Inventory



Show Categories | First | Previous | 22 of 38 | Next | Last
Show Groups | First | Previous | 79 of 144 | Next | Last


Missile Launcher Torpedo
Name Rate Of Fire Capacity CPU Powergrid Base Price
'Barrage' Torpedo Launcher 16.2 sec 1,50000 68 1,575 99.996
Caldari Navy Torpedo Launcher 12.6 sec 2,30000 88 1,575 20.580
Domination Torpedo Launcher 13.95 sec 2,00000 64 1,750 20.580
Dread Guristas Torpedo Launcher 12.6 sec 2,30000 88 1,575 20.580
Estamel's Modified Torpedo Launcher 10.08 sec 2,70000 106 1,575 20.580
Experimental ZW-4100 Torpedo Launcher 15.3 sec 1,80000 76 1,750 20.580
Gotan's Modified Torpedo Launcher 12.24 sec 2,40000 74 1,750 20.580
Hakim's Modified Torpedo Launcher 12.96 sec 2,30000 70 1,750 20.580
Kaikka's Modified Torpedo Launcher 11.97 sec 2,40000 92 1,575 20.580
Khanid Navy Torpedo Launcher 12.6 sec 2,30000 88 1,575 20.580
Limited 'Limos' Torpedo Launcher 16.2 sec 1,70000 72 1,750 20.580
Mizuro's Modified Torpedo Launcher 13.68 sec 2,20000 67 1,750 20.580
Prototype 'Arbalest' Torpedo Launcher 14.4 sec 1,80000 68 1,750 20.580
Republic Fleet Torpedo Launcher 13.95 sec 2,00000 64 1,750 20.580
Thon's Modified Torpedo Launcher 11.34 sec 2,50000 97 1,575 20.580
Tobias's Modified Torpedo Launcher 11.52 sec 2,50000 77 1,750 20.580
Torpedo Launcher I 18 sec 1,50000 80 1,750 99.996
Torpedo Launcher II 14.4 sec 2,00000 88 1,838 655.792
True Sansha Torpedo Launcher 13.95 sec 2,00000 64 1,750 20.580
Upgraded 'Malkuth' Torpedo Launcher 17.1 sec 1,60000 64 1,750 20.580
Vepas's Modified Torpedo Launcher 10.71 sec 2,60000 101 1,575 20.580


Database: Retribution 1.2.2 (534348)

User: Register | Login