Menu

Inventory



Show Categories | First | Previous | 11 of 37 | Next | Last
Show Groups | First | Previous | 36 of 54 | Next | Last


Mining Crystal
Name Volume Capacitor Need Yield Unfitting Cost
Arkonor Mining Crystal I 30 50% 1.63x 75
Arkonor Mining Crystal II 50 50% 1.75x 75
Bistot Mining Crystal I 30 45% 1.63x 70
Bistot Mining Crystal II 50 45% 1.75x 70
Crokite Mining Crystal I 30 35% 1.63x 60
Crokite Mining Crystal II 50 35% 1.75x 60
Dark Ochre Mining Crystal I 30 30% 1.63x 55
Dark Ochre Mining Crystal II 50 30% 1.75x 55
Gneiss Mining Crystal I 30 25% 1.63x 50
Gneiss Mining Crystal II 50 25% 1.75x 50
Hedbergite Mining Crystal I 30 20% 1.63x 45
Hedbergite Mining Crystal II 50 20% 1.75x 45
Hemorphite Mining Crystal I 30 15% 1.63x 40
Hemorphite Mining Crystal II 50 15% 1.75x 40
Jaspet Mining Crystal I 30 10% 1.63x 35
Jaspet Mining Crystal II 50 10% 1.75x 35
Kernite Mining Crystal I 30 5% 1.63x 30
Kernite Mining Crystal II 50 5% 1.75x 30
Omber Mining Crystal I 30   1.63x 25
Omber Mining Crystal II 50   1.75x 25
Plagioclase Mining Crystal I 30 -5% 1.63x 20
Plagioclase Mining Crystal II 50 -5% 1.75x 20
Pyroxeres Mining Crystal I 30 -10% 1.63x 15
Pyroxeres Mining Crystal II 50 -10% 1.75x 15
Scordite Mining Crystal I 30 -15% 1.63x 10
Scordite Mining Crystal II 50 -15% 1.75x 10
Spodumain Mining Crystal I 30 40% 1.63x 65
Spodumain Mining Crystal II 50 40% 1.75x 65
Veldspar Mining Crystal I 30 -20% 1.63x 5
Veldspar Mining Crystal II 50 -20% 1.75x 5


Database: Inferno 1.1.5 (392804)

User: Register | Login