Menu

Inventory



Show Categories | First | Previous | 22 of 38 | Next | Last
Show Groups | First | Previous | 115 of 144 | Next | Last


Shield Booster
Name Boost Amount Activation Cost Duration CPU Powergrid Base Price
Caldari Navy Large Shield Booster 240 160 3.2 sec 85 150 72.864
Caldari Navy Medium Shield Booster 90 60 2.4 sec 42 12 18.216
Caldari Navy Small Shield Booster 30 20 1.6 sec 21 2 4.554
Caldari Navy X-Large Shield Booster 600 400 4.0 sec 170 500 291.456
Capital Neutron Saturation Injector I 7,920 2,400 10.0 sec 270 75,000 51.002.322
Capital Shield Booster I 7,200 2,400 10.0 sec 300 75,000 51.002.322
Civilian Shield Booster 6 5 3.0 sec 2 1 336
Domination Large Shield Booster 192 128 3.2 sec 85 150 72.864
Domination Medium Shield Booster 72 48 2.4 sec 42 12 18.216
Domination Small Shield Booster 24 16 1.6 sec 21 2 4.554
Domination X-Large Shield Booster 480 320 4.0 sec 170 500 291.456
Dread Guristas Large Shield Booster 240 160 3.2 sec 85 150 72.864
Dread Guristas Medium Shield Booster 90 60 2.4 sec 42 12 18.216
Dread Guristas Small Shield Booster 30 20 1.6 sec 21 2 4.554
Dread Guristas X-Large Shield Booster 600 400 4.0 sec 170 500 291.456
Estamel's Modified Large Shield Booster 336 160 3.2 sec 119 150 72.864
Estamel's Modified X-Large Shield Booster 840 400 4.0 sec 238 500 291.456
Gist A-Type Large Shield Booster 245 98 3.2 sec 85 150 72.864
Gist A-Type X-Large Shield Booster 620 196 4.0 sec 170 500 291.456
Gist B-Type Large Shield Booster 230 94 3.2 sec 85 150 72.864
Gist B-Type X-Large Shield Booster 576 187 4.0 sec 170 500 291.456
Gist C-Type Large Shield Booster 215 90 3.2 sec 85 150 72.864
Gist C-Type X-Large Shield Booster 525 179 4.0 sec 170 500 291.456
Gist X-Type Large Shield Booster 269 102 3.2 sec 85 150 72.864
Gist X-Type X-Large Shield Booster 672 204 4.0 sec 170 500 291.456
Gistii A-Type Small Shield Booster 57 13 2.0 sec 21 2 9.116
Gistii B-Type Small Shield Booster 41 12 2.0 sec 21 2 9.116
Gistii C-Type Small Shield Booster 39 11 2.0 sec 21 2 9.116
Gistum A-Type Medium Shield Booster 170 38 3.0 sec 43 12 36.464
Gistum B-Type Medium Shield Booster 124 35 3.0 sec 43 12 36.464
Gistum C-Type Medium Shield Booster 116 32 3.0 sec 43 12 36.464
Hakim's Modified Large Shield Booster 230 94 3.2 sec 85 150 72.864
Hakim's Modified X-Large Shield Booster 576 187 4.0 sec 170 500 291.456
Kaikka's Modified Large Shield Booster 264 160 3.2 sec 94 150 72.864
Kaikka's Modified X-Large Shield Booster 660 400 4.0 sec 187 500 291.456
Large 'Outlaw' Shield Booster 192 160 4.0 sec 85 135 145.856
Large C5-L Emergency Shield Overload I 216 160 4.0 sec 85 150 72.864
Large Clarity Ward Booster I 207 160 4.0 sec 80 150 72.864
Large Converse Deflection Catalyzer 189 160 4.0 sec 95 150 72.864
Large Neutron Saturation Injector I 198 160 4.0 sec 90 150 72.864
Large Shield Booster I 180 160 4.0 sec 100 150 145.856
Large Shield Booster II 240 160 4.0 sec 115 165 318.528
Medium 'Lone Ranger' Shield Booster 72 60 3.0 sec 43 11 36.464
Medium C5-L Emergency Shield Overload I 81 60 3.0 sec 42 12 18.216
Medium Clarity Ward Booster I 78 60 3.0 sec 40 12 18.216
Medium Converse Deflection Catalyzer 71 60 3.0 sec 47 12 18.216
Medium Neutron Saturation Injector I 74 60 3.0 sec 45 12 18.216
Medium Shield Booster I 68 60 3.0 sec 50 12 36.464
Medium Shield Booster II 90 60 3.0 sec 58 13 111.600
Pith A-Type Large Shield Booster 312 160 3.2 sec 111 150 72.864
Pith A-Type X-Large Shield Booster 780 400 4.0 sec 221 500 291.456
Pith B-Type Large Shield Booster 288 160 3.2 sec 102 150 72.864
Pith B-Type X-Large Shield Booster 720 400 4.0 sec 204 500 291.456
Pith C-Type Large Shield Booster 264 160 3.2 sec 94 150 72.864
Pith C-Type X-Large Shield Booster 660 400 4.0 sec 187 500 291.456
Pith X-Type Large Shield Booster 336 160 3.2 sec 119 150 72.864
Pith X-Type X-Large Shield Booster 840 400 4.0 sec 238 500 291.456
Pithi A-Type Small Shield Booster 76 20 2.0 sec 28 2 9.116
Pithi B-Type Small Shield Booster 65 20 2.0 sec 26 2 9.116
Pithi C-Type Small Shield Booster 55 20 2.0 sec 24 2 9.116
Pithum A-Type Medium Shield Booster 228 60 3.0 sec 56 12 36.464
Pithum B-Type Medium Shield Booster 194 60 3.0 sec 51 12 36.464
Pithum C-Type Medium Shield Booster 163 60 3.0 sec 47 12 36.464
Republic Fleet Large Shield Booster 192 128 3.2 sec 85 150 72.864
Republic Fleet Medium Shield Booster 72 48 2.4 sec 42 12 18.216
Republic Fleet Small Shield Booster 24 16 1.6 sec 21 2 4.554
Republic Fleet X-Large Shield Booster 480 320 4.0 sec 170 500 291.456
Small 'Settler' Shield Booster 24 20 2.0 sec 21 2 9.116
Small C5-L Emergency Shield Overload I 27 20 2.0 sec 21 2 4.554
Small Clarity Ward Booster I 26 20 2.0 sec 20 2 4.554
Small Converse Deflection Catalyzer 24 20 2.0 sec 23 2 4.554
Small Neutron Saturation Injector I 25 20 2.0 sec 22 2 4.554
Small Shield Booster I 23 20 2.0 sec 25 2 9.116
Small Shield Booster II 30 20 2.0 sec 29 3 44.330
Thon's Modified Large Shield Booster 288 160 3.2 sec 102 150 72.864
Thon's Modified X-Large Shield Booster 720 400 4.0 sec 204 500 291.456
Tobias' Modified Large Shield Booster 269 102 3.2 sec 85 150 72.864
Tobias' Modified X-Large Shield Booster 672 204 4.0 sec 170 500 291.456
Vepas' Modified Large Shield Booster 312 160 3.2 sec 111 150 72.864
Vepas' Modified X-Large Shield Booster 780 400 4.0 sec 221 500 291.456
X-Large 'Locomotive' Shield Booster 480 400 5.0 sec 170 450 585.472
X-Large C5-L Emergency Shield Overload I 540 400 5.0 sec 170 500 291.456
X-Large Clarity Ward Booster I 518 400 5.0 sec 160 500 291.456
X-Large Converse Deflection Catalyzer 473 400 5.0 sec 190 500 291.456
X-Large Neutron Saturation Injector I 495 400 5.0 sec 180 500 291.456
X-Large Shield Booster I 450 400 5.0 sec 200 500 585.472
X-Large Shield Booster II 600 400 5.0 sec 230 550 961.280


Database: Retribution 1.2.2 (534348)

User: Register | Login