Menu

Inventory



Show Categories | First | Previous | 22 of 38 | Next | Last
Show Groups | First | Previous | 119 of 147 | Next | Last


Shield Extender
Name Shield HP Signature Radius CPU Powergrid Base Price
Caldari Navy Large Shield Extender 2,625 25 35 165 31.242
Caldari Navy Medium Shield Extender 1,050 7 26 31 12.474
Caldari Navy Small Shield Extender 263 2 17 3 4.992
Large 'Sheriff' Shield Extender 2,250 20 34 135 31.242
Large Azeotropic Ward Salubrity I 2,156 22 32 150 79.946
Large F-S9 Regolith Shield Induction 2,250 21 34 150 79.946
Large Shield Extender I 1,875 25 40 150 31.242
Large Shield Extender II 2,625 25 46 165 167.344
Large Subordinate Screen Stabilizer I 2,063 23 36 150 79.946
Large Supplemental Barrier Emitter I 1,969 24 38 150 79.946
Medium 'Canyon' Shield Extender 900 4 26 26 12.474
Medium Azeotropic Ward Salubrity I 863 5 24 28 15.882
Medium F-S9 Regolith Shield Induction 900 5 25 28 15.882
Medium Shield Extender I 750 7 30 28 12.474
Medium Shield Extender II 1,050 7 34 31 114.760
Medium Subordinate Screen Stabilizer I 825 6 27 28 15.882
Medium Supplemental Barrier Emitter I 788 6 28 28 15.882
Micro 'Trapper' Shield Extender 113 1 13 1 2.000
Micro Azeotropic Ward Salubrity I 109 1 12 1 1.920
Micro F-S9 Regolith Shield Induction 113 1 13 1 1.920
Micro Shield Extender I 94 1 15 1 2.000
Micro Shield Extender II 131 1 17 1 37.178
Micro Subordinate Screen Stabilizer I 104 1 13 1 1.920
Micro Supplemental Barrier Emitter I 100 1 14 1 1.920
Republic Fleet Large Shield Extender 2,625 19 46 165 31.242
Republic Fleet Medium Shield Extender 1,050 5 34 31 12.474
Republic Fleet Small Shield Extender 263 1 23 3 4.992
Small 'Wolf' Shield Extender 225 2 17 2 4.992
Small Azeotropic Ward Salubrity I 216 2 16 2 3.918
Small F-S9 Regolith Shield Induction 225 2 17 2 3.918
Small Shield Extender I 188 2 20 2 4.992
Small Shield Extender II 263 2 23 3 38.076
Small Subordinate Screen Stabilizer I 206 2 18 2 3.918
Small Supplemental Barrier Emitter I 198 2 19 2 3.918
Thukker Large Shield Extender 2,625 20 46 165 31.242
Thukker Medium Shield Extender 1,050 5 34 31 12.474
Thukker Small Shield Extender 263 1 23 3 4.992
Shield Extender (Not Published)
Name Shield HP Signature Radius CPU Powergrid Base Price
CONCORD Large Shield Extender 2,813 20 36 143 167.344
CONCORD Medium Shield Extender 1,106 4 28 26 114.760
CONCORD Micro Shield Extender 169 2 25 1 37.178
Luther Veron's Modified Shield Extender 2,906 20 40 150 167.344
Thukker Modified Medium Shield Extender 1,406 4 30 28 114.760


Database: Odyssey 1.0.2 (550422)

User: Register | Login