Menu

Inventory



Show Categories | First | Previous | 14 of 37 | Next | Last
Show Groups | First | Previous | 2 of 2 | Next | Last


Mobile Warp Disruptor
Name Range Required Skill Volume Value
Mobile Small Warp Disruptor I 5,000 Anchoring 2 65,00 682.992
Syndicate Mobile Small Warp Disruptor 6,250 Anchoring 2 65,00 682.992
Mobile Small Warp Disruptor II 7,500 Anchoring 3 65,00 843.566
Mobile Medium Warp Disruptor I 11,500 Anchoring 3 195,00 2.731.968
Syndicate Mobile Medium Warp Disruptor 14,500 Anchoring 3 195,00 2.731.968
Mobile Medium Warp Disruptor II 17,500 Anchoring 4 195,00 3.535.658
Mobile Large Warp Disruptor I 26,500 Anchoring 4 585,00 10.927.872
Syndicate Mobile Large Warp Disruptor 33,500 Anchoring 4 585,00 10.927.872
Mobile Large Warp Disruptor II 40,000 Anchoring 5 585,00 14.058.248
Mobile Warp Disruptor (Not Published)
Name Range Required Skill Volume Value
Tournament Bubble TEST 125,000 Anchoring 4 585,00 11.976.448


Database: Inferno 1.1.5 (392804)

User: Register | Login