Menu

Inventory



Show Categories | First | Previous | 22 of 38 | Next | Last
Show Groups | First | Previous | 138 of 144 | Next | Last


Tracking Disruptor
Name Falloff Optimal Range Tracking Speed Range Falloff CPU Powergrid Base Price
'Abandon' Tracking Disruptor I -17.5% -17.5% -17.5% 42,000 21,000 38 1 14.828
'Distributor' Tracking Disruptor I -18.1% -18.1% -18.1% 48,000 24,000 36 1 29.824
'Investor' Tracking Disruptor I -19.7% -19.7% -19.7% 48,000 24,000 30 1 29.824
Balmer Series Tracking Disruptor I -19.1% -19.1% -19.1% 48,000 24,000 32 1 14.828
DDO Photometry Tracking Disruptor I -18.5% -18.5% -18.5% 46,000 23,000 34 1 14.828
Dark Blood Tracking Disruptor -20.9% -20.9% -20.9% 48,000 24,000 32 1 14.828
F-392 Baker Nunn Tracking Disruptor I -18.1% -18.1% -18.1% 44,000 22,000 36 1 14.828
Tracking Disruptor I -17.0% -17.0% -17.0% 40,000 20,000 40 1 29.824
Tracking Disruptor II -19.1% -19.1% -19.1% 48,000 24,000 48 1 205.296
True Sansha Tracking Disruptor -20.9% -20.9% -20.9% 48,000 24,000 32 1 14.828


Database: Retribution 1.2.2 (534348)

User: Register | Login