Abyssal Drone Entities (Not Published) | ||||||||||||||||||
Image | Entity Info | |||||||||||||||||
![]() |
Blastgrip Tessera |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 900 | Shield: | 3,000 | 60 | 70 | 70 | 60 | Turrets: * | 8,000 | 200 | ||||||||
Sig.Rad. | 300 | Orbit: | 2,000 | Armor: | 2,300 | 60 | 70 | 70 | 60 | Missiles: | ||||||||
- Speed: | 900 | Hull: | 2,500 | |||||||||||||||
![]() |
Blastlance Tessella |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 1,500 | Shield: | 1,100 | 20 | 40 | 50 | Turrets: * | 15,000 | 50 | |||||||||
Sig.Rad. | 50 | Orbit: | 5,000 | Armor: | 200 | 50 | 35 | 25 | 20 | Missiles: | ||||||||
- Speed: | 1,000 | Hull: | 400 | |||||||||||||||
![]() |
Blastneedle Tessella |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 1,500 | Shield: | 550 | 20 | 40 | 50 | Turrets: * | 7,500 | 25 | |||||||||
Sig.Rad. | 50 | Orbit: | 2,500 | Armor: | 200 | 50 | 35 | 25 | 20 | Missiles: | ||||||||
- Speed: | 1,000 | Hull: | 400 | |||||||||||||||
![]() |
Embergrip Tessera |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 525 | Shield: | 3,000 | 60 | 70 | 70 | 60 | Turrets: * | 8,000 | 200 | ||||||||
Sig.Rad. | 300 | Orbit: | 2,000 | Armor: | 2,300 | 60 | 70 | 70 | 60 | Missiles: | ||||||||
- Speed: | 525 | Hull: | 2,500 | |||||||||||||||
![]() |
Emberlance Tessella |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 1,500 | Shield: | 200 | 20 | 40 | 50 | Turrets: * | 15,000 | 50 | |||||||||
Sig.Rad. | 50 | Orbit: | 5,000 | Armor: | 1,000 | 50 | 35 | 35 | 10 | Missiles: | ||||||||
- Speed: | 1,000 | Hull: | 450 | |||||||||||||||
![]() |
Emberneedle Tessella |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 1,500 | Shield: | 200 | 20 | 40 | 50 | Turrets: * | 7,500 | 25 | |||||||||
Sig.Rad. | 50 | Orbit: | 2,500 | Armor: | 500 | 50 | 35 | 35 | 10 | Missiles: | ||||||||
- Speed: | 1,000 | Hull: | 450 | |||||||||||||||
![]() |
Fieldweaver Tessella
Shield Transfer (10.0 HP/s, 7-17 km, cap.level)
|
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 900 | Shield: | 500 | Turrets: | ||||||||||||||
Sig.Rad. | 75 | Orbit: | 7,000 | Armor: | 300 | Missiles: | ||||||||||||
- Speed: | 900 | Hull: | 500 | |||||||||||||||
![]() |
Fogcaster Tessella
Tracking Disrupt (-10%, 25-35 km, cap.level)
Guidance Disrupt (-10%, 25-35 km, cap.level) |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 1,000 | Shield: | 350 | 20 | 40 | 50 | Turrets: * | 12,000 | 3 | 3 | 3 | 3 | ||||||
Sig.Rad. | 50 | Orbit: | 8,000 | Armor: | 350 | 60 | 35 | 25 | 10 | Missiles: | ||||||||
- Speed: | 1,000 | Hull: | 300 | |||||||||||||||
![]() |
Gazedimmer Tessella
Sensor Dampening (-15%, 20-40 km, cap.level)
|
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 1,000 | Shield: | 350 | 20 | 40 | 50 | Turrets: * | 12,000 | 3 | 3 | 3 | 3 | ||||||
Sig.Rad. | 50 | Orbit: | 8,000 | Armor: | 350 | 60 | 35 | 25 | 10 | Missiles: | ||||||||
- Speed: | 1,000 | Hull: | 300 | |||||||||||||||
![]() |
Plateforger Tessella
Remote Armor Repair (10.0 HP/s, 7-17 km, cap.level)
|
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 900 | Shield: | 300 | Turrets: | ||||||||||||||
Sig.Rad. | 75 | Orbit: | 7,000 | Armor: | 500 | Missiles: | ||||||||||||
- Speed: | 900 | Hull: | 500 | |||||||||||||||
![]() |
Snarecaster Tessella
Webbing (10 km, -30%, cap.level)
|
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 1,500 | Shield: | 300 | 20 | 40 | 50 | Turrets: * | 12,000 | 3 | 3 | 3 | 3 | ||||||
Sig.Rad. | 50 | Orbit: | 8,000 | Armor: | 300 | 60 | 35 | 25 | 10 | Missiles: | ||||||||
- Speed: | 1,500 | Hull: | 400 | |||||||||||||||
![]() |
Sparkgrip Tessera |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 775 | Shield: | 3,000 | 60 | 70 | 70 | 60 | Turrets: * | 8,000 | 200 | ||||||||
Sig.Rad. | 300 | Orbit: | 2,000 | Armor: | 2,300 | 60 | 70 | 70 | 60 | Missiles: | ||||||||
- Speed: | 775 | Hull: | 2,500 | |||||||||||||||
![]() |
Sparklance Tessella |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 1,500 | Shield: | 200 | 20 | 40 | 50 | Turrets: * | 12,000 | 50 | |||||||||
Sig.Rad. | 50 | Orbit: | 8,000 | Armor: | 1,000 | 60 | 35 | 25 | 10 | Missiles: | ||||||||
- Speed: | 1,000 | Hull: | 450 | |||||||||||||||
![]() |
Sparkneedle Tessella |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 1,500 | Shield: | 200 | 20 | 40 | 50 | Turrets: * | 6,000 | 25 | |||||||||
Sig.Rad. | 50 | Orbit: | 4,000 | Armor: | 500 | 60 | 35 | 25 | 10 | Missiles: | ||||||||
- Speed: | 1,000 | Hull: | 450 | |||||||||||||||
![]() |
Spotlighter Tessella
Target Paint (+20%, 30-50 km, cap.level)
|
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 1,000 | Shield: | 350 | 20 | 40 | 50 | Turrets: * | 12,000 | 3 | 3 | 3 | 3 | ||||||
Sig.Rad. | 50 | Orbit: | 8,000 | Armor: | 350 | 60 | 35 | 25 | 10 | Missiles: | ||||||||
- Speed: | 1,000 | Hull: | 300 | |||||||||||||||
![]() |
Strikegrip Tessera |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 650 | Shield: | 3,000 | 60 | 70 | 70 | 60 | Turrets: * | 8,000 | 200 | ||||||||
Sig.Rad. | 300 | Orbit: | 2,000 | Armor: | 2,300 | 60 | 70 | 70 | 60 | Missiles: | ||||||||
- Speed: | 650 | Hull: | 2,500 | |||||||||||||||
![]() |
Strikelance Tessella |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 1,500 | Shield: | 1,100 | 20 | 40 | 50 | Turrets: * | 12,000 | 50 | |||||||||
Sig.Rad. | 50 | Orbit: | 8,000 | Armor: | 200 | 50 | 45 | 25 | 10 | Missiles: | ||||||||
- Speed: | 1,000 | Hull: | 400 | |||||||||||||||
![]() |
Strikeneedle Tessella |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 1,500 | Shield: | 550 | 20 | 40 | 50 | Turrets: * | 6,000 | 25 | |||||||||
Sig.Rad. | 50 | Orbit: | 4,000 | Armor: | 200 | 50 | 45 | 25 | 10 | Missiles: | ||||||||
- Speed: | 1,000 | Hull: | 400 | |||||||||||||||
![]() |
Vila Swarmer |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 3,500 | Shield: | 50 | 20 | 40 | 50 | Turrets: * | 6,000 | 2 | 2 | 2 | 2 | ||||||
Sig.Rad. | 25 | Orbit: | 2,500 | Armor: | 200 | 50 | 35 | 25 | 20 | Missiles: | ||||||||
- Speed: | 3,500 | Hull: | 100 |