♦ Dreadnought (Not Published) | ||||||||||||||||||
Image | Entity Info | |||||||||||||||||
![]() |
♦ Caiman
Energy Vampire (12.0 GJ/s, 20-30 km, cap.level)
|
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 88 | Shield: * | 187,500 | 76 | 81 | 74 | 78 | Turrets: | ||||||||||
Sig.Rad. | 11,200 | Orbit: | Armor: | 150,000 | 58 | 53 | 36 | 24 | Missiles: * | 61.4 km | 1,131 | |||||||
- Speed: | 88 | Hull: | 187,500 | 60 | 60 | 60 | 60 | |||||||||||
![]() |
♦ Caiman
Energy Vampire (38.0 GJ/s, 30-45 km, cap.level)
|
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 88 | Shield: * | 178,125 | 71 | 76 | 82 | 85 | Turrets: | ||||||||||
Sig.Rad. | 11,200 | Orbit: | Armor: | 150,000 | 58 | 53 | 36 | 24 | Missiles: * | 344 km | 1,821 | |||||||
- Speed: | 88 | Hull: | 187,500 | 60 | 60 | 60 | 60 | |||||||||||
![]() |
♦ Chemosh
Energy Vampire (42.0 GJ/s, 24-36 km, cap.level)
Webbing (30 km, -55%, cap.level) |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 100 | Shield: | 147,500 | 20 | 40 | 50 | Turrets: * | 116 km | 183 | 41 | ||||||||
Sig.Rad. | 11,800 | Orbit: | Armor: * | 211,250 | 50 | 35 | 63 | 60 | Missiles: | |||||||||
- Speed: | 100 | Hull: | 211,250 | 33 | 33 | 33 | 33 | |||||||||||
![]() |
♦ Chemosh
Energy Vampire (42.0 GJ/s, 24-36 km, cap.level)
|
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 100 | Shield: | 140,125 | 20 | 40 | 50 | Turrets: * | 364 km | 257 | 154 | ||||||||
Sig.Rad. | 11,800 | Orbit: | Armor: * | 211,250 | 64 | 53 | 72 | 70 | Missiles: | |||||||||
- Speed: | 100 | Hull: | 211,250 | 33 | 33 | 33 | 33 |