Irregular Battleship | ||||||||||||||||||
Image | Entity Info | |||||||||||||||||
![]() |
Guri Hivaa Rokosabai |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 94 | Shield: | 4,000 | 60 | 20 | 50 | Turrets: | |||||||||||
Sig.Rad. | 450 | Orbit: | Armor: | 2,000 | 60 | 20 | 50 | Missiles: * | 65.8 km | 25 | ||||||||
- Speed: | 94 | Hull: | 2,000 | |||||||||||||||
![]() |
Rakka's Rattlesnake |
Bounty: | 350k | Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||
Max.vel. | 94 | Shield: | 50,000 | 60 | 20 | 50 | Turrets: | |||||||||||
Sig.Rad. | 450 | Orbit: | Armor: | 10,000 | 60 | 20 | 50 | Missiles: * | 65.8 km | 100 | ||||||||
- Speed: | 94 | Hull: | 10,000 | |||||||||||||||
Irregular Battleship (Not Published) | ||||||||||||||||||
Image | Entity Info | |||||||||||||||||
![]() |
Armageddon Hulk |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 450 | Shield: | 7,100 | 20 | 40 | 50 | Turrets: | |||||||||||
Sig.Rad. | 400 | Orbit: | Armor: * | 9,500 | 50 | 35 | 25 | 20 | Missiles: | |||||||||
- Speed: | 300 | Hull: | 8,000 | |||||||||||||||
![]() |
Blood Raider Battleship
Energy Neutralize (30.0 GJ/s, 25 km, 25% chance)
|
Bounty: | 500k | Attack: | 42,500 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 280 | Shield: | 4,750 | 44 | 54 | 64 | 74 | Turrets: * | 23,000 | 54 | 43 | |||||||
Sig.Rad. | 420 | Orbit: | 17,000 | Armor: * | 6,750 | 44 | 54 | 64 | 74 | Missiles: | ||||||||
- Speed: | 140 | Hull: | 5,250 | Defender: 12.5% | ||||||||||||||
![]() |
Deathglow Scumlord |
Bounty: | 100k | Attack: | 42,500 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 340 | Shield: | 5,800 | 20 | 50 | 60 | Turrets: * | 80.0 km | 53 | 46 | ||||||||
Sig.Rad. | 420 | Orbit: | 17,000 | Armor: | 6,800 | 20 | 50 | 60 | Missiles: | |||||||||
- Speed: | 140 | Hull: | 5,800 | |||||||||||||||
![]() |
Drifter Strike Battleship
Warp Scramble (11.3 km, 3 pt. + MWD, cap.level)
|
Bounty: | 500k | Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||
Max.vel. | 1,800 | Shield: | 55,000 | 50 | 20 | 50 | 50 | Turrets: * | 85.0 km | 16 | 16 | 16 | 16 | |||||
Sig.Rad. | 150 | Orbit: | 11,250 | Armor: | 35,000 | 50 | 50 | 50 | Missiles: | |||||||||
- Speed: | 1,800 | Hull: | 20,000 | |||||||||||||||
![]() |
Drifter Strike Commander
Warp Scramble (11.3 km, 3 pt. + MWD, cap.level)
|
Bounty: | 600k | Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||
Max.vel. | 1,800 | Shield: | 75,000 | 50 | 20 | 50 | 50 | Turrets: * | 115 km | 32 | 32 | 32 | 32 | |||||
Sig.Rad. | 150 | Orbit: | 11,250 | Armor: | 55,000 | 50 | 50 | 50 | Missiles: | |||||||||
- Speed: | 1,800 | Hull: | 30,000 | |||||||||||||||
![]() |
Eosian Safeguard
Warp Disrupt (24 km, 1 pt., 90% chance, 5s)
Energy Neutralize (20.0 GJ/s, 25 km, 90% chance) Webbing (30 km, -60%, 90% chance, 5s) |
Attack: | 255 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||||
Max.vel. | 1,320 | No shield | Turrets: * | 255 km | 8 | 8 | ||||||||||||
Sig.Rad. | 400 | Orbit: | 15,000 | Armor: | 35,000 | 75 | 75 | 75 | 75 | Missiles: * | 148 km | 11 | 11 | |||||
- Speed: | 165 | Hull: | 17,500 | |||||||||||||||
![]() |
Eosian Upholder
Energy Neutralize (10.0 GJ/s, 70 km, 90% chance)
|
Attack: | 225 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||||
Max.vel. | 800 | No shield | Turrets: * | 225 km | 8 | 8 | ||||||||||||
Sig.Rad. | 400 | Orbit: | 65.0 km | Armor: | 16,800 | 60 | 60 | 60 | 60 | Missiles: * | 148 km | 11 | 11 | |||||
- Speed: | 100 | Hull: | 8,400 | |||||||||||||||
![]() |
Guardian Angels Barachael |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 370 | Shield: | 12,000 | 60 | 50 | 20 | Turrets: * | 85.0 km | 56 | 277 | ||||||||
Sig.Rad. | 350 | Orbit: | Armor: | 8,000 | 60 | 50 | 20 | Missiles: | ||||||||||
- Speed: | 370 | Hull: | 8,000 | |||||||||||||||
![]() |
Manuzivar Slaver |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 320 | Shield: | 4,000 | 20 | 50 | 60 | Turrets: * | 64.0 km | 112 | 48 | ||||||||
Sig.Rad. | 370 | Orbit: | Armor: | 16,000 | 20 | 50 | 60 | Missiles: | ||||||||||
- Speed: | 320 | Hull: | 8,000 | |||||||||||||||
![]() |
Megathron Hulk |
Attack: | 15,000 | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||||
Max.vel. | Shield: | 4,500 | 20 | 40 | 60 | Turrets: | ||||||||||||
Sig.Rad. | 100 | Orbit: | 500 | Armor: | 4,450 | 60 | 35 | 15 | 10 | Missiles: | ||||||||
- Speed: | Hull: | 4,500 | ||||||||||||||||
![]() |
Mordu's Centurion |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | 340 | Shield: | 14,000 | 20 | 60 | 50 | Turrets: | |||||||||||
Sig.Rad. | 518 | Orbit: | Armor: | 3,000 | 20 | 60 | 50 | Missiles: * | 262 km | 495 | ||||||||
- Speed: | 340 | Hull: | 3,000 | |||||||||||||||
![]() |
November Nightmare |
Bounty: | 487.5k | Attack: | 150 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 280 | Shield: | 4,253 | 42 | 52 | 62 | 72 | Turrets: * | 18,500 | 32 | 32 | |||||||
Sig.Rad. | 350 | Orbit: | 14,000 | Armor: * | 5,885 | 42 | 52 | 62 | 72 | Missiles: * | 137 km | 47 | ||||||
- Speed: | 140 | Hull: | 4,750 | Defender: 11.5% | ||||||||||||||
![]() |
Raven Hulk |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | Shield: | 5,500 | 13 | 33 | 33 | 62 | Turrets: | |||||||||||
Sig.Rad. | 100 | Orbit: | Armor: | 4,250 | 60 | 25 | 25 | 10 | Missiles: | |||||||||
- Speed: | Hull: | 4,250 | ||||||||||||||||
![]() |
Swarm Overmind Primus x01 |
Bounty: | 30k | Attack: | 100 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: | 5,500 | 70 | 60 | 50 | 40 | Turrets: * | 19,200 | 12 | 48 | |||||||
Sig.Rad. | 125 | Orbit: | 7,200 | Armor: | 6,500 | 40 | 60 | 50 | 70 | Missiles: | ||||||||
- Speed: | 175 | Hull: | 5,000 | Defender: 10.5% | ||||||||||||||
![]() |
Swarm Overmind Secundus x01 |
Bounty: | 30k | Attack: | 100 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: | 5,500 | 70 | 60 | 50 | 40 | Turrets: * | 19,200 | 12 | 48 | |||||||
Sig.Rad. | 125 | Orbit: | 7,200 | Armor: | 6,500 | 40 | 60 | 50 | 70 | Missiles: | ||||||||
- Speed: | 175 | Hull: | 5,000 | Defender: 10.5% | ||||||||||||||
![]() |
Swarm Overmind Tertius x01 |
Bounty: | 30k | Attack: | 100 km | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | |||
Max.vel. | 350 | Shield: | 5,500 | 70 | 60 | 50 | 40 | Turrets: * | 19,200 | 12 | 48 | |||||||
Sig.Rad. | 125 | Orbit: | 7,200 | Armor: | 6,500 | 40 | 60 | 50 | 70 | Missiles: | ||||||||
- Speed: | 175 | Hull: | 5,000 | Defender: 10.5% | ||||||||||||||
![]() |
Typhoon Hulk |
Attack: | HP | EM | The | Kin | Exp | Range | EM | The | Kin | Exp | ||||||
Max.vel. | Shield: | 4,200 | 20 | 40 | 60 | Turrets: | ||||||||||||
Sig.Rad. | 100 | Orbit: | Armor: * | 3,800 | 73 | 63 | 57 | 50 | Missiles: | |||||||||
- Speed: | Hull: | 4,200 |