Menu

Cargo Space



This script is still not taking cargo bonus from skills into account :-(


Name Volume Mass Cargo Capacity Ship Volume to Cargo Capacity ratio Ship Mass to Cargo Capacity ratio
Base + Skills + Modules + Rigs Base + Rigs Base + Skills + Modules + Rigs Base + Rigs Base + Skills + Modules + Rigs Base + Rigs
Charon 16,250,000 960,000,000 785,000 785,000 785,000 785,000 785,000 20.7 20.7 20.7 20.7 20.7 1,222.9 1,222.9 1,222.9 1,222.9 1,222.9
Obelisk 17,550,000 940,000,000 750,000 750,000 750,000 750,000 750,000 23.4 23.4 23.4 23.4 23.4 1,253.3 1,253.3 1,253.3 1,253.3 1,253.3
Providence 18,500,000 900,000,000 735,000 735,000 735,000 735,000 735,000 25.2 25.2 25.2 25.2 25.2 1,224.5 1,224.5 1,224.5 1,224.5 1,224.5
Fenrir 15,500,000 820,000,000 720,000 720,000 720,000 720,000 720,000 21.5 21.5 21.5 21.5 21.5 1,138.9 1,138.9 1,138.9 1,138.9 1,138.9
Rhea 16,250,000 960,000,000 294,375 294,375 294,375 294,375 294,375 55.2 55.2 55.2 55.2 55.2 3,261.1 3,261.1 3,261.1 3,261.1 3,261.1
Anshar 17,550,000 940,000,000 281,250 281,250 281,250 281,250 281,250 62.4 62.4 62.4 62.4 62.4 3,342.2 3,342.2 3,342.2 3,342.2 3,342.2
Ark 18,500,000 900,000,000 275,625 275,625 275,625 275,625 275,625 67.1 67.1 67.1 67.1 67.1 3,265.3 3,265.3 3,265.3 3,265.3 3,265.3
Nomad 15,500,000 820,000,000 270,000 270,000 270,000 270,000 270,000 57.4 57.4 57.4 57.4 57.4 3,037.0 3,037.0 3,037.0 3,037.0 3,037.0
Rorqual 14,500,000 1,180,000,000 40,000 40,000 82,907 137,294 66,240 362.5 362.5 174.9 105.6 218.9 29,500.0 29,500.0 14,232.8 8,594.7 17,814.0
Orca 10,250,000 250,000,000 30,000 30,000 48,769 80,761 49,680 341.7 341.7 210.2 126.9 206.3 8,333.3 8,333.3 5,126.2 3,095.6 5,032.2
Erebus 145,500,000 2,147,483,647 16,250 16,250 89,007 147,396 26,910 8,953.8 8,953.8 1,634.7 987.1 5,406.9 132,152.8 132,152.8 24,127.1 14,569.5 79,802.4
Ragnarok 100,000,000 2,075,625,000 15,000 15,000 64,440 106,712 24,840 6,666.7 6,666.7 1,551.8 937.1 4,025.8 138,375.0 138,375.0 32,210.4 19,450.7 83,559.8
Leviathan 132,500,000 2,147,483,647 13,750 13,750 46,329 76,721 22,770 9,636.4 9,636.4 2,860.0 1,727.0 5,819.1 156,180.6 156,180.6 46,352.8 27,990.8 94,312.0
Avatar 155,000,000 2,147,483,647 11,250 11,250 78,566 130,105 18,630 13,777.8 13,777.8 1,972.9 1,191.3 8,319.9 190,887.4 190,887.4 27,333.5 16,505.8 115,270.2
Iteron Mark V 275,000 11,750,000 6,000 6,000 20,216 33,478 9,936 45.8 45.8 13.6 8.2 27.7 1,958.3 1,958.3 581.2 351.0 1,182.6
Mammoth 255,000 12,500,000 5,625 5,625 14,865 24,616 9,315 45.3 45.3 17.2 10.4 27.4 2,222.2 2,222.2 840.9 507.8 1,341.9
Bustard 290,000 20,000,000 5,500 5,500 18,532 26,686 7,920 52.7 52.7 15.6 10.9 36.6 3,636.4 3,636.4 1,079.2 749.5 2,525.3
Mastodon 285,000 18,500,000 5,250 5,250 17,689 25,473 7,560 54.3 54.3 16.1 11.2 37.7 3,523.8 3,523.8 1,045.8 726.3 2,447.1
Iteron Mark IV 265,000 11,250,000 5,250 5,250 10,882 18,020 8,694 50.5 50.5 24.4 14.7 30.5 2,142.9 2,142.9 1,033.9 624.3 1,294.0
Badger Mark II 270,000 13,500,000 5,250 5,250 10,882 18,020 8,694 51.4 51.4 24.8 15.0 31.1 2,571.4 2,571.4 1,240.6 749.2 1,552.8
Hoarder 240,000 11,500,000 5,100 5,100 10,571 17,505 8,446 47.1 47.1 22.7 13.7 28.4 2,254.9 2,254.9 1,087.9 657.0 1,361.7
Occator 290,000 19,500,000 5,000 5,000 21,480 30,931 7,200 58.0 58.0 13.5 9.4 40.3 3,900.0 3,900.0 907.8 630.4 2,708.3
Iteron Mark III 250,000 10,500,000 4,875 4,875 10,104 16,733 8,073 51.3 51.3 24.7 14.9 31.0 2,153.8 2,153.8 1,039.2 627.5 1,300.6
Bestower 260,000 13,500,000 4,800 4,800 12,685 21,006 7,949 54.2 54.2 20.5 12.4 32.7 2,812.5 2,812.5 1,064.3 642.7 1,698.4
Badger 250,000 12,750,000 4,125 4,125 6,706 11,105 6,831 60.6 60.6 37.3 22.5 36.6 3,090.9 3,090.9 1,901.4 1,148.2 1,866.5
Impel 300,000 19,000,000 4,000 4,000 21,909 31,550 5,760 75.0 75.0 13.7 9.5 52.1 4,750.0 4,750.0 867.2 602.2 3,298.6
Iteron Mark II 245,000 11,000,000 3,750 3,750 6,096 10,095 6,210 65.3 65.3 40.2 24.3 39.5 2,933.3 2,933.3 1,804.4 1,089.6 1,771.3
Crane 195,000 11,500,000 3,500 3,500 5,690 8,193 5,040 55.7 55.7 34.3 23.8 38.7 3,285.7 3,285.7 2,021.2 1,403.6 2,281.7
Wreathe 225,000 10,000,000 3,300 3,300 5,365 8,884 5,465 68.2 68.2 41.9 25.3 41.2 3,030.3 3,030.3 1,864.1 1,125.7 1,829.9
Prowler 180,000 10,000,000 3,250 3,250 5,283 7,608 4,680 55.4 55.4 34.1 23.7 38.5 3,076.9 3,076.9 1,892.8 1,314.4 2,136.8
Iteron 240,000 10,250,000 3,000 3,000 4,877 8,076 4,968 80.0 80.0 49.2 29.7 48.3 3,416.7 3,416.7 2,101.8 1,269.2 2,063.2
Viator 190,000 11,150,000 3,000 3,000 6,218 8,954 4,320 63.3 63.3 30.6 21.2 44.0 3,716.7 3,716.7 1,793.2 1,245.3 2,581.0
Sigil 230,000 11,000,000 3,000 3,000 10,108 16,739 4,968 76.7 76.7 22.8 13.7 46.3 3,666.7 3,666.7 1,088.2 657.1 2,214.2
Naglfar 15,500,000 1,127,500,000 2,900 2,900 12,458 20,631 4,802 5,344.8 5,344.8 1,244.1 751.3 3,227.6 388,793.1 388,793.1 90,501.8 54,650.9 234,778.4
Phoenix 16,250,000 1,320,000,000 2,750 2,750 9,266 15,344 4,554 5,909.1 5,909.1 1,753.8 1,059.0 3,568.3 480,000.0 480,000.0 142,459.1 86,026.0 289,855.1
Moros 17,550,000 1,292,500,000 2,550 2,550 13,967 23,130 4,223 6,882.4 6,882.4 1,256.5 758.8 4,156.0 506,862.7 506,862.7 92,537.8 55,880.3 306,076.5
Prorator 200,000 10,750,000 2,500 2,500 6,607 9,514 3,600 80.0 80.0 30.3 21.0 55.6 4,300.0 4,300.0 1,627.2 1,130.0 2,986.1
Revelation 18,500,000 1,237,500,000 2,175 2,175 15,189 25,154 3,602 8,505.7 8,505.7 1,218.0 735.5 5,136.3 568,965.5 568,965.5 81,471.3 49,197.6 343,578.2
Opux Luxury Yacht 115,000 13,075,000 1,750 1,750 7,518 11,434 2,662 65.7 65.7 15.3 10.1 43.2 7,471.4 7,471.4 1,739.2 1,143.5 4,912.6
Noctis 270,000 14,640,000 1,460 1,460 3,026 5,011 2,418 184.9 184.9 89.2 53.9 111.7 10,027.4 10,027.4 4,837.9 2,921.4 6,055.2
Nyx 58,200,000 1,615,625,000 1,415 1,415 7,750 12,835 2,343 41,130.7 41,130.7 7,509.2 4,534.6 24,837.4 1,141,784.5 1,141,784.5 208,455.2 125,878.8 689,483.4
Revenant 62,000,000 1,546,875,000 1,405 1,405 4,734 7,513 2,230 44,128.1 44,128.1 13,096.8 8,252.5 27,806.0 1,100,978.6 1,100,978.6 326,759.3 205,897.5 693,748.4
Wyvern 53,000,000 1,650,000,000 1,405 1,405 3,713 6,149 2,327 37,722.4 37,722.4 14,274.4 8,619.8 22,779.2 1,174,377.2 1,174,377.2 444,392.7 268,353.1 709,165.0
Hel 51,000,000 1,409,375,000 1,360 1,360 4,582 7,588 2,252 37,500.0 37,500.0 11,129.6 6,720.8 22,644.9 1,036,305.1 1,036,305.1 307,564.9 185,727.6 625,788.1
Aeon 62,000,000 1,546,875,000 1,337 1,337 9,337 15,462 2,214 46,372.5 46,372.5 6,640.2 4,009.8 28,002.7 1,156,974.6 1,156,974.6 165,669.4 100,041.9 698,656.1
Kronos 486,000 101,800,000 1,275 1,275 6,984 10,056 1,836 381.2 381.2 69.6 48.3 264.7 79,843.1 79,843.1 14,576.9 10,122.9 55,446.6
Golem 486,000 105,200,000 1,225 1,225 3,237 4,662 1,764 396.7 396.7 150.1 104.3 275.5 85,877.6 85,877.6 32,496.7 22,567.1 59,637.2
Vargur 450,000 106,100,000 1,150 1,150 3,875 5,580 1,656 391.3 391.3 116.1 80.6 271.7 92,260.9 92,260.9 27,382.1 19,015.3 64,070.0
Paladin 495,000 105,200,000 1,125 1,125 6,162 8,873 1,620 440.0 440.0 80.3 55.8 305.6 93,511.1 93,511.1 17,072.3 11,855.8 64,938.3
Gnosis 101,000 10,000,000 900 900 3,866 6,403 1,490 112.2 112.2 26.1 15.8 67.8 11,111.1 11,111.1 2,586.4 1,561.8 6,709.6
Thanatos 13,095,000 1,163,250,000 875 875 3,759 6,225 1,449 14,965.7 14,965.7 3,483.7 2,103.7 9,037.3 1,329,428.6 1,329,428.6 309,459.6 186,871.7 802,795.0
Chimera 11,925,000 1,188,000,000 870 870 2,299 3,807 1,441 13,706.9 13,706.9 5,186.8 3,132.1 8,277.1 1,365,517.2 1,365,517.2 516,721.4 312,029.8 824,587.7
Nidhoggur 11,250,000 1,014,750,000 845 845 3,630 6,011 1,399 13,313.6 13,313.6 3,099.1 1,871.4 8,039.6 1,200,887.6 1,200,887.6 279,538.3 168,803.3 725,173.7
Archon 13,950,000 1,113,750,000 825 825 4,519 7,483 1,366 16,909.1 16,909.1 3,087.1 1,864.2 10,210.8 1,350,000.0 1,350,000.0 246,469.1 148,834.0 815,217.4
Panther 414,000 148,800,000 725 725 3,115 4,485 1,044 571.0 571.0 132.9 92.3 396.6 205,241.4 205,241.4 47,775.3 33,177.3 142,528.7
Nighthawk 252,000 14,010,000 700 700 2,359 3,396 1,008 360.0 360.0 106.8 74.2 250.0 20,014.3 20,014.3 5,940.0 4,125.0 13,898.8
Redeemer 486,000 150,300,000 700 700 3,834 5,521 1,008 694.3 694.3 126.8 88.0 482.1 214,714.3 214,714.3 39,200.3 27,222.4 149,107.1
Sin 454,500 141,700,000 700 700 3,007 4,330 1,008 649.3 649.3 151.1 105.0 450.9 202,428.6 202,428.6 47,120.6 32,722.6 140,575.4
Bhaalgorn 486,000 97,100,000 675 675 3,697 5,867 1,071 720.0 720.0 131.5 82.8 453.7 143,851.9 143,851.9 26,263.0 16,548.8 90,643.9
Apocalypse Imperial Issue 495,000 99,300,000 675 675 4,714 7,481 1,071 733.3 733.3 105.0 66.2 462.1 147,111.1 147,111.1 21,065.1 13,273.5 92,697.6
Apocalypse Navy Issue 495,000 99,300,000 675 675 4,714 7,481 1,071 733.3 733.3 105.0 66.2 462.1 147,111.1 147,111.1 21,065.1 13,273.5 92,697.6
Hyperion 495,000 100,200,000 675 675 2,900 4,802 1,118 733.3 733.3 170.7 103.1 442.8 148,444.4 148,444.4 34,554.4 20,866.2 89,640.4
Megathron 486,000 98,400,000 675 675 3,697 6,123 1,118 720.0 720.0 131.5 79.4 434.8 145,777.8 145,777.8 26,614.6 16,071.6 88,030.1
Apocalypse 495,000 97,100,000 675 675 3,697 6,123 1,118 733.3 733.3 133.9 80.8 442.8 143,851.9 143,851.9 26,263.0 15,859.3 86,867.1
Megathron Navy Issue 486,000 105,200,000 675 675 4,714 7,481 1,071 720.0 720.0 103.1 65.0 453.7 155,851.9 155,851.9 22,316.7 14,062.2 98,205.3
Megathron Federate Issue 486,000 105,200,000 675 675 4,714 7,481 1,071 720.0 720.0 103.1 65.0 453.7 155,851.9 155,851.9 22,316.7 14,062.2 98,205.3
Machariel 595,000 94,680,000 665 665 3,642 5,781 1,055 894.7 894.7 163.4 102.9 563.8 142,375.9 142,375.9 25,993.5 16,379.0 89,713.9
Raven 486,000 99,300,000 665 665 2,241 3,711 1,101 730.8 730.8 216.9 131.0 441.3 149,323.3 149,323.3 44,317.6 26,761.9 90,171.1
Rattlesnake 486,000 99,300,000 665 665 2,857 4,534 1,055 730.8 730.8 170.1 107.2 460.5 149,323.3 149,323.3 34,758.9 21,902.3 94,091.6
Nightmare 486,000 99,300,000 665 665 2,241 3,556 1,055 730.8 730.8 216.9 136.7 460.5 149,323.3 149,323.3 44,317.6 27,925.4 94,091.6
Raven Navy Issue 486,000 99,300,000 665 665 2,241 3,556 1,055 730.8 730.8 216.9 136.7 460.5 149,323.3 149,323.3 44,317.6 27,925.4 94,091.6
Vindicator 486,000 105,200,000 665 665 3,642 5,781 1,055 730.8 730.8 133.4 84.1 460.5 158,195.5 158,195.5 28,881.7 18,198.9 99,682.1
Raven State Issue 486,000 99,300,000 665 665 2,857 4,534 1,055 730.8 730.8 170.1 107.2 460.5 149,323.3 149,323.3 34,758.9 21,902.3 94,091.6
Cerberus 92,000 12,720,000 650 650 1,718 2,474 936 141.5 141.5 53.6 37.2 98.3 19,569.2 19,569.2 7,405.1 5,142.5 13,589.7
Widow 468,000 151,100,000 650 650 1,718 2,474 936 720.0 720.0 272.5 189.2 500.0 232,461.5 232,461.5 87,965.1 61,086.9 161,431.6
Damnation 234,000 13,500,000 645 645 2,771 3,990 929 362.8 362.8 84.4 58.6 251.9 20,930.2 20,930.2 4,872.1 3,383.4 14,534.9
Rokh 486,000 105,300,000 625 625 2,106 3,487 1,035 777.6 777.6 230.8 139.4 469.6 168,480.0 168,480.0 50,003.2 30,195.1 101,739.1
Typhoon Fleet Issue 414,000 103,600,000 625 625 4,365 6,927 992 662.4 662.4 94.9 59.8 417.4 165,760.0 165,760.0 23,735.5 14,956.2 104,448.6
Typhoon 414,000 103,600,000 625 625 3,423 5,669 1,035 662.4 662.4 120.9 73.0 400.0 165,760.0 165,760.0 30,262.8 18,274.6 100,096.6
Sacrilege 118,000 12,290,000 615 615 2,072 2,984 886 191.9 191.9 56.9 39.5 133.2 19,983.7 19,983.7 5,931.0 4,118.7 13,877.6
Tempest 450,000 103,300,000 600 600 2,578 4,268 994 750.0 750.0 174.6 105.4 452.9 172,166.7 172,166.7 40,076.3 24,200.7 103,965.4
Tempest Tribal Issue 486,000 103,300,000 600 600 3,286 4,346 794 810.0 810.0 147.9 111.8 612.5 172,166.7 172,166.7 31,432.4 23,767.4 130,182.7
Tempest Fleet Issue 486,000 103,300,000 600 600 3,286 5,216 952 810.0 810.0 147.9 93.2 510.4 172,166.7 172,166.7 31,432.4 19,806.2 108,485.6
Oneiros 113,000 13,160,000 600 600 2,022 2,911 864 188.3 188.3 55.9 38.8 130.8 21,933.3 21,933.3 6,509.6 4,520.5 15,231.5
Armageddon 486,000 105,200,000 600 600 4,190 6,939 994 810.0 810.0 116.0 70.0 489.1 175,333.3 175,333.3 25,106.3 15,160.8 105,877.6
Dominix 454,500 97,100,000 600 600 3,286 5,442 994 757.5 757.5 138.3 83.5 457.4 161,833.3 161,833.3 29,545.9 17,841.7 97,725.4
Dominix Navy Issue 454,500 97,100,000 600 600 3,286 5,216 952 757.5 757.5 138.3 87.1 477.3 161,833.3 161,833.3 29,545.9 18,617.4 101,974.4
Armageddon Imperial Issue 486,000 97,100,000 600 600 4,190 6,650 952 810.0 810.0 116.0 73.1 510.4 161,833.3 161,833.3 23,173.2 14,601.9 101,974.4
Armageddon Navy Issue 486,000 105,200,000 600 600 4,190 6,650 952 810.0 810.0 116.0 73.1 510.4 175,333.3 175,333.3 25,106.3 15,820.0 110,481.0
Scorpion Navy Issue 468,000 103,600,000 550 550 1,453 2,307 873 850.9 850.9 322.0 202.9 536.2 188,363.6 188,363.6 71,278.1 44,913.8 118,691.6
Scorpion Ishukone Watch 468,000 103,600,000 550 550 1,453 2,407 911 850.9 850.9 322.0 194.4 513.8 188,363.6 188,363.6 71,278.1 43,042.4 113,746.2
Scorpion 468,000 103,600,000 550 550 1,453 2,407 911 850.9 850.9 322.0 194.4 513.8 188,363.6 188,363.6 71,278.1 43,042.4 113,746.2
Maelstrom 472,500 103,600,000 550 550 1,853 3,069 911 859.1 859.1 255.0 154.0 518.8 188,363.6 188,363.6 55,904.4 33,758.7 113,746.2
Abaddon 495,000 103,200,000 525 525 2,876 4,762 869 942.9 942.9 172.1 103.9 569.4 196,571.4 196,571.4 35,888.0 21,671.5 118,702.6
Exequror 113,000 11,020,000 495 495 2,127 3,521 820 228.3 228.3 53.1 32.1 137.9 22,262.6 22,262.6 5,182.2 3,129.4 13,443.6
Osprey 107,000 11,230,000 485 485 1,005 1,665 803 220.6 220.6 106.4 64.3 133.2 23,154.6 23,154.6 11,171.4 6,746.0 13,982.3
Osprey Navy Issue 107,000 10,780,000 485 485 1,005 1,595 770 220.6 220.6 106.4 67.1 139.0 22,226.8 22,226.8 10,723.7 6,757.2 14,005.5
Basilisk 107,000 13,130,000 485 485 788 1,135 698 220.6 220.6 135.7 94.2 153.2 27,072.2 27,072.2 16,653.4 11,564.9 18,800.1
Maller 118,000 12,050,000 480 480 2,062 3,415 795 245.8 245.8 57.2 34.6 148.5 25,104.2 25,104.2 5,843.7 3,528.8 15,159.5
Guardian-Vexor 115,000 10,910,000 480 480 1,617 2,567 762 239.6 239.6 71.1 44.8 151.0 22,729.2 22,729.2 6,745.8 4,250.7 14,322.1
Vexor 115,000 11,310,000 480 480 1,617 2,678 795 239.6 239.6 71.1 42.9 144.7 23,562.5 23,562.5 6,993.1 4,222.9 14,228.6
Brutix 270,000 12,500,000 475 475 2,041 3,379 787 568.4 568.4 132.3 79.9 343.2 26,315.8 26,315.8 6,125.7 3,699.1 15,891.2
Scythe 89,000 11,110,000 475 475 1,600 2,650 787 187.4 187.4 55.6 33.6 113.1 23,389.5 23,389.5 6,941.8 4,191.9 14,124.1
Ferox 252,000 13,250,000 475 475 1,255 2,079 787 530.5 530.5 200.8 121.2 320.4 27,894.7 27,894.7 10,555.6 6,374.1 16,844.6
Sleipnir 216,000 12,500,000 475 475 1,600 2,305 684 454.7 454.7 135.0 93.7 315.8 26,315.8 26,315.8 7,810.3 5,423.8 18,274.9
Claymore 216,000 12,500,000 475 475 1,255 1,808 684 454.7 454.7 172.1 119.5 315.8 26,315.8 26,315.8 9,958.1 6,915.3 18,274.9
Augoror 115,000 10,730,000 465 465 1,567 2,595 770 247.3 247.3 73.4 44.3 149.3 23,075.3 23,075.3 6,848.5 4,135.6 13,934.3
Thorax 112,000 11,280,000 465 465 1,567 2,595 770 240.9 240.9 71.5 43.2 145.4 24,258.1 24,258.1 7,199.5 4,347.6 14,648.6
Guardian 115,000 11,980,000 465 465 1,567 2,256 670 247.3 247.3 73.4 51.0 171.7 25,763.4 25,763.4 7,646.3 5,310.0 17,891.3
Ishtar 115,000 11,100,000 460 460 1,550 2,232 662 250.0 250.0 74.2 51.5 173.6 24,130.4 24,130.4 7,161.7 4,973.4 16,757.2
Broadsword 96,000 14,820,000 452 452 1,194 1,720 651 212.4 212.4 80.4 55.8 147.5 32,787.6 32,787.6 12,407.1 8,616.0 22,769.2
Moa 101,000 12,220,000 450 450 1,189 1,969 745 224.4 224.4 84.9 51.3 135.5 27,155.6 27,155.6 10,275.9 6,205.2 16,398.3
Flycatcher 52,000 1,572,000 450 450 574 826 648 115.6 115.6 90.6 62.9 80.2 3,493.3 3,493.3 2,739.9 1,902.7 2,425.9
Catalyst 55,000 1,550,000 450 450 933 1,545 745 122.2 122.2 59.0 35.6 73.8 3,444.4 3,444.4 1,661.8 1,003.5 2,080.0
Mimir 96,000 11,650,000 450 450 1,933 2,784 648 213.3 213.3 49.7 34.5 148.1 25,888.9 25,888.9 6,026.3 4,184.9 17,978.4
Eagle 101,000 11,720,000 450 450 1,189 1,712 648 224.4 224.4 84.9 59.0 155.9 26,044.4 26,044.4 9,855.4 6,844.0 18,086.4
Onyx 92,000 15,420,000 450 450 1,189 1,712 648 204.4 204.4 77.4 53.7 142.0 34,266.7 34,266.7 12,966.7 9,004.7 23,796.3
Rupture 96,000 12,200,000 450 450 1,516 2,511 745 213.3 213.3 63.3 38.2 128.8 27,111.1 27,111.1 8,046.3 4,858.9 16,371.4
Cyclone 216,000 12,500,000 450 450 1,516 2,511 745 480.0 480.0 142.5 86.0 289.9 27,777.8 27,777.8 8,244.2 4,978.4 16,774.0
Mackinaw 150,000 20,000,000 450 450 933 1,343 648 333.3 333.3 160.8 111.7 231.5 44,444.4 44,444.4 21,443.1 14,891.0 30,864.2
Caracal 92,000 11,910,000 450 450 1,189 1,969 745 204.4 204.4 77.4 46.7 123.5 26,466.7 26,466.7 10,015.2 6,047.8 15,982.3
Drake 252,000 14,810,000 450 450 1,189 1,969 745 560.0 560.0 211.9 128.0 338.2 32,911.1 32,911.1 12,453.8 7,520.4 19,873.9
Retriever 150,000 20,000,000 450 450 933 1,545 745 333.3 333.3 160.8 97.1 201.3 44,444.4 44,444.4 21,443.1 12,948.7 26,838.4
Tengu 92,000 8,201,000 440 440 440 729 729 209.1 209.1 209.1 126.3 126.3 18,638.6 18,638.6 18,638.6 11,255.2 11,255.2
Scythe Fleet Issue 89,000 10,910,000 440 440 912 1,447 698 202.3 202.3 97.6 61.5 127.5 24,795.5 24,795.5 11,963.0 7,538.1 15,624.1
Scimitar 89,000 12,090,000 440 440 1,163 1,674 634 202.3 202.3 76.5 53.2 140.5 27,477.3 27,477.3 10,397.6 7,220.6 19,081.4
Hurricane 216,000 12,800,000 425 425 1,826 3,024 704 508.2 508.2 118.3 71.4 306.9 30,117.6 30,117.6 7,010.7 4,233.5 18,187.0
Cormorant 52,000 1,700,000 425 425 691 1,144 704 122.4 122.4 75.3 45.4 73.9 4,000.0 4,000.0 2,460.6 1,485.9 2,415.5
Stabber 80,000 11,400,000 420 420 1,110 1,838 696 190.5 190.5 72.1 43.5 115.0 27,142.9 27,142.9 10,271.0 6,202.3 16,390.6
Muninn 96,000 11,750,000 415 415 1,398 2,014 598 231.3 231.3 68.7 47.7 160.6 28,313.3 28,313.3 8,403.1 5,835.5 19,662.0
Myrmidon 270,000 13,100,000 400 400 1,718 2,846 662 675.0 675.0 157.1 94.9 407.6 32,750.0 32,750.0 7,623.4 4,603.5 19,776.6
Prophecy 234,000 12,900,000 400 400 2,191 3,628 662 585.0 585.0 106.8 64.5 353.3 32,250.0 32,250.0 5,887.9 3,555.5 19,474.6
Sabre 43,000 1,285,000 400 400 650 936 576 107.5 107.5 66.1 45.9 74.7 3,212.5 3,212.5 1,976.2 1,372.3 2,230.9
Thrasher 43,000 1,600,000 400 400 650 1,077 662 107.5 107.5 66.1 39.9 64.9 4,000.0 4,000.0 2,460.6 1,485.9 2,415.5
Magnate 22,100 1,072,000 400 400 1,057 1,750 662 55.3 55.3 20.9 12.6 33.4 2,680.0 2,680.0 1,014.1 612.4 1,618.4
Probe 19,500 1,123,000 400 400 829 1,373 662 48.8 48.8 23.5 14.2 29.4 2,807.5 2,807.5 1,354.5 818.0 1,695.4
Omen 118,000 11,650,000 400 400 1,718 2,846 662 295.0 295.0 68.7 41.5 178.1 29,125.0 29,125.0 6,779.6 4,094.0 17,587.6
Eris 55,000 1,463,000 400 400 1,057 1,522 576 137.5 137.5 52.0 36.1 95.5 3,657.5 3,657.5 1,384.0 961.1 2,539.9
Astarte 270,000 13,250,000 400 400 1,718 2,474 576 675.0 675.0 157.1 109.1 468.8 33,125.0 33,125.0 7,710.7 5,354.7 23,003.5
Eos 270,000 13,250,000 400 400 1,718 2,474 576 675.0 675.0 157.1 109.1 468.8 33,125.0 33,125.0 7,710.7 5,354.7 23,003.5
Imicus 21,500 997,000 400 400 829 1,373 662 53.8 53.8 25.9 15.7 32.5 2,492.5 2,492.5 1,202.6 726.2 1,505.1
Heron 18,900 1,150,000 400 400 650 1,077 662 47.3 47.3 29.1 17.6 28.5 2,875.0 2,875.0 1,768.6 1,068.0 1,736.1
Heretic 47,000 1,371,000 380 380 788 1,134 547 123.7 123.7 59.7 41.4 85.9 3,607.9 3,607.9 1,740.7 1,208.8 2,505.5
Coercer 47,000 1,650,000 375 375 777 1,287 621 125.3 125.3 60.5 36.5 75.7 4,400.0 4,400.0 2,122.9 1,281.9 2,657.0
Stabber Fleet Issue 101,000 9,810,000 375 375 1,611 2,557 595 269.3 269.3 62.7 39.5 169.7 26,160.0 26,160.0 6,089.4 3,837.1 16,483.9
Harbinger 234,000 13,800,000 375 375 1,611 2,668 621 624.0 624.0 145.3 87.7 376.8 36,800.0 36,800.0 8,566.2 5,172.8 22,222.2
Vagabond 80,000 11,590,000 360 360 1,213 1,747 518 222.2 222.2 66.0 45.8 154.3 32,194.4 32,194.4 9,555.0 6,635.4 22,357.3
Absolution 234,000 13,500,000 350 350 1,917 2,761 504 668.6 668.6 122.1 84.8 464.3 38,571.4 38,571.4 7,042.0 4,890.3 26,785.7
Skiff 100,000 10,000,000 350 350 569 819 504 285.7 285.7 175.8 122.1 198.4 28,571.4 28,571.4 17,575.7 12,205.3 19,841.3
Covetor 200,000 40,000,000 350 350 569 942 580 571.4 571.4 351.5 212.3 345.1 114,285.7 114,285.7 70,302.6 42,453.3 69,013.1
Procurer 100,000 10,000,000 350 350 569 942 580 285.7 285.7 175.8 106.1 172.5 28,571.4 28,571.4 17,575.7 10,613.3 17,253.3
Hulk 200,000 40,000,000 350 350 569 819 504 571.4 571.4 351.5 244.1 396.8 114,285.7 114,285.7 70,302.6 48,821.3 79,365.1
Arbitrator 120,000 11,200,000 345 345 1,162 1,925 571 347.8 347.8 103.2 62.3 210.0 32,463.8 32,463.8 9,634.9 5,818.2 19,603.7
Curse 120,000 11,810,000 345 345 912 1,313 497 347.8 347.8 131.6 91.4 241.5 34,231.9 34,231.9 12,953.6 8,995.5 23,772.1
Vulture 252,000 14,010,000 345 345 912 1,313 497 730.4 730.4 276.4 191.9 507.2 40,608.7 40,608.7 15,366.6 10,671.3 28,200.5
Legion 118,000 6,815,000 340 340 340 563 563 347.1 347.1 347.1 209.6 209.6 20,044.1 20,044.1 20,044.1 12,103.9 12,103.9
Adrestia 112,000 11,100,000 340 340 1,461 2,103 490 329.4 329.4 76.7 53.2 228.8 32,647.1 32,647.1 7,599.5 5,277.4 22,671.6
Celestis 116,000 12,070,000 320 320 1,078 1,786 530 362.5 362.5 107.6 65.0 218.9 37,718.8 37,718.8 11,194.5 6,760.0 22,777.0
Proteus 115,000 5,341,000 320 320 320 530 530 359.4 359.4 359.4 217.0 217.0 16,690.6 16,690.6 16,690.6 10,078.9 10,078.9
Lachesis 116,000 12,070,000 320 320 663 955 461 362.5 362.5 174.9 121.5 251.7 37,718.8 37,718.8 18,198.1 12,637.6 26,193.6
Pilgrim 120,000 11,370,000 315 315 1,061 1,528 454 381.0 381.0 113.1 78.5 264.6 36,095.2 36,095.2 10,712.7 7,439.4 25,066.1
Phobos 112,000 15,080,000 315 315 1,353 1,949 454 355.6 355.6 82.8 57.5 246.9 47,873.0 47,873.0 11,143.7 7,738.7 33,245.1
Bellicose 85,000 11,550,000 315 315 832 1,379 522 269.8 269.8 102.1 61.7 162.9 36,666.7 36,666.7 13,874.9 8,378.6 22,141.7
Huginn 85,000 11,550,000 315 315 653 940 454 269.8 269.8 130.2 90.4 187.4 36,666.7 36,666.7 17,690.5 12,285.1 25,463.0
Arazu 116,000 11,650,000 315 315 832 1,199 454 368.3 368.3 139.3 96.8 255.7 36,984.1 36,984.1 13,995.1 9,718.8 25,683.4
